Central Oklahoma
2024 League Coefficient
2024 · 7-2 · Season Progression
Standings Journey
Tier bands stack T1 (top) through T4 (bottom). Within each band the team's vertical position is its conference rank that week — a team relegated from T1 9th doesn't jump to T2 1st on the chart, it drops down into the next band.
2024 · Schedule & Results
| Wk | Type | Opponent | Conf | Score | Result | |
|---|---|---|---|---|---|---|
| 1 | Non-conf | @ | Texas-San Antonio | L3 Sub-Regional A | 29–57 | L |
| 2 | Non-conf | @ | San Jose St | L1 Sub-Regional B | 29–59 | L |
| 3 | Non-conf | @ | Weber St | L1 Sub-Regional A | 21–64 | L |
| 4 | Conf | vs | Texas-Permian Basin | L3 Sub-Regional B | 37–46 | L |
| 5 | Conf | @ | Southern Nazarene | L3 Sub-Regional B | 55–16 | W |
| 6 | Conf | vs | Mary Hardin-Baylor | L3 Sub-Regional B | 55–22 | W |
| 7 | Conf | @ | Alcorn St | L3 Sub-Regional B | 58–26 | W |
| 8 | Conf | vs | Northwestern St | L3 Sub-Regional B | 73–17 | W |
| 9 | Conf | @ | East Texas A&M | L3 Sub-Regional B | 37–20 | W |
| 10 | Conf | vs | Southern U. | L3 Sub-Regional B | 41–39 | W |
| 11 | Conf | @ | Sam Houston St | L3 Sub-Regional B | 14–52 | L |
| 12 | Conf | vs | SE Louisiana | L3 Sub-Regional B | 36–30 | W |
| 16 | Promo | vs | Texas-Permian Basin | L3 Sub-Regional B | 43–20 | W |
| 18 | Promo | vs | SE Louisiana | L3 Sub-Regional B | 21–52 | L |
Season History
| Season | League | Conference | Tier | W | L | PD | Conf. Rank | Movement |
|---|---|---|---|---|---|---|---|---|
| 2024 | South Central | L3 Sub-Regional B (B) | T3 | 7 | 2 | +138 | 2 | relegated |
| 2023 | South Central | L3 Regional (A) | T2 | 1 | 8 | -175 | 9 | promoted |
| 2022 | South Central | L3 Sub-Regional B (B) | T3 | 6 | 3 | +48 | 3 | unchanged |
| 2021 | South Central | L3 Sub-Regional B (B) | T3 | 3 | 6 | -27 | 7 | unchanged |
| 2020 | South Central | L3 Sub-Regional B (B) | T3 | 4 | 5 | -38 | 7 | unchanged |
| 2019 | South Central | L3 Sub-Regional B (B) | T3 | 4 | 5 | +55 | 7 | unchanged |
| 2018 | South Central | L3 Sub-Regional B (B) | T3 | 4 | 5 | -63 | 6 | new |