Penn State
2023 League Coefficient
2023 · 8-0 · Season Progression
Standings Journey
Tier bands stack T1 (top) through T4 (bottom). Within each band the team's vertical position is its conference rank that week — a team relegated from T1 9th doesn't jump to T2 1st on the chart, it drops down into the next band.
2023 · Schedule & Results
| Wk | Type | Opponent | Conf | Score | Result | |
|---|---|---|---|---|---|---|
| 1 | Non-conf | @ | Georgia | L5 National | 29–11 | W |
| 2 | Non-conf | vs | Syracuse | L8 National | 44–0 | W |
| 3 | Non-conf | @ | Ohio State | L4 National | 25–18 | W |
| 4 | Non-conf | @ | Oregon St | L1 National | 23–3 | W |
| 6 | Conf | @ | Buffalo | L7 National | 50–0 | W |
| 7 | Conf | vs | Ohio U. | L7 National | 36–5 | W |
| 8 | Conf | @ | Marshall | L7 National | 46–20 | W |
| 9 | Conf | vs | West Virginia | L7 National | 45–24 | W |
| 10 | Conf | @ | Pittsburgh | L7 National | 44–23 | W |
| 11 | Conf | vs | Louisville | L7 National | 43–26 | W |
| 12 | Conf | @ | Cincinnati | L7 National | 34–16 | W |
| 13 | Conf | vs | Kentucky | L7 National | 43–5 | W |
| 15 | CFP | vs | Iowa St | L2 National | 37–16 | W |
| 16 | CFP | vs | Texas A&M | L3 National | 36–20 | W |
| 17 | CFP | vs | Kansas St | L2 National | 29–23 | W |
| 18 | CFP | vs | Georgia | L5 National | 25–24 | W |
| 20 | CFP | vs | Oregon | L1 National | 21–31 | L |
Season History
| Season | League | Conference | Tier | W | L | PD | Conf. Rank | Movement |
|---|---|---|---|---|---|---|---|---|
| 2024 | Appalachia/Rust Belt | L7 National (A) | T1 | 7 | 1 | +180 | 1 | unchanged |
| 2023 | Appalachia/Rust Belt | L7 National (A) | T1 | 8 | 0 | +222 | 1 | unchanged |
| 2022 | Appalachia/Rust Belt | L7 National (A) | T1 | 8 | 0 | +181 | 1 | unchanged |
| 2021 | Appalachia/Rust Belt | L7 National (A) | T1 | 5 | 3 | +60 | 2 | unchanged |
| 2020 | Appalachia/Rust Belt | L7 National (A) | T1 | 5 | 3 | +92 | 3 | unchanged |
| 2019 | Appalachia/Rust Belt | L7 National (A) | T1 | 8 | 0 | +162 | 1 | unchanged |
| 2018 | Appalachia/Rust Belt | L7 National (A) | T1 | 4 | 4 | +30 | 6 | new |