Vanderbilt
2024 League Coefficient
2024 · 8-1 · Season Progression
Standings Journey
Tier bands stack T1 (top) through T4 (bottom). Within each band the team's vertical position is its conference rank that week — a team relegated from T1 9th doesn't jump to T2 1st on the chart, it drops down into the next band.
2024 · Schedule & Results
| Wk | Type | Opponent | Conf | Score | Result | |
|---|---|---|---|---|---|---|
| 1 | Non-conf | @ | Murray St | L5 Sub-Regional B | 42–0 | W |
| 2 | Non-conf | @ | Carnegie Mellon | L7 Sub-Regional A | 52–0 | W |
| 3 | Non-conf | @ | Indiana PA | L7 Sub-Regional B | 32–0 | W |
| 4 | Conf | @ | Tennessee-Martin | L5 Sub-Regional A | 25–26 | L |
| 5 | Conf | @ | Missouri St | L5 Sub-Regional A | 39–20 | W |
| 6 | Conf | @ | South Florida | L5 Sub-Regional A | 33–23 | W |
| 7 | Conf | @ | Kennesaw St | L5 Sub-Regional A | 40–5 | W |
| 8 | Conf | @ | Harding | L5 Sub-Regional A | 45–23 | W |
| 9 | Conf | @ | Georgia Southern | L5 Sub-Regional A | 42–26 | W |
| 10 | Conf | @ | Pittsburg St | L5 Sub-Regional A | 39–0 | W |
| 11 | Conf | vs | Southern Miss | L5 Sub-Regional A | 37–10 | W |
| 12 | Conf | vs | Jacksonville St | L5 Sub-Regional A | 46–24 | W |
| 18 | Prestige | vs | Alabama-Birmingham | L5 Sub-Regional B | 44–8 | W |
| 19 | Prestige | vs | Ferris St | L4 Sub-Regional A | 39–11 | W |
| 19 | Prestige | vs | East Tennessee St | L7 Sub-Regional A | 38–4 | W |
| 20 | Prestige | vs | San Jose St | L1 Sub-Regional B | 36–22 | W |
Season History
| Season | League | Conference | Tier | W | L | PD | Conf. Rank | Movement |
|---|---|---|---|---|---|---|---|---|
| 2024 | Deep South | L5 Sub-Regional A (A) | T3 | 8 | 1 | +189 | 1 | unchanged |
| 2023 | Deep South | L5 Sub-Regional A (A) | T3 | 6 | 3 | +53 | 3 | unchanged |
| 2022 | Deep South | L5 Sub-Regional A (A) | T3 | 7 | 2 | +136 | 2 | unchanged |
| 2021 | Deep South | L5 Sub-Regional A (A) | T3 | 6 | 3 | +46 | 4 | relegated |
| 2020 | Deep South | L5 Regional (A) | T2 | 3 | 6 | -82 | 7 | relegated |
| 2019 | Deep South | L5 National (A) | T1 | 1 | 7 | -216 | 8 | promoted |
| 2018 | Deep South | L5 Regional (A) | T2 | 6 | 3 | +89 | 3 | new |