West/Mountain

L1 Local A

# Team W L PD Status
1 Sacramento St 9 0 +355
2 Montana St 8 1 +294
3 Utah Tech 6 3 +42
4 Southern Utah 6 3 +91
5 Coll of Idaho 5 4 +55
6 Montana Tech 4 5 -21
7 Montana-Western 4 5 -5
8 Ottawa AZ 2 7 -210
9 Eastern Oregon 1 8 -206
10 Arizona Christian 0 9 -395

L1 Local B

# Team W L PD Status
1 Oregon St 9 0 +507
2 Cal Poly SLO 8 1 +218
3 Colorado Mesa 7 2 +112
4 Carroll MT 5 4 +23
5 Dickinson St 5 4 -97
6 South Dakota Tech 4 5 -32
7 Adams St 4 5 -29
8 Linfield 2 7 -122
9 Montana St-Northern 1 8 -272
10 Whitworth 0 9 -308

L1 Local C

# Team W L PD Status
1 Nebraska-Kearney 9 0 +327
2 Wayne St NE 8 1 +193
3 Western Colorado 6 3 +178
4 Northern St SD 6 3 +101
5 Chadron St 6 3 +204
6 Black Hills St 4 5 -36
7 Valley City St 3 6 -219
8 Concordia NE 2 7 -145
9 Hastings 1 8 -326
10 Jamestown 0 9 -277

L1 Local D

# Team W L PD Status
1 Azusa Pacific 9 0 +256
2 Redlands 8 1 +133
3 George Fox 7 2 +102
4 Puget Sound 6 3 -31
5 Claremont-Mudd-Scripps 5 4 -53
6 Pacific OR 4 5 -15
7 Whittier 3 6 -143
8 Occidental 2 7 -233

L1 Local E

# Team W L PD Status
1 Colorado St-Pueblo 9 0 +370
2 Southern Oregon 8 1 +106
3 Cal Lutheran 7 2 -8
4 Simon Fraser 6 3 +38
5 Pomona-Pitzer 5 4 -22
6 Lewis & Clark OR 4 5 -199
7 La Verne 3 6 -96
8 Pacific Lutheran 2 7 -173

L1 Local F

# Team W L PD Status
1 Mary 9 0 +198
2 Rocky Mountain 8 1 +175
3 Minot St 7 2 +220
4 Dakota Wesleyan 6 3 +59
5 Dakota St 5 4 +9
6 Mayville St 4 5 -88
7 Presentation 3 6 -141
8 Trinity Bible 2 7 -416

Upper Midwest

L2 Local A

# Team W L PD Status
1 Augustana SD 9 0 +346
2 Bemidji St 8 1 +150
3 Wartburg 5 4 -29
4 Dordt 5 4 -1
5 St Cloud St 5 4 +53
6 UW-Stout 4 5 -66
7 Northern Michigan 4 5 -54
8 Gustavus Adolphus 3 6 -84
9 Avila 2 7 -116
10 St Ambrose 0 9 -199

L2 Local B

# Team W L PD Status
1 Concordia-St Paul 9 0 +292
2 Baker 8 1 +104
3 Quincy 7 2 +118
4 Waldorf 6 3 +97
5 Central IA 5 4 +1
6 Dubuque 4 5 -6
7 UW-Stevens Point 2 7 -172
8 UW-Eau Claire 2 7 -115
9 William Penn 1 8 -162
10 Simpson 1 8 -157

L2 Local C

# Team W L PD Status
1 UW-Platteville 9 0 +163
2 Augustana IL 8 1 +170
3 Lincoln MO 7 2 +74
4 Upper Iowa 6 3 +121
5 Doane 4 5 +3
6 MidAmerica Nazarene 3 6 -80
7 UW-River Falls 3 6 -14
8 Central Methodist 3 6 -7
9 Missouri Valley 2 7 -122
10 St Mary KS 0 9 -308

L2 Local D

# Team W L PD Status
1 Culver-Stockton 9 0 +175
2 Coe 8 1 +95
3 Martin Luther 6 3 +43
4 Nebraska Wesleyan 6 3 +4
5 Loras 5 4 +15
6 Peru St 5 4 +57
7 St Olaf 3 6 -40
8 Carleton 2 7 -134
9 Graceland 1 8 -206

L2 Local E

# Team W L PD Status
1 Buena Vista 9 0 +100
2 Hamline 7 2 +29
3 Luther 7 2 +74
4 St Scholastica 6 3 +39
5 Macalester 5 4 -3
6 Northwestern MN 4 5 -72
7 Minnesota-Morris 3 6 -109
8 Cornell IA 3 6 -42

L2 Local F

# Team W L PD Status
1 Minn St-Moorhead 9 0 +319
2 Minnesota-Crookston 7 2 +190
3 Briar Cliff 7 2 +196
4 Ottawa KS 7 2 +193
5 Crown 5 4 -125
6 Finlandia 4 5 -192
7 Grinnell 3 6 -308
8 Iowa Wesleyan 2 7 -257

South Central

L3 Local A

# Team W L PD Status
1 Angelo St 7 2 +120
2 Grambling St 7 2 +138
3 Stephen F. Austin 7 2 +46
4 Texas-San Antonio 6 3 +75
5 Prairie View A&M 6 3 +63
6 Southern Arkansas 5 4 -52
7 Midwestern St 4 5 +28
8 Hardin-Simmons 2 7 -204
9 Jackson St 1 8 -115
10 Kansas Wesleyan 0 9 -99

L3 Local B

# Team W L PD Status
1 Fort Hays St 9 0 +359
2 West Texas A&M 8 1 +235
3 Eastern New Mexico 7 2 +281
4 Arkansas-Monticello 5 4 +29
5 East Texas Baptist 4 5 -138
6 Langston 4 5 -85
7 Texas Lutheran 3 6 -86
8 Trinity TX 3 6 -63
9 Tabor 2 7 -216
10 Southwestern TX 0 9 -316

L3 Local C

# Team W L PD Status
1 Ouachita Baptist 9 0 +206
2 Houston Christian 7 2 +212
3 Mississippi College 7 2 +127
4 Henderson St 6 3 +180
5 TAMU-Kingsville 5 4 +2
6 Texas Southern 4 5 -28
7 Oklahoma Baptist 4 5 +2
8 New Mexico Highlands 2 7 -76
9 Southwestern KS 1 8 -200
10 Louisiana Christian 0 9 -425

L3 Local D

# Team W L PD Status
1 East Texas A&M 9 0 +342
2 Arkansas Tech 7 2 +74
3 SW Oklahoma St 7 2 +21
4 East Central OK 6 3 +54
5 Sterling 5 4 -47
6 Southern Nazarene 5 4 -22
7 Bethel KS 3 6 -76
8 Northeastern St OK 2 7 -119
9 OK Panhandle St 1 8 -218

L3 Local E

# Team W L PD Status
1 McNeese St 9 0 +350
2 McPherson 7 2 +3
3 Hendrix 7 2 +139
4 Friends 6 3 -12
5 Wayland Baptist 5 4 -42
6 Bethany KS 5 4 -68
7 SW Assem of God 3 6 -136
8 McMurry 2 7 -218

L3 Local F

# Team W L PD Status
1 Southern U. 9 0 +346
2 Western New Mexico 8 1 +215
3 Texas Wesleyan 6 3 -69
4 Millsaps 6 3 -37
5 Howard Payne 5 4 -50
6 Belhaven 4 5 -71
7 Texas College 3 6 -168
8 Sul Ross St 3 6 -150

Great Lakes

L4 Local A

# Team W L PD Status
1 Wayne St MI 9 0 +329
2 St Francis IN 7 2 +145
3 Indiana Wesleyan 6 3 +8
4 UW-Oshkosh 6 3 +85
5 Butler 5 4 +5
6 Olivet Nazarene 4 5 +35
7 Millikin 4 5 -44
8 St Norbert 3 6 -116
9 Wabash 1 8 -126
10 Trine 0 9 -321

L4 Local B

# Team W L PD Status
1 Ashland 9 0 +326
2 Taylor 8 1 +62
3 Robert Morris IL 7 2 +115
4 Hope 6 3 +53
5 Heidelberg 5 4 +63
6 St Francis IL 3 6 -16
7 Ohio Northern 3 6 -74
8 Monmouth IL 2 7 -75
9 Chicago 2 7 -67
10 Capital 0 9 -387

L4 Local C

# Team W L PD Status
1 St Xavier 9 0 +326
2 Hanover 7 2 +101
3 Olivet 6 3 +66
4 Carroll WI 5 4 -17
5 Otterbein 5 4 -26
6 Franklin 5 4 -18
7 Eureka 3 6 -97
8 North Park 3 6 -68
9 Trinity Int'l 2 7 -133
10 Kalamazoo 0 9 -134

L4 Local D

# Team W L PD Status
1 Concordia MI 9 0 +287
2 Ohio Wesleyan 8 1 +135
3 Rose-Hulman 7 2 +88
4 DePauw 5 4 -10
5 Adrian 5 4 -67
6 Lake Forest 3 6 -128
7 Lawrence Tech 3 6 -72
8 Concordia WI 3 6 -85
9 Ripon 2 7 -139

L4 Local E

# Team W L PD Status
1 Siena Heights 9 0 +300
2 Benedictine IL 8 1 +159
3 Alma 7 2 +50
4 Lakeland 6 3 +17
5 Knox 5 4 -154
6 Manchester 4 5 -87
7 Rockford 3 6 -139
8 Lawrence 2 7 -130

L4 Local F

# Team W L PD Status
1 Tiffin 9 0 +441
2 Illinois College 8 1 +146
3 Wisconsin Lutheran 6 3 -18
4 MacMurray 6 3 +38
5 Concordia IL 5 4 -51
6 Bluffton 4 5 -96
7 Defiance 4 5 -139
8 Beloit 2 7 -305

Deep South

L5 Local A

# Team W L PD Status
1 Austin Peay 9 0 +209
2 West Florida 8 1 +163
3 Jacksonville St 7 2 +59
4 Florida A&M 4 5 +13
5 West Alabama 4 5 -25
6 Missouri S&T 4 5 -53
7 Tennessee St 3 6 -25
8 Alabama A&M 3 6 -54
9 Stetson 2 7 -181
10 Florida Tech 1 8 -106

L5 Local B

# Team W L PD Status
1 Georgia St 9 0 +351
2 Alabama St 8 1 +155
3 Tennessee Tech 6 3 +104
4 Lindenwood 6 3 +47
5 Savannah St 5 4 +45
6 Albany St GA 5 4 +24
7 Bethel TN 2 7 -195
8 Berry 2 7 -177
9 Washington MO 2 7 -140
10 Evangel 0 9 -214

L5 Local C

# Team W L PD Status
1 South Alabama 9 0 +291
2 Reinhardt 7 2 +53
3 Missouri Southern 6 3 +66
4 Miles 5 4 +23
5 Tuskegee 4 5 -10
6 McKendree 4 5 -11
7 Morehouse 4 5 -71
8 Jacksonville FL 3 6 -2
9 Mississippi Valley St 3 6 -29
10 Maryville TN 0 9 -310

L5 Local D

# Team W L PD Status
1 West Georgia 9 0 +228
2 Keiser 8 1 +94
3 Southeastern FL 7 2 +132
4 Shorter 6 3 +50
5 Fort Valley St 5 4 +86
6 Birmingham-Southern 4 5 -30
7 Ave Maria 3 6 -123
8 Kentucky Wesleyan 2 7 -81
9 Rhodes 1 8 -347

L5 Local E

# Team W L PD Status
1 Pittsburg St 9 0 +420
2 SW Baptist 7 2 +62
3 Huntingdon AL 7 2 +26
4 Clark Atlanta 6 3 -14
5 Cumberland TN 5 4 -75
6 Lyon 4 5 -62
7 Campbellsville 4 5 -66
8 Sewanee 2 7 -275

L5 Local F

# Team W L PD Status
1 North Alabama 9 0 +286
2 Edward Waters 8 1 +53
3 Webber Int'l 7 2 +36
4 Missouri Baptist 6 3 -22
5 Point U. 5 4 +7
6 Warner U. 4 5 -31
7 LaGrange 3 6 -94
8 Greenville 2 7 -219

Mid-Atlantic

L6 Local A

# Team W L PD Status
1 VMI 8 1 +210
2 Susquehanna 7 2 +62
3 Delaware St 7 2 +67
4 Campbell 6 3 +97
5 Virginia Union 5 4 +35
6 Davidson 5 4 +90
7 Shippensburg 3 6 -64
8 Randolph-Macon 2 7 -156
9 Chowan 1 8 -117
10 Franklin & Marshall 1 8 -224

L6 Local B

# Team W L PD Status
1 Shepherd 9 0 +237
2 Newberry 7 2 +65
3 Johns Hopkins 7 2 +118
4 Fayetteville St 6 3 +12
5 Bloomsburg 5 4 -11
6 Salisbury 4 5 +9
7 Shaw 3 6 -43
8 Benedict 2 7 -57
9 Catawba 2 7 -53
10 Christopher Newport 0 9 -277

L6 Local C

# Team W L PD Status
1 Charleston Southern 9 0 +263
2 Virginia St 7 2 +136
3 Wesley 7 2 +137
4 Stevenson 6 3 +67
5 Averett 4 5 -48
6 Dickinson 4 5 +7
7 Shenandoah 4 5 -50
8 Washington and Lee 3 6 -91
9 Ferrum 1 8 -199
10 Hampden-Sydney 0 9 -222

L6 Local D

# Team W L PD Status
1 Hampton 9 0 +236
2 North Carolina Wesleyan 7 2 +76
3 Millersville 7 2 +110
4 Virginia U-Lynchburg 5 4 -17
5 St Augustine's 5 4 -13
6 Lycoming 5 4 +8
7 Gettysburg 3 6 -135
8 McDaniel 2 7 -115
9 Guilford 2 7 -141

L6 Local E

# Team W L PD Status
1 Bowie St 9 0 +385
2 Lebanon Valley 8 1 +50
3 Livingstone 6 3 +22
4 Southern Virginia 5 4 -2
5 Elizabeth City St 5 4 -7
6 Methodist 4 5 -105
7 Juniata 4 5 -45
8 Catholic 2 7 -194
9 Lincoln PA 2 7 -95

L6 Local F

# Team W L PD Status
1 Frostburg St 9 0 +302
2 Limestone 8 1 +282
3 Johnson C. Smith 7 2 +161
4 Albright 6 3 -69
5 Alvernia 4 5 -148
6 Greensboro 4 5 -133
7 Allen 4 5 -90
8 Gallaudet 2 7 -289

Appalachia/Rust Belt

L7 Local A

# Team W L PD Status
1 Carson-Newman 9 0 +241
2 Mercyhurst 7 2 +123
3 Cumberlands KY 6 3 +19
4 Bridgewater VA 6 3 +58
5 Charleston WV 6 3 +80
6 Walsh 5 4 -14
7 Denison 3 6 -94
8 Wash & Jeff 2 7 -56
9 Alderson Broaddus 1 8 -179
10 Thomas More 0 9 -178

L7 Local B

# Team W L PD Status
1 Hobart 8 1 +75
2 Glenville St 8 1 +115
3 West Virginia St 7 2 +149
4 Westminster PA 6 3 +10
5 Central St OH 5 4 -9
6 Alfred 4 5 -78
7 Brockport St 3 6 -42
8 Grove City 2 7 -55
9 Muskingum 1 8 -132
10 Case Western Reserve 1 8 -33

L7 Local C

# Team W L PD Status
1 Clarion 8 1 +167
2 Emory & Henry 8 1 +132
3 Carnegie Mellon 7 2 +44
4 Virginia-Wise 6 3 +66
5 Pikeville 5 4 +22
6 Lock Haven 4 5 -44
7 Mt St Joseph 3 6 -95
8 Centre 3 6 -131
9 Allegheny 1 8 -152

L7 Local D

# Team W L PD Status
1 West Liberty 9 0 +170
2 Seton Hill 7 2 +93
3 Lake Erie 7 2 +86
4 Concord 6 3 +58
5 WV Wesleyan 6 3 +42
6 Wooster 4 5 -42
7 St John Fisher 3 6 -60
8 Bethany WV 2 7 -102
9 Waynesburg 1 8 -236

L7 Local E

# Team W L PD Status
1 Brevard 9 0 +183
2 Wittenberg 7 2 +118
3 Geneva 7 2 +141
4 Kentucky Christian 6 3 +2
5 Buffalo St 5 4 -27
6 Wilmington 4 5 -12
7 Oberlin 3 6 -140
8 Bluefield VA 3 6 -40
9 Union KY 1 8 -216

L7 Local F

# Team W L PD Status
1 Mars Hill 9 0 +354
2 St Vincent 7 2 +67
3 Marietta 7 2 +60
4 Cincinnati Christian U. 7 2 +8
5 Rochester 5 4 -69
6 Alfred St 4 5 -158
7 Kenyon 3 6 -123
8 Hiram 2 7 -123

Northeast

L8 Local A

# Team W L PD Status
1 Delaware Valley 8 1 +160
2 Wagner 8 1 +219
3 Pace 6 3 +82
4 Ithaca 5 4 -9
5 Montclair St 5 4 +32
6 Union NY 4 5 -34
7 Cortland St 4 5 -14
8 Utica 3 6 -92
9 MIT 1 8 -159
10 Moravian 1 8 -185

L8 Local B

# Team W L PD Status
1 Bryant 9 0 +324
2 Bentley 8 1 +117
3 Merrimack 7 2 +226
4 Morrisville St 6 3 +51
5 Endicott 5 4 +18
6 Rowan 3 6 -54
7 Springfield 3 6 -166
8 Framingham St 2 7 -127
9 Merchant Marine 2 7 -181
10 Coast Guard 0 9 -208

L8 Local C

# Team W L PD Status
1 Brown 9 0 +411
2 Stonehill 8 1 +275
3 WPI 7 2 +94
4 Western New England 5 4 -18
5 Misericordia 4 5 -83
6 St Lawrence 4 5 -65
7 Salve Regina 4 5 -94
8 Bridgewater St MA 2 7 -150
9 Western Conn St 2 7 -198
10 Husson 0 9 -172

L8 Local D

# Team W L PD Status
1 New Haven 9 0 +292
2 American Int'l 8 1 +163
3 New Jersey 7 2 +55
4 King's PA 6 3 +52
5 FDU-Florham 5 4 -32
6 UMass-Dartmouth 4 5 +3
7 SUNY-Maritime 3 6 -170
8 Westfield St 2 7 -181
9 Becker 1 8 -173

L8 Local E

# Team W L PD Status
1 Kean 8 1 +137
2 RPI 8 1 +245
3 Curry 6 3 +17
4 Norwich 6 3 +61
5 William Paterson 6 3 +36
6 Dean 4 5 -111
7 U of New England 3 6 -69
8 Hartwick 3 6 -99
9 Fitchburg St 1 8 -208

L8 Local F

# Team W L PD Status
1 Widener 8 1 +184
2 Wilkes 8 1 +148
3 Ursinus 8 1 +185
4 Plymouth St 6 3 +27
5 Maine Maritime 5 4 -100
6 Worcester St 4 5 -145
7 Castleton 3 6 -124
8 Anna Maria 2 7 -159
CFP / auto-promote Promotion Wild Card Eliminated from promotion In danger of relegation Safe from relegation Relegated Auto-promote / CFP places Wild Card places Relegation places