2019 Standings
West/Mountain
L1 Sub-Regional A
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | San Diego St | 8 | 1 | +178 | |
| 2 | Arizona | 8 | 1 | +186 | |
| 3 | UCLA | 7 | 2 | +201 | |
| 4 | UC-Davis | 6 | 3 | +22 | |
| 5 | Colorado St | 6 | 3 | +93 | |
| 6 | UNLV | 4 | 5 | -14 | |
| 7 | Idaho St | 3 | 6 | -60 | |
| 8 | Northern Colorado | 2 | 7 | -153 | ▼ |
| 9 | Central Washington | 1 | 8 | -247 | ▼ |
| 10 | Western Oregon | 0 | 9 | -206 | ▼ |
L1 Sub-Regional B
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Hawai'i | 9 | 0 | +375 | |
| 2 | Portland St | 7 | 2 | +201 | |
| 3 | Northern Arizona | 6 | 3 | +121 | |
| 4 | Colorado Mines | 6 | 3 | +137 | |
| 5 | Idaho | 5 | 4 | +167 | |
| 6 | Weber St | 5 | 4 | +168 | |
| 7 | San Diego | 4 | 5 | +30 | |
| 8 | Fort Lewis | 2 | 7 | -111 | ▼ |
| 9 | Chapman | 1 | 8 | -375 | ▼ |
| 10 | Willamette | 0 | 9 | -713 | ▼ |
Upper Midwest
L2 Sub-Regional A
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Minn St-Mankato | 9 | 0 | +280 | |
| 2 | Central Missouri | 8 | 1 | +174 | |
| 3 | Sioux Falls | 6 | 3 | +109 | |
| 4 | Missouri Western | 6 | 3 | +129 | |
| 5 | Washburn | 6 | 3 | +78 | |
| 6 | Morningside | 4 | 5 | +21 | |
| 7 | SW Minnesota St | 3 | 6 | -118 | |
| 8 | Benedictine KS | 2 | 7 | -181 | ▼ |
| 9 | Bethel MN | 1 | 8 | -199 | ▼ |
| 10 | Concordia-Moorhead | 0 | 9 | -293 | ▼ |
L2 Sub-Regional B
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Winona St | 9 | 0 | +264 | |
| 2 | Emporia St | 8 | 1 | +229 | |
| 3 | Michigan Tech | 7 | 2 | +173 | |
| 4 | Northwestern IA | 5 | 4 | +58 | |
| 5 | Grand View | 5 | 4 | +89 | |
| 6 | UW-La Crosse | 4 | 5 | +31 | |
| 7 | William Jewell | 3 | 6 | -73 | |
| 8 | Midland U. | 3 | 6 | +49 | ▼ |
| 9 | Augsburg | 1 | 8 | -365 | ▼ |
| 10 | Westminster MO | 0 | 9 | -455 | ▼ |
South Central
L3 Sub-Regional A
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Alcorn St | 7 | 2 | +89 | |
| 2 | Tarleton St | 7 | 2 | +112 | |
| 3 | Houston | 7 | 2 | +258 | |
| 4 | New Mexico | 7 | 2 | +143 | |
| 5 | UTEP | 6 | 3 | -14 | |
| 6 | New Mexico St | 4 | 5 | +30 | |
| 7 | Incarnate Word | 3 | 6 | -49 | |
| 8 | Arkansas-Pine Bluff | 3 | 6 | -55 | ▼ |
| 9 | Lamar | 1 | 8 | -149 | ▼ |
| 10 | SE Oklahoma St | 0 | 9 | -365 | ▼ |
L3 Sub-Regional B
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Louisiana-Monroe | 8 | 1 | +321 | |
| 2 | Central Arkansas | 8 | 1 | +186 | |
| 3 | SE Louisiana | 8 | 1 | +163 | |
| 4 | Sam Houston St | 5 | 4 | +133 | |
| 5 | Northwestern St | 5 | 4 | +44 | |
| 6 | Texas-Permian Basin | 4 | 5 | +13 | |
| 7 | Central Oklahoma | 4 | 5 | +55 | |
| 8 | Mary Hardin-Baylor | 2 | 7 | -152 | ▼ |
| 9 | NW Oklahoma St | 1 | 8 | -231 | ▼ |
| 10 | Austin | 0 | 9 | -532 | ▼ |
Great Lakes
L4 Sub-Regional A
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Ball St | 9 | 0 | +447 | |
| 2 | Indianapolis | 8 | 1 | +221 | |
| 3 | Western Illinois | 6 | 3 | +33 | |
| 4 | Marian IN | 6 | 3 | +56 | |
| 5 | Ohio Dominican | 5 | 4 | +59 | |
| 6 | Valparaiso | 4 | 5 | -71 | |
| 7 | Hillsdale | 4 | 5 | +21 | |
| 8 | UW-Whitewater | 2 | 7 | -98 | ▼ |
| 9 | Carthage | 1 | 8 | -247 | ▼ |
| 10 | Albion | 0 | 9 | -421 | ▼ |
L4 Sub-Regional B
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Ferris St | 9 | 0 | +413 | |
| 2 | North Central | 7 | 2 | +184 | |
| 3 | Grand Valley St | 7 | 2 | +205 | |
| 4 | Findlay | 6 | 3 | +167 | |
| 5 | Northwood | 5 | 4 | +87 | |
| 6 | Davenport | 5 | 4 | +92 | |
| 7 | Illinois Wesleyan | 3 | 6 | -8 | |
| 8 | Aurora | 2 | 7 | -141 | ▼ |
| 9 | Elmhurst | 1 | 8 | -406 | ▼ |
| 10 | Anderson IN | 0 | 9 | -593 | ▼ |
Deep South
L5 Sub-Regional A
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Florida Atlantic | 9 | 0 | +256 | |
| 2 | Florida St | 8 | 1 | +159 | |
| 3 | South Florida | 6 | 3 | +131 | |
| 4 | Western Kentucky | 5 | 4 | +40 | |
| 5 | SE Missouri St | 5 | 4 | -61 | |
| 6 | Georgia Tech | 4 | 5 | +8 | |
| 7 | Valdosta St | 3 | 6 | -73 | |
| 8 | Tennessee-Martin | 3 | 6 | -45 | ▼ |
| 9 | Harding | 2 | 7 | -117 | ▼ |
| 10 | Delta St | 0 | 9 | -298 | ▼ |
L5 Sub-Regional B
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Arkansas St | 9 | 0 | +294 | |
| 2 | Florida Int'l | 8 | 1 | +253 | |
| 3 | Chattanooga | 7 | 2 | +77 | |
| 4 | Missouri St | 5 | 4 | +39 | |
| 5 | Murray St | 5 | 4 | +34 | |
| 6 | Samford | 4 | 5 | +19 | |
| 7 | Lindsey Wilson | 3 | 6 | -94 | |
| 8 | Bethune-Cookman | 3 | 6 | +5 | ▼ |
| 9 | Lane | 1 | 8 | -273 | ▼ |
| 10 | Faulkner | 0 | 9 | -354 | ▼ |
Mid-Atlantic
L6 Sub-Regional A
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | The Citadel | 8 | 1 | +142 | |
| 2 | North Carolina A&T | 7 | 2 | +127 | |
| 3 | Elon | 7 | 2 | +137 | |
| 4 | Richmond | 7 | 2 | +66 | |
| 5 | William & Mary | 6 | 3 | +94 | |
| 6 | South Carolina St | 4 | 5 | +19 | |
| 7 | Georgetown DC | 3 | 6 | -40 | |
| 8 | Bucknell | 2 | 7 | -148 | ▼ |
| 9 | Presbyterian | 1 | 8 | -138 | ▼ |
| 10 | Winston-Salem St | 0 | 9 | -259 | ▼ |
L6 Sub-Regional B
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Liberty | 9 | 0 | +366 | |
| 2 | Towson | 8 | 1 | +304 | |
| 3 | Wingate | 7 | 2 | +158 | |
| 4 | North Greenville | 5 | 4 | +36 | |
| 5 | Gardner-Webb | 5 | 4 | +77 | |
| 6 | North Carolina Central | 5 | 4 | +33 | |
| 7 | UNC-Pembroke | 3 | 6 | -30 | |
| 8 | Howard | 2 | 7 | -121 | ▼ |
| 9 | St Andrews | 1 | 8 | -335 | ▼ |
| 10 | Apprentice | 0 | 9 | -488 | ▼ |
Appalachia/Rust Belt
L7 Sub-Regional A
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Slippery Rock | 9 | 0 | +203 | |
| 2 | Eastern Kentucky | 8 | 1 | +221 | |
| 3 | St Francis PA | 7 | 2 | +83 | |
| 4 | Duquesne | 6 | 3 | +52 | |
| 5 | Notre Dame OH | 5 | 4 | +78 | |
| 6 | Western Carolina | 4 | 5 | +7 | |
| 7 | Urbana | 3 | 6 | -19 | |
| 8 | John Carroll | 1 | 8 | -141 | ▼ |
| 9 | Edinboro | 1 | 8 | -168 | ▼ |
| 10 | Georgetown KY | 1 | 8 | -316 | ▼ |
L7 Sub-Regional B
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Lenoir-Rhyne | 9 | 0 | +336 | |
| 2 | Indiana PA | 8 | 1 | +233 | |
| 3 | California PA | 7 | 2 | +112 | |
| 4 | Robert Morris | 6 | 3 | +109 | |
| 5 | Mount Union | 5 | 4 | +82 | |
| 6 | Kentucky St | 4 | 5 | -47 | |
| 7 | Gannon | 2 | 7 | -72 | |
| 8 | Baldwin Wallace | 2 | 7 | -145 | ▼ |
| 9 | Morehead St | 2 | 7 | -76 | ▼ |
| 10 | Thiel | 0 | 9 | -532 | ▼ |
Northeast
L8 Sub-Regional A
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Albany NY | 8 | 1 | +176 | |
| 2 | Connecticut | 7 | 2 | +138 | |
| 3 | New Hampshire | 7 | 2 | +143 | |
| 4 | Cornell NY | 7 | 2 | +30 | |
| 5 | Central Conn St | 5 | 4 | +137 | |
| 6 | Sacred Heart | 5 | 4 | -6 | |
| 7 | Muhlenberg | 3 | 6 | -25 | |
| 8 | East Stroudsburg | 2 | 7 | -128 | ▼ |
| 9 | Assumption | 1 | 8 | -193 | ▼ |
| 10 | Southern Conn St | 0 | 9 | -272 | ▼ |
★ CFP / auto-promote
♦ Promotion Wild Card
✗ Eliminated from promotion
⚠ In danger of relegation
✓ Safe from relegation
▼ Relegated
Auto-promote / CFP places
Wild Card places
Relegation places