Florida Atlantic
2019 League Coefficient
2019 · 9-0 · Season Progression
Standings Journey
Tier bands stack T1 (top) through T4 (bottom). Within each band the team's vertical position is its conference rank that week — a team relegated from T1 9th doesn't jump to T2 1st on the chart, it drops down into the next band.
2019 · Schedule & Results
| Wk | Type | Opponent | Conf | Score | Result | |
|---|---|---|---|---|---|---|
| 1 | Non-conf | @ | Murray St | L5 Sub-Regional B | 31–18 | W |
| 2 | Non-conf | @ | Slippery Rock | L7 Sub-Regional A | 67–34 | W |
| 3 | Non-conf | @ | Indiana PA | L7 Sub-Regional B | 45–3 | W |
| 4 | Conf | @ | SE Missouri St | L5 Sub-Regional A | 47–0 | W |
| 5 | Conf | @ | Western Kentucky | L5 Sub-Regional A | 15–3 | W |
| 6 | Conf | @ | South Florida | L5 Sub-Regional A | 34–28 | W |
| 7 | Conf | @ | Tennessee-Martin | L5 Sub-Regional A | 40–5 | W |
| 8 | Conf | @ | Delta St | L5 Sub-Regional A | 53–0 | W |
| 9 | Conf | @ | Valdosta St | L5 Sub-Regional A | 51–17 | W |
| 10 | Conf | @ | Georgia Tech | L5 Sub-Regional A | 50–22 | W |
| 11 | Conf | vs | Florida St | L5 Sub-Regional A | 36–22 | W |
| 12 | Conf | vs | Harding | L5 Sub-Regional A | 42–15 | W |
| 18 | Prestige | @ | Arkansas St | L5 Sub-Regional B | 39–34 | W |
| 19 | Prestige | vs | Ball St | L4 Sub-Regional A | 39–24 | W |
| 19 | Prestige | vs | Lenoir-Rhyne | L7 Sub-Regional B | 55–9 | W |
| 20 | Prestige | vs | San Diego St | L1 Sub-Regional A | 24–6 | W |
Season History
| Season | League | Conference | Tier | W | L | PD | Conf. Rank | Movement |
|---|---|---|---|---|---|---|---|---|
| 2024 | Deep South | L5 Regional (A) | T2 | 2 | 7 | -83 | 8 | promoted |
| 2023 | Deep South | L5 Sub-Regional A (A) | T3 | 6 | 3 | +68 | 5 | unchanged |
| 2022 | Deep South | L5 Sub-Regional A (A) | T3 | 5 | 4 | +105 | 5 | relegated |
| 2021 | Deep South | L5 Regional (A) | T2 | 4 | 5 | +13 | 7 | unchanged |
| 2020 | Deep South | L5 Regional (A) | T2 | 4 | 5 | -19 | 5 | promoted |
| 2019 | Deep South | L5 Sub-Regional A (A) | T3 | 9 | 0 | +256 | 1 | unchanged |
| 2018 | Deep South | L5 Sub-Regional A (A) | T3 | 6 | 3 | +58 | 4 | new |