San Diego St
2019 League Coefficient
2019 · 8-1 · Season Progression
Standings Journey
Tier bands stack T1 (top) through T4 (bottom). Within each band the team's vertical position is its conference rank that week — a team relegated from T1 9th doesn't jump to T2 1st on the chart, it drops down into the next band.
2019 · Schedule & Results
| Wk | Type | Opponent | Conf | Score | Result | |
|---|---|---|---|---|---|---|
| 1 | Non-conf | @ | San Diego | L1 Sub-Regional B | 26–4 | W |
| 2 | Non-conf | @ | Alcorn St | L3 Sub-Regional A | 43–4 | W |
| 3 | Non-conf | @ | Sam Houston St | L3 Sub-Regional B | 29–0 | W |
| 4 | Conf | @ | UNLV | L1 Sub-Regional A | 15–4 | W |
| 5 | Conf | @ | Colorado St | L1 Sub-Regional A | 26–8 | W |
| 6 | Conf | @ | Arizona | L1 Sub-Regional A | 18–4 | W |
| 7 | Conf | @ | Western Oregon | L1 Sub-Regional A | 42–17 | W |
| 8 | Conf | @ | Central Washington | L1 Sub-Regional A | 49–3 | W |
| 9 | Conf | @ | Idaho St | L1 Sub-Regional A | 31–2 | W |
| 10 | Conf | @ | UCLA | L1 Sub-Regional A | 10–23 | L |
| 11 | Conf | vs | UC-Davis | L1 Sub-Regional A | 24–16 | W |
| 12 | Conf | vs | Northern Colorado | L1 Sub-Regional A | 40–0 | W |
| 18 | Prestige | @ | Louisiana-Monroe | L3 Sub-Regional B | 20–14 | W |
| 19 | Prestige | vs | Liberty | L6 Sub-Regional B | 32–11 | W |
| 19 | Prestige | vs | Hawai'i | L1 Sub-Regional B | 19–7 | W |
| 20 | Prestige | vs | Florida Atlantic | L5 Sub-Regional A | 6–24 | L |
Season History
| Season | League | Conference | Tier | W | L | PD | Conf. Rank | Movement |
|---|---|---|---|---|---|---|---|---|
| 2024 | West/Mountain | L1 Regional (A) | T2 | 2 | 7 | -151 | 9 | unchanged |
| 2023 | West/Mountain | L1 Regional (A) | T2 | 5 | 4 | +10 | 5 | unchanged |
| 2022 | West/Mountain | L1 Regional (A) | T2 | 4 | 5 | +10 | 6 | relegated |
| 2021 | West/Mountain | L1 National (A) | T1 | 0 | 8 | -114 | 9 | promoted |
| 2020 | West/Mountain | L1 Regional (A) | T2 | 6 | 3 | +67 | 5 | promoted |
| 2019 | West/Mountain | L1 Sub-Regional A (A) | T3 | 8 | 1 | +178 | 1 | unchanged |
| 2018 | West/Mountain | L1 Sub-Regional A (A) | T3 | 5 | 4 | +56 | 4 | new |