Delaware
2022 League Coefficient
2022 · 9-0 · Season Progression
Standings Journey
Tier bands stack T1 (top) through T4 (bottom). Within each band the team's vertical position is its conference rank that week — a team relegated from T1 9th doesn't jump to T2 1st on the chart, it drops down into the next band.
2022 · Schedule & Results
| Wk | Type | Opponent | Conf | Score | Result | |
|---|---|---|---|---|---|---|
| 1 | Non-conf | @ | North Carolina Central | L6 Sub-Regional B | 30–23 | W |
| 2 | Non-conf | @ | Brown | L8 Sub-Regional A | 37–18 | W |
| 3 | Non-conf | @ | New Haven | L8 Sub-Regional B | 50–7 | W |
| 4 | Conf | @ | VMI | L6 Sub-Regional A | 36–9 | W |
| 5 | Conf | @ | Furman | L6 Sub-Regional A | 31–18 | W |
| 6 | Conf | @ | South Carolina St | L6 Sub-Regional A | 39–3 | W |
| 7 | Conf | @ | Georgetown DC | L6 Sub-Regional A | 36–19 | W |
| 8 | Conf | @ | North Carolina A&T | L6 Sub-Regional A | 26–16 | W |
| 9 | Conf | vs | Campbell | L6 Sub-Regional A | 41–24 | W |
| 10 | Conf | vs | Towson | L6 Sub-Regional A | 33–10 | W |
| 11 | Conf | vs | Shepherd | L6 Sub-Regional A | 37–7 | W |
| 12 | Conf | vs | Charleston Southern | L6 Sub-Regional A | 34–12 | W |
| 18 | Prestige | vs | North Carolina Central | L6 Sub-Regional B | 37–24 | W |
| 19 | Prestige | vs | Fresno St | L1 Sub-Regional A | 17–10 | W |
| 19 | Prestige | vs | Massachusetts | L8 Sub-Regional B | 25–9 | W |
| 20 | Prestige | vs | Southern Miss | L5 Sub-Regional A | 14–40 | L |
Season History
| Season | League | Conference | Tier | W | L | PD | Conf. Rank | Movement |
|---|---|---|---|---|---|---|---|---|
| 2024 | Mid-Atlantic | L6 Regional (A) | T2 | 2 | 7 | -39 | 8 | unchanged |
| 2023 | Mid-Atlantic | L6 Regional (A) | T2 | 6 | 3 | +19 | 4 | promoted |
| 2022 | Mid-Atlantic | L6 Sub-Regional A (A) | T3 | 9 | 0 | +195 | 1 | unchanged |
| 2021 | Mid-Atlantic | L6 Sub-Regional A (A) | T3 | 5 | 4 | +50 | 6 | unchanged |
| 2020 | Mid-Atlantic | L6 Sub-Regional A (A) | T3 | 5 | 4 | +34 | 5 | relegated |
| 2019 | Mid-Atlantic | L6 Regional (A) | T2 | 3 | 6 | -105 | 8 | unchanged |
| 2018 | Mid-Atlantic | L6 Regional (A) | T2 | 5 | 4 | +16 | 4 | new |