Southern Miss
2022 League Coefficient
2022 · 8-1 · Season Progression
Standings Journey
Tier bands stack T1 (top) through T4 (bottom). Within each band the team's vertical position is its conference rank that week — a team relegated from T1 9th doesn't jump to T2 1st on the chart, it drops down into the next band.
2022 · Schedule & Results
| Wk | Type | Opponent | Conf | Score | Result | |
|---|---|---|---|---|---|---|
| 1 | Non-conf | vs | Florida Int'l | L5 Sub-Regional B | 34–16 | W |
| 2 | Non-conf | vs | Charleston WV | L7 Sub-Regional A | 63–0 | W |
| 3 | Non-conf | vs | Fairmont St | L7 Sub-Regional B | 64–0 | W |
| 4 | Conf | vs | Vanderbilt | L5 Sub-Regional A | 26–24 | W |
| 5 | Conf | vs | Georgia Southern | L5 Sub-Regional A | 24–36 | L |
| 6 | Conf | vs | Tennessee-Martin | L5 Sub-Regional A | 39–22 | W |
| 7 | Conf | vs | Florida Atlantic | L5 Sub-Regional A | 27–26 | W |
| 8 | Conf | @ | Austin Peay | L5 Sub-Regional A | 26–16 | W |
| 9 | Conf | @ | South Florida | L5 Sub-Regional A | 26–23 | W |
| 10 | Conf | @ | Valdosta St | L5 Sub-Regional A | 52–20 | W |
| 11 | Conf | @ | Kennesaw St | L5 Sub-Regional A | 29–9 | W |
| 12 | Conf | @ | South Alabama | L5 Sub-Regional A | 19–11 | W |
| 18 | Prestige | @ | Mount Union | L7 Sub-Regional B | 28–16 | W |
| 19 | Prestige | vs | Eastern Illinois | L4 Sub-Regional B | 43–0 | W |
| 19 | Prestige | vs | Mercer | L5 Sub-Regional B | 30–29 | W |
| 20 | Prestige | vs | Delaware | L6 Sub-Regional A | 40–14 | W |
Season History
| Season | League | Conference | Tier | W | L | PD | Conf. Rank | Movement |
|---|---|---|---|---|---|---|---|---|
| 2024 | Deep South | L5 Sub-Regional A (A) | T3 | 2 | 7 | -128 | 8 | relegated |
| 2023 | Deep South | L5 Regional (A) | T2 | 2 | 7 | -84 | 8 | promoted |
| 2022 | Deep South | L5 Sub-Regional A (A) | T3 | 8 | 1 | +81 | 1 | unchanged |
| 2021 | Deep South | L5 Sub-Regional A (A) | T3 | 3 | 6 | -53 | 7 | relegated |
| 2020 | Deep South | L5 Regional (A) | T2 | 3 | 6 | -67 | 8 | unchanged |
| 2019 | Deep South | L5 Regional (A) | T2 | 4 | 5 | -12 | 6 | promoted |
| 2018 | Deep South | L5 Sub-Regional A (A) | T3 | 7 | 2 | +119 | 1 | new |