Florida Tech
2018 · 3-6 · Season Progression
Standings Journey
Tier bands stack T1 (top) through T4 (bottom). Within each band the team's vertical position is its conference rank that week — a team relegated from T1 9th doesn't jump to T2 1st on the chart, it drops down into the next band.
2018 · Schedule & Results
| Wk | Type | Opponent | Conf | Score | Result | |
|---|---|---|---|---|---|---|
| 1 | Non-conf | @ | Tennessee-Martin | L5 Local B | 23–38 | L |
| 2 | Non-conf | @ | Reinhardt | L5 Local C | 26–33 | L |
| 3 | Non-conf | @ | Missouri Baptist | L5 Local D | 23–10 | W |
| 4 | Conf | @ | Alabama A&M | L5 Local A | 26–15 | W |
| 5 | Conf | @ | Austin Peay | L5 Local A | 46–21 | W |
| 6 | Conf | @ | Florida A&M | L5 Local A | 13–42 | L |
| 7 | Conf | @ | Missouri S&T | L5 Local A | 22–23 | L |
| 8 | Conf | @ | Harding | L5 Local A | 23–35 | L |
| 9 | Conf | @ | West Florida | L5 Local A | 14–8 | W |
| 10 | Conf | @ | West Alabama | L5 Local A | 18–35 | L |
| 11 | Conf | @ | Stetson | L5 Local A | 12–20 | L |
| 12 | Conf | @ | Tennessee St | L5 Local A | 11–34 | L |
Season History
| Season | League | Conference | Tier | W | L | PD | Conf. Rank | Movement |
|---|---|---|---|---|---|---|---|---|
| 2021 | Deep South | L5 Local A (A) | T4 | 3 | 6 | -75 | 7 | unchanged |
| 2020 | Deep South | L5 Local A (A) | T4 | 2 | 7 | -93 | 9 | unchanged |
| 2019 | Deep South | L5 Local A (A) | T4 | 1 | 8 | -106 | 10 | unchanged |
| 2018 | Deep South | L5 Local A (A) | T4 | 3 | 6 | -48 | 7 | new |