2018 Standings
West/Mountain
L1 National
| # | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Washington St | 8 | 0 | +34 |
| 2 | Utah | 6 | 2 | +47 |
| 3 | Washington | 5 | 3 | +23 |
| 4 | Stanford | 5 | 3 | +23 |
| 5 | Utah St | 5 | 3 | +50 |
| 6 | Boise St | 3 | 5 | -16 |
| 7 | Oregon | 2 | 6 | -9 |
| 8 | Fresno St | 2 | 6 | -28 |
| 9 | Eastern Washington | 0 | 8 | -124 |
Upper Midwest
L2 National
| # | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Iowa | 7 | 1 | +73 |
| 2 | Missouri | 7 | 1 | +164 |
| 3 | North Dakota St | 4 | 4 | -3 |
| 4 | Iowa St | 4 | 4 | -42 |
| 5 | Wisconsin | 4 | 4 | +2 |
| 6 | Kansas St | 3 | 5 | -48 |
| 7 | Nebraska | 3 | 5 | -11 |
| 8 | Minnesota | 2 | 6 | -76 |
| 9 | South Dakota St | 2 | 6 | -59 |
South Central
L3 National
| # | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Oklahoma | 7 | 1 | +223 |
| 2 | Texas Tech | 6 | 2 | +134 |
| 3 | TCU | 5 | 3 | +112 |
| 4 | LSU | 5 | 3 | +142 |
| 5 | Texas A&M | 5 | 3 | +135 |
| 6 | Texas | 4 | 4 | +77 |
| 7 | Oklahoma St | 3 | 5 | +74 |
| 8 | Tulane | 1 | 7 | -117 |
| 9 | Baylor | 0 | 8 | -780 |
Great Lakes
L4 National
| # | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Michigan | 8 | 0 | +120 |
| 2 | Michigan St | 6 | 2 | +67 |
| 3 | Notre Dame | 5 | 3 | +61 |
| 4 | Ohio State | 5 | 3 | +74 |
| 5 | Northern Illinois | 3 | 5 | -55 |
| 6 | Northwestern | 3 | 5 | -27 |
| 7 | Purdue | 3 | 5 | -29 |
| 8 | Indiana | 2 | 6 | -79 |
| 9 | Eastern Michigan | 1 | 7 | -132 |
Deep South
L5 National
| # | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Alabama | 8 | 0 | +232 |
| 2 | Mississippi St | 7 | 1 | +204 |
| 3 | Florida | 5 | 3 | +125 |
| 4 | Georgia | 5 | 3 | +166 |
| 5 | Central Florida | 4 | 4 | +82 |
| 6 | Troy | 3 | 5 | -29 |
| 7 | Alabama-Birmingham | 3 | 5 | -47 |
| 8 | Georgia Southern | 1 | 7 | -62 |
| 9 | Auburn | 0 | 8 | -671 |
Mid-Atlantic
L6 National
| # | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Clemson | 8 | 0 | +221 |
| 2 | Maryland | 7 | 1 | +51 |
| 3 | Wake Forest | 4 | 4 | +13 |
| 4 | Virginia | 4 | 4 | -25 |
| 5 | South Carolina | 4 | 4 | -3 |
| 6 | Virginia Tech | 4 | 4 | -33 |
| 7 | Duke | 3 | 5 | -8 |
| 8 | North Carolina St | 2 | 6 | -37 |
| 9 | Coastal Carolina | 0 | 8 | -179 |
Appalachia/Rust Belt
L7 National
| # | Team | W | L | PD |
|---|---|---|---|---|
| 1 | Kentucky | 7 | 1 | +100 |
| 2 | Appalachian St | 6 | 2 | +40 |
| 3 | West Virginia | 6 | 2 | +77 |
| 4 | Penn State | 5 | 3 | +44 |
| 5 | Ohio U. | 4 | 4 | -31 |
| 6 | Cincinnati | 3 | 5 | -24 |
| 7 | Pittsburgh | 3 | 5 | -22 |
| 8 | Marshall | 2 | 6 | -81 |
| 9 | Buffalo | 0 | 8 | -103 |