West/Mountain

L1 Local A

# Team W L PD
1 Northern Colorado 9 0 +243
2 Southern Utah 8 1 +171
3 Sacramento St 6 3 +100
4 Chadron St 6 3 +39
5 Nebraska-Kearney 5 4 +55
6 Montana-Western 4 5 -109
7 Utah Tech 3 6 -51
8 Coll of Idaho 3 6 -123
9 Eastern Oregon 1 8 -163
10 Montana Tech 0 9 -162

L1 Local B

# Team W L PD
1 Central Washington 8 0 +206
2 Colorado Mesa 7 1 +127
3 South Dakota Tech 6 2 +104
4 Linfield 4 4 -45
5 Whitworth 4 4 -48
6 Adams St 3 5 -63
7 Dickinson St 2 6 -65
8 Carroll MT 2 6 -59
9 Azusa Pacific 0 0 +0
10 Hastings 0 8 -157

L1 Local C

# Team W L PD
1 Western Oregon 8 1 +146
2 Ottawa AZ 8 1 +102
3 Valley City St 7 2 -10
4 Western Colorado 7 2 +138
5 Black Hills St 5 4 +38
6 Wayne St NE 4 5 +22
7 Jamestown 3 6 -116
8 Arizona Christian 1 8 -114
9 Concordia NE 1 8 -93
10 Montana St-Northern 1 8 -113

L1 Local D

# Team W L PD
1 Fort Lewis 9 0 +118
2 Northern St SD 6 3 +54
3 Humboldt St 6 3 +45
4 Dakota Wesleyan 6 3 +33
5 George Fox 6 3 +31
6 Redlands 5 4 +33
7 Claremont-Mudd-Scripps 4 5 -55
8 Dakota St 2 7 -64
9 Pacific OR 1 8 -85
10 Presentation 0 9 -110

L1 Local E

# Team W L PD
1 Chapman 9 0 +173
2 Simon Fraser 8 1 +118
3 Puget Sound 6 3 +17
4 Minot St 5 4 +23
5 Cal Lutheran 4 5 -39
6 Mayville St 4 5 -87
7 Pomona-Pitzer 3 6 -15
8 Pacific Lutheran 3 6 -63
9 Mary 3 6 -19
10 La Verne 0 9 -108

L1 Local F

# Team W L PD
1 Lewis & Clark OR 9 0 +120
2 Whittier 8 1 +42
3 Willamette 7 2 +32
4 Occidental 6 3 -2
5 Trinity Bible 5 4 -167

Upper Midwest

L2 Local A

# Team W L PD
1 Sioux Falls 8 1 +142
2 Bemidji St 7 2 +88
3 Avila 6 3 +64
4 Northern Michigan 6 3 +86
5 Wartburg 6 3 +44
6 St Cloud St 4 5 -2
7 UW-Stout 3 6 -59
8 Gustavus Adolphus 2 7 -69
9 St Ambrose 2 7 -49
10 Augustana SD 1 8 -245

L2 Local B

# Team W L PD
1 Concordia-Moorhead 8 1 +121
2 Concordia-St Paul 7 2 +96
3 Simpson 6 3 +62
4 Central IA 5 4 -17
5 Quincy 5 4 +9
6 UW-Eau Claire 4 5 -39
7 Dubuque 4 5 -29
8 William Penn 3 6 -48
9 Waldorf 3 6 -37
10 UW-Stevens Point 0 9 -118

L2 Local C

# Team W L PD
1 Augustana IL 8 1 +158
2 SW Minnesota St 7 2 +89
3 UW-Platteville 7 2 +86
4 Upper Iowa 5 4 +26
5 Lincoln MO 5 4 +58
6 MidAmerica Nazarene 4 5 -22
7 Central Methodist 3 6 -89
8 UW-River Falls 3 6 -39
9 Missouri Valley 3 6 -53
10 St Mary KS 0 9 -214

L2 Local D

# Team W L PD
1 William Jewell 8 1 +157
2 St Olaf 7 2 +88
3 Coe 6 3 +63
4 Loras 6 3 +78
5 Carleton 5 4 -40
6 Peru St 5 4 -22
7 Culver-Stockton 4 5 -7
8 Nebraska Wesleyan 3 6 -52
9 Martin Luther 1 8 -112
10 Graceland 0 9 -153

L2 Local E

# Team W L PD
1 Augsburg 9 0 +277
2 Luther 8 1 +49
3 Macalester 6 3 +73
4 Hamline 6 3 +53
5 Minnesota-Crookston 5 4 +27
6 St Scholastica 5 4 -17
7 Buena Vista 3 6 -21
8 Northwestern MN 1 8 -104
9 Minnesota-Morris 1 8 -197
10 Cornell IA 1 8 -140

L2 Local F

# Team W L PD
1 Westminster MO 9 0 +75
2 Crown 7 2 -6
3 Grinnell 7 2 +18
4 Iowa Wesleyan 6 3 +2
5 Finlandia 6 3 -64

South Central

L3 Local A

# Team W L PD
1 UTEP 8 1 +112
2 Midwestern St 7 2 +69
3 Prairie View A&M 7 2 +46
4 Grambling St 6 3 +27
5 Angelo St 5 4 +39
6 Stephen F. Austin 5 4 +18
7 Jackson St 2 7 -14
8 Southern Arkansas 2 7 -106
9 Hardin-Simmons 2 7 -51
10 Kansas Wesleyan 1 8 -140

L3 Local B

# Team W L PD
1 Eastern New Mexico 9 0 +144
2 SE Oklahoma St 6 3 +118
3 West Texas A&M 6 3 +119
4 Arkansas-Monticello 6 3 +48
5 Trinity TX 6 3 +28
6 Langston 5 4 +9
7 East Texas Baptist 4 5 -15
8 Southwestern TX 2 7 -129
9 Texas Lutheran 1 8 -162
10 Tabor 0 9 -160

L3 Local C

# Team W L PD
1 Arkansas-Pine Bluff 9 0 +531
2 Houston Christian 8 1 +76
3 Mississippi College 6 3 +6
4 Henderson St 6 3 +22
5 Texas Southern 5 4 +73
6 TAMU-Kingsville 4 5 -44
7 New Mexico Highlands 4 5 -65
8 Southwestern KS 2 7 -200
9 Oklahoma Baptist 1 8 -72
10 Louisiana Christian 0 9 -327

L3 Local D

# Team W L PD
1 Arkansas Tech 8 1 +167
2 NW Oklahoma St 8 1 +202
3 SW Oklahoma St 8 1 +76
4 Southern Nazarene 6 3 +132
5 OK Panhandle St 5 4 -17
6 East Central OK 4 5 +38
7 Northeastern St OK 3 6 -69
8 Bethel KS 2 7 -204
9 Sterling 1 8 -198
10 Millsaps 0 9 -127

L3 Local E

# Team W L PD
1 Texas-Permian Basin 9 0 +318
2 Western New Mexico 8 1 +233
3 Hendrix 7 2 +65
4 Wayland Baptist 5 4 -13
5 SW Assem of God 4 5 +30
6 Belhaven 3 6 -34
7 Friends 3 6 -108
8 McMurry 3 6 -170
9 McPherson 2 7 -178
10 Bethany KS 1 8 -143

L3 Local F

# Team W L PD
1 Austin 9 0 +270
2 Sul Ross St 7 2 -61
3 Texas Wesleyan 7 2 -57
4 Texas College 6 3 -66
5 Howard Payne 6 3 -61

Great Lakes

L4 Local A

# Team W L PD
1 Valparaiso 9 0 +146
2 Butler 8 1 +107
3 Wayne St MI 6 3 +122
4 Trine 5 4 -10
5 Olivet Nazarene 5 4 +23
6 UW-Oshkosh 5 4 +45
7 St Norbert 4 5 -37
8 Wabash 2 7 -122
9 Millikin 1 8 -114
10 Indiana Wesleyan 0 9 -160

L4 Local B

# Team W L PD
1 Monmouth IL 8 1 +96
2 Carthage 8 1 +172
3 Chicago 6 3 +28
4 Hope 5 4 +17
5 St Francis IL 4 5 +4
6 Taylor 4 5 -2
7 Robert Morris IL 4 5 -19
8 Ohio Northern 3 6 -45
9 Heidelberg 2 7 -91
10 Capital 1 8 -160

L4 Local C

# Team W L PD
1 Olivet 9 0 +129
2 Hanover 6 3 +29
3 Albion 6 3 +69
4 Franklin 5 4 -7
5 Otterbein 4 5 -11
6 Eureka 4 5 -41
7 Carroll WI 4 5 +37
8 Kalamazoo 3 6 -64
9 North Park 2 7 -27
10 Trinity Int'l 2 7 -114

L4 Local D

# Team W L PD
1 Lake Forest 7 2 +92
2 DePauw 7 2 +104
3 Ripon 6 3 +64
4 Ohio Wesleyan 5 4 -20
5 Rose-Hulman 5 4 +3
6 Elmhurst 4 5 -8
7 Adrian 4 5 +4
8 Concordia WI 3 6 -34
9 MacMurray 2 7 -135
10 Lawrence Tech 2 7 -70

L4 Local E

# Team W L PD
1 Aurora 8 1 +147
2 Bluffton 7 2 +39
3 Illinois College 6 3 +58
4 Manchester 6 3 +33
5 Alma 5 4 +57
6 Rockford 4 5 -16
7 Knox 4 5 -36
8 Benedictine IL 3 6 -47
9 Lakeland 2 7 -64
10 Lawrence 0 9 -171

L4 Local F

# Team W L PD
1 Concordia IL 9 0 +151
2 Wisconsin Lutheran 8 1 +95
3 Beloit 7 2 +22
4 Anderson IN 6 3 -40
5 Defiance 5 4 -47
6 Earlham 4 5 -157

Deep South

L5 Local A

# Team W L PD
1 Tennessee St 8 1 +158
2 Florida A&M 7 2 +111
3 Harding 7 2 +152
4 Alabama A&M 5 4 +72
5 Missouri S&T 5 4 +6
6 West Florida 4 5 -46
7 West Alabama 4 5 -12
8 Florida Tech 3 6 -30
9 Stetson 2 7 -52
10 Austin Peay 0 9 -359

L5 Local B

# Team W L PD
1 Tennessee-Martin 9 0 +299
2 Tennessee Tech 8 1 +83
3 Bethel TN 6 3 +10
4 Savannah St 5 4 +58
5 Berry 4 5 -10
6 Lindenwood 4 5 -77
7 Washington MO 4 5 -15
8 Alabama St 4 5 -52
9 Albany St GA 1 8 -107
10 Evangel 0 9 -189

L5 Local C

# Team W L PD
1 Reinhardt 9 0 +161
2 Jacksonville FL 8 1 +92
3 Delta St 7 2 +87
4 McKendree 6 3 +57
5 Tuskegee 5 4 +5
6 Mississippi Valley St 4 5 +5
7 Miles 3 6 -21
8 Morehouse 2 7 -22
9 Maryville TN 1 8 -106
10 Missouri Southern 0 9 -258

L5 Local D

# Team W L PD
1 Lindsey Wilson 9 0 +160
2 Ave Maria 6 3 +50
3 Fort Valley St 6 3 +32
4 Southeastern FL 6 3 +85
5 Missouri Baptist 4 5 +9
6 Rhodes 3 6 -64
7 Keiser 3 6 -42
8 Shorter 3 6 -89
9 Birmingham-Southern 3 6 -60
10 Kentucky Wesleyan 2 7 -81

L5 Local E

# Team W L PD
1 Clark Atlanta 8 1 +126
2 Lane 7 2 +67
3 Webber Int'l 6 3 +26
4 Sewanee 5 4 +26
5 Campbellsville 5 4 -45
6 SW Baptist 4 5 +3
7 Huntingdon AL 4 5 +47
8 Lyon 3 6 -52
9 Cumberland TN 2 7 -57
10 Lindenwood-Belleville 1 8 -141

L5 Local F

# Team W L PD
1 Faulkner 9 0 +90
2 Warner U. 7 2 +27
3 Point U. 7 2 +51
4 LaGrange 6 3 +14
5 Edward Waters 6 3 +28
6 Greenville 4 5 -186

Mid-Atlantic

L6 Local A

# Team W L PD
1 Delaware St 8 1 +113
2 Davidson 7 2 +97
3 VMI 5 4 -11
4 Virginia Union 5 4 +33
5 Bucknell 5 4 -11
6 Shippensburg 4 5 +47
7 Randolph-Macon 4 5 -30
8 Susquehanna 3 6 -87
9 Franklin & Marshall 3 6 -81
10 Chowan 1 8 -70

L6 Local B

# Team W L PD
1 Bloomsburg 8 1 +71
2 Presbyterian 7 2 +82
3 Newberry 6 3 +87
4 Shepherd 5 4 +57
5 Catawba 5 4 +36
6 Benedict 4 5 -16
7 Fayetteville St 4 5 -9
8 Salisbury 3 6 -74
9 Shaw 2 7 -122
10 Christopher Newport 1 8 -112

L6 Local C

# Team W L PD
1 Winston-Salem St 8 1 +87
2 Virginia St 6 3 +42
3 Washington and Lee 6 3 +40
4 Shenandoah 6 3 +35
5 Wesley 5 4 -8
6 Ferrum 4 5 -2
7 Stevenson 3 6 -17
8 Hampden-Sydney 3 6 -20
9 Dickinson 2 7 -54
10 Averett 2 7 -103

L6 Local D

# Team W L PD
1 Limestone 8 1 +103
2 UNC-Pembroke 8 1 +147
3 Guilford 7 2 +31
4 McDaniel 5 4 -35
5 Millersville 5 4 +45
6 North Carolina Wesleyan 3 6 -36
7 Virginia U-Lynchburg 3 6 -17
8 Lycoming 2 7 -107
9 St Augustine's 2 7 -65
10 Gettysburg 2 7 -66

L6 Local E

# Team W L PD
1 Johnson C. Smith 8 1 +89
2 St Andrews 8 1 +115
3 Livingstone 6 3 +38
4 Methodist 6 3 +59
5 Juniata 6 3 -15
6 Elizabeth City St 4 5 +16
7 Lebanon Valley 3 6 -16
8 Southern Virginia 2 7 -77
9 Catholic 1 8 -85
10 Lincoln PA 1 8 -124

L6 Local F

# Team W L PD
1 Apprentice 9 0 +95
2 Allen 8 1 +34
3 Albright 7 2 +9
4 Greensboro 6 3 +32
5 Alvernia 5 4 -91
6 Gallaudet 4 5 -55

Appalachia/Rust Belt

L7 Local A

# Team W L PD
1 Edinboro 9 0 +146
2 Cumberlands KY 7 2 +76
3 Mercyhurst 6 3 +37
4 Thomas More 5 4 +58
5 Alderson Broaddus 4 5 -24
6 Walsh 4 5 -56
7 Charleston WV 4 5 -11
8 Bridgewater VA 3 6 +4
9 Denison 2 7 -91
10 Wash & Jeff 1 8 -139

L7 Local B

# Team W L PD
1 Hobart 7 2 +69
2 Central St OH 7 2 +50
3 Georgetown KY 6 3 +31
4 West Virginia St 6 3 +118
5 Case Western Reserve 5 4 +57
6 Westminster PA 4 5 -70
7 Glenville St 3 6 -19
8 Alfred 3 6 -19
9 Grove City 2 7 -100
10 Muskingum 2 7 -117

L7 Local C

# Team W L PD
1 Urbana 8 1 +86
2 Clarion 7 2 +108
3 Virginia-Wise 7 2 +49
4 Malone 6 3 +38
5 Emory & Henry 4 5 -2
6 Mt St Joseph 4 5 -13
7 Pikeville 4 5 +18
8 Carnegie Mellon 3 6 -49
9 Lock Haven 1 8 -39
10 Allegheny 1 8 -196

L7 Local D

# Team W L PD
1 West Liberty 8 1 +61
2 WV Wesleyan 7 2 +23
3 Seton Hill 6 3 +89
4 Gannon 6 3 +113
5 St John Fisher 5 4 -43
6 Bethany WV 5 4 +36
7 Concord 4 5 +33
8 Lake Erie 3 6 -99
9 Wooster 1 8 -122
10 Waynesburg 0 9 -91

L7 Local E

# Team W L PD
1 Kentucky St 9 0 +173
2 Geneva 7 2 +44
3 Bluefield VA 6 3 +99
4 Union KY 6 3 -8
5 Brevard 5 4 +23
6 Kentucky Christian 4 5 -12
7 Wilmington 3 6 -14
8 Buffalo St 3 6 -45
9 Rochester 2 7 -104
10 Oberlin 0 9 -156

L7 Local F

# Team W L PD
1 St Vincent 9 0 +135
2 Hiram 8 1 +19
3 Thiel 7 2 +63
4 Kenyon 6 3 -48
5 Alfred St 5 4 -95
6 Cincinnati Christian U. 4 5 -50

Northeast

L8 Local A

# Team W L PD
1 Assumption 9 0 +597
2 Cortland St 7 2 +6
3 Ithaca 7 2 -13
4 Union NY 5 4 -5
5 Utica 5 4 -49
6 Delaware Valley 4 5 -46
7 Montclair St 3 6 -109
8 Pace 3 6 -76
9 Moravian 2 7 -107
10 MIT 0 9 -198

L8 Local B

# Team W L PD
1 Bentley 9 0 +116
2 Southern Conn St 8 1 +143
3 Merrimack 6 3 +73
4 Springfield 5 4 -9
5 Morrisville St 5 4 +44
6 Endicott 4 5 -60
7 Framingham St 3 6 -12
8 Coast Guard 2 7 -94
9 Merchant Marine 2 7 -60
10 Rowan 1 8 -141

L8 Local C

# Team W L PD
1 East Stroudsburg 9 0 +208
2 Stonehill 7 2 +138
3 St Lawrence 6 3 +37
4 Husson 5 4 +29
5 Western New England 5 4 +59
6 WPI 4 5 -54
7 Misericordia 3 6 -96
8 Western Conn St 2 7 -94
9 Salve Regina 2 7 -94
10 Bridgewater St MA 2 7 -133

L8 Local D

# Team W L PD
1 American Int'l 9 0 +196
2 St Anselm 8 1 +54
3 SUNY-Maritime 6 3 +28
4 King's PA 5 4 -40
5 Wilkes 5 4 -1
6 Plymouth St 3 6 -3
7 Westfield St 3 6 +9
8 FDU-Florham 3 6 -78
9 UMass-Dartmouth 2 7 -58
10 New Jersey 1 8 -107

L8 Local E

# Team W L PD
1 Norwich 8 1 +124
2 Widener 8 1 +139
3 Kean 6 3 +40
4 Hartwick 5 4 +24
5 Curry 5 4 +15
6 Nichols 4 5 -20
7 Fitchburg St 3 6 -75
8 Dean 3 6 -38
9 William Paterson 2 7 -61
10 U of New England 1 8 -148

L8 Local F

# Team W L PD
1 Castleton 8 0 +18
2 Becker 4 0 +4
3 Worcester St 7 1 +13
4 Mass Maritime 6 2 +11
5 Anna Maria 5 3 -2
6 Maine Maritime 4 4 -20