West/Mountain

L1 Sub-Regional A

# Team W L PD
1 Colorado 8 1 +158
2 Air Force 8 1 +157
3 Arizona 7 2 +128
4 Colorado St 6 3 -12
5 UNLV 5 4 -14
6 San Diego St 5 4 +45
7 Oregon St 2 7 -81
8 Cal Poly SLO 2 7 -136
9 Idaho St 1 8 -125
10 Montana St 1 8 -120

L1 Sub-Regional B

# Team W L PD
1 San Jose St 9 0 +221
2 Montana 8 1 +117
3 Northern Arizona 6 3 +15
4 Idaho 5 4 +45
5 Portland St 5 4 +34
6 Colorado St-Pueblo 4 5 +9
7 San Diego 4 5 -13
8 Colorado Mines 3 6 -5
9 Rocky Mountain 1 8 -175
10 Southern Oregon 0 9 -248

Upper Midwest

L2 Sub-Regional A

# Team W L PD
1 St John's MN 9 0 +156
2 Central Missouri 8 1 +90
3 Benedictine KS 6 3 +29
4 Washburn 4 5 +6
5 Missouri Western 4 5 +23
6 Bethel MN 4 5 +24
7 Baker 4 5 -24
8 Minnesota-Duluth 4 5 -4
9 Doane 1 8 -169
10 Dordt 1 8 -131

L2 Sub-Regional B

# Team W L PD
1 St Thomas MN 9 0 +183
2 Michigan Tech 8 1 +122
3 Truman St 6 3 +86
4 Grand View 5 4 -20
5 Winona St 5 4 +48
6 Briar Cliff 4 5 -24
7 UW-La Crosse 4 5 +26
8 Midland U. 2 7 -124
9 Minn St-Moorhead 2 7 -71
10 Ottawa KS 0 9 -226

South Central

L3 Sub-Regional A

# Team W L PD
1 New Mexico 9 0 +180
2 Tarleton St 7 2 +53
3 Tulsa 6 3 +89
4 Texas-San Antonio 5 4 -38
5 New Mexico St 4 5 -6
6 Abilene Christian 4 5 +3
7 Alcorn St 4 5 -49
8 Lamar 3 6 -26
9 Ouachita Baptist 2 7 -36
10 Fort Hays St 1 8 -170

L3 Sub-Regional B

# Team W L PD
1 Sam Houston St 8 1 +51
2 Central Arkansas 7 2 +76
3 SE Louisiana 7 2 +51
4 Texas St-San Marcos 6 3 +84
5 Rice 6 3 +56
6 Southern U. 3 6 -36
7 Central Oklahoma 2 7 -104
8 McNeese St 2 7 -48
9 East Texas A&M 2 7 -82
10 Northwestern St 2 7 -48

Great Lakes

L4 Sub-Regional A

# Team W L PD
1 Central Michigan 9 0 +256
2 UW-Whitewater 8 1 +158
3 Indianapolis 7 2 +88
4 Hillsdale 5 4 -57
5 Saginaw Valley St 4 5 -29
6 Marian IN 4 5 -54
7 St Francis IN 3 6 -32
8 Ashland 2 7 -88
9 Ohio Dominican 2 7 -61
10 St Xavier 1 8 -181

L4 Sub-Regional B

# Team W L PD
1 Eastern Illinois 8 1 +135
2 Wheaton 8 1 +115
3 Davenport 7 2 +70
4 North Central 5 4 +41
5 Findlay 4 5 -25
6 Concordia MI 4 5 -14
7 Illinois Wesleyan 4 5 -30
8 Tiffin 2 7 -116
9 Siena Heights 2 7 -66
10 Northwood 1 8 -110

Deep South

L5 Sub-Regional A

# Team W L PD
1 Southern Miss 8 1 +172
2 Florida Atlantic 8 1 +111
3 South Florida 7 2 +60
4 Kennesaw St 6 3 +9
5 South Alabama 4 5 -3
6 Georgia St 3 6 -45
7 Western Kentucky 3 6 -60
8 Jacksonville St 2 7 -38
9 SE Missouri St 2 7 -82
10 Valdosta St 2 7 -124

L5 Sub-Regional B

# Team W L PD
1 Samford 8 1 +160
2 Southern Illinois 8 1 +176
3 Mercer 7 2 +103
4 Missouri St 5 4 +67
5 Chattanooga 5 4 +5
6 West Georgia 3 6 -77
7 Bethune-Cookman 3 6 -105
8 Murray St 3 6 -65
9 North Alabama 2 7 -142
10 Pittsburg St 1 8 -122

Mid-Atlantic

L6 Sub-Regional A

# Team W L PD
1 East Carolina 8 1 +81
2 Old Dominion 8 1 +119
3 The Citadel 7 2 +105
4 William & Mary 6 3 +22
5 Richmond 4 5 -25
6 Georgetown DC 4 5 -24
7 South Carolina St 3 6 -15
8 Charleston Southern 2 7 -63
9 Campbell 2 7 -73
10 Johns Hopkins 1 8 -127

L6 Sub-Regional B

# Team W L PD
1 Morgan St 8 1 +129
2 Wingate 8 1 +110
3 Howard 7 2 +111
4 North Carolina Central 6 3 +18
5 Gardner-Webb 5 4 -15
6 Hampton 4 5 -31
7 Norfolk St 4 5 +1
8 North Greenville 2 7 -20
9 Frostburg St 1 8 -143
10 Bowie St 0 9 -160

Appalachia/Rust Belt

L7 Sub-Regional A

# Team W L PD
1 Kent St 9 0 +279
2 Dayton 8 1 +168
3 St Francis PA 7 2 +56
4 Notre Dame OH 5 4 -31
5 Slippery Rock 5 4 -6
6 Western Carolina 4 5 +32
7 Centre 3 6 -100
8 Brockport St 2 7 -119
9 Carson-Newman 2 7 -119
10 John Carroll 0 9 -160

L7 Sub-Regional B

# Team W L PD
1 Fairmont St 8 1 +121
2 Indiana PA 7 2 +54
3 Tusculum 6 3 +53
4 California PA 6 3 +94
5 Morehead St 5 4 +20
6 Robert Morris 4 5 +16
7 Mars Hill 4 5 -44
8 Baldwin Wallace 4 5 -29
9 Marietta 1 8 -123
10 Wittenberg 0 9 -162

Northeast

L8 Sub-Regional A

# Team W L PD
1 Connecticut 8 1 +110
2 Villanova 7 2 +146
3 Sacred Heart 7 2 +95
4 Central Conn St 5 4 -13
5 Holy Cross 5 4 +37
6 Albany NY 4 5 +36
7 Muhlenberg 3 6 -129
8 Wagner 3 6 -23
9 Bryant 2 7 -145
10 Brown 1 8 -114

L8 Sub-Regional B

# Team W L PD
1 Lafayette 8 1 +52
2 Lehigh 7 2 +93
3 West Chester 7 2 +62
4 Fordham 6 3 +81
5 Marist 6 3 +91
6 Kutztown 3 6 +18
7 New Haven 3 6 -12
8 LIU 3 6 -51
9 Ursinus 2 7 -105
10 RPI 0 9 -229