Arizona
2023 League Coefficient
2023 · 9-0 · Season Progression
Standings Journey
Tier bands stack T1 (top) through T4 (bottom). Within each band the team's vertical position is its conference rank that week — a team relegated from T1 9th doesn't jump to T2 1st on the chart, it drops down into the next band.
2023 · Schedule & Results
| Wk | Type | Opponent | Conf | Score | Result | |
|---|---|---|---|---|---|---|
| 1 | Non-conf | vs | Idaho | L1 Sub-Regional B | 49–5 | W |
| 2 | Non-conf | vs | Rice | L3 Sub-Regional A | 33–17 | W |
| 3 | Non-conf | vs | Abilene Christian | L3 Sub-Regional B | 58–11 | W |
| 4 | Conf | vs | Nebraska-Kearney | L1 Sub-Regional A | 44–19 | W |
| 5 | Conf | vs | Colorado St | L1 Sub-Regional A | 37–17 | W |
| 6 | Conf | vs | Montana | L1 Sub-Regional A | 48–8 | W |
| 7 | Conf | vs | Utah St | L1 Sub-Regional A | 40–11 | W |
| 8 | Conf | vs | UC-Davis | L1 Sub-Regional A | 45–0 | W |
| 9 | Conf | vs | UNLV | L1 Sub-Regional A | 41–22 | W |
| 10 | Conf | vs | Wyoming | L1 Sub-Regional A | 39–9 | W |
| 11 | Conf | vs | Nevada | L1 Sub-Regional A | 44–0 | W |
| 12 | Conf | @ | Western Oregon | L1 Sub-Regional A | 58–0 | W |
| 18 | Prestige | vs | Abilene Christian | L3 Sub-Regional B | 63–14 | W |
| 19 | Prestige | vs | Lafayette | L8 Sub-Regional A | 48–4 | W |
| 19 | Prestige | vs | Idaho | L1 Sub-Regional B | 47–0 | W |
| 20 | Prestige | vs | Western Kentucky | L5 Sub-Regional A | 23–22 | W |
Season History
| Season | League | Conference | Tier | W | L | PD | Conf. Rank | Movement |
|---|---|---|---|---|---|---|---|---|
| 2024 | West/Mountain | L1 Regional (A) | T2 | 4 | 5 | +20 | 6 | promoted |
| 2023 | West/Mountain | L1 Sub-Regional A (A) | T3 | 9 | 0 | +310 | 1 | unchanged |
| 2022 | West/Mountain | L1 Sub-Regional A (A) | T3 | 7 | 2 | +147 | 2 | unchanged |
| 2021 | West/Mountain | L1 Sub-Regional A (A) | T3 | 4 | 5 | +24 | 7 | unchanged |
| 2020 | West/Mountain | L1 Sub-Regional A (A) | T3 | 8 | 1 | +136 | 2 | unchanged |
| 2019 | West/Mountain | L1 Sub-Regional A (A) | T3 | 8 | 1 | +186 | 2 | unchanged |
| 2018 | West/Mountain | L1 Sub-Regional A (A) | T3 | 6 | 3 | +29 | 3 | new |