Western Kentucky
2023 League Coefficient
2023 · 7-2 · Season Progression
Standings Journey
Tier bands stack T1 (top) through T4 (bottom). Within each band the team's vertical position is its conference rank that week — a team relegated from T1 9th doesn't jump to T2 1st on the chart, it drops down into the next band.
2023 · Schedule & Results
| Wk | Type | Opponent | Conf | Score | Result | |
|---|---|---|---|---|---|---|
| 1 | Non-conf | vs | Chattanooga | L5 Sub-Regional B | 46–32 | W |
| 2 | Non-conf | vs | Akron | L7 Sub-Regional A | 42–14 | W |
| 3 | Non-conf | vs | California PA | L7 Sub-Regional B | 36–16 | W |
| 4 | Conf | vs | SE Missouri St | L5 Sub-Regional A | 39–24 | W |
| 5 | Conf | @ | Missouri Southern | L5 Sub-Regional A | 39–15 | W |
| 6 | Conf | vs | Delta St | L5 Sub-Regional A | 47–23 | W |
| 7 | Conf | @ | Tennessee-Martin | L5 Sub-Regional A | 40–18 | W |
| 8 | Conf | vs | Georgia Southern | L5 Sub-Regional A | 14–30 | L |
| 9 | Conf | @ | Florida Atlantic | L5 Sub-Regional A | 9–21 | L |
| 10 | Conf | vs | South Florida | L5 Sub-Regional A | 62–35 | W |
| 11 | Conf | @ | Vanderbilt | L5 Sub-Regional A | 33–21 | W |
| 12 | Conf | vs | Missouri St | L5 Sub-Regional A | 37–29 | W |
| 18 | Prestige | @ | Southern Illinois | L5 Sub-Regional B | 20–0 | W |
| 19 | Prestige | vs | Ball St | L4 Sub-Regional A | 30–29 | W |
| 19 | Prestige | vs | Akron | L7 Sub-Regional A | 37–14 | W |
| 20 | Prestige | vs | Arizona | L1 Sub-Regional A | 22–23 | L |
Season History
| Season | League | Conference | Tier | W | L | PD | Conf. Rank | Movement |
|---|---|---|---|---|---|---|---|---|
| 2024 | Deep South | L5 Regional (A) | T2 | 4 | 5 | -6 | 7 | promoted |
| 2023 | Deep South | L5 Sub-Regional A (A) | T3 | 7 | 2 | +104 | 1 | relegated |
| 2022 | Deep South | L5 Regional (A) | T2 | 3 | 6 | +8 | 7 | promoted |
| 2021 | Deep South | L5 Sub-Regional A (A) | T3 | 9 | 0 | +255 | 1 | unchanged |
| 2020 | Deep South | L5 Sub-Regional A (A) | T3 | 3 | 6 | -58 | 6 | unchanged |
| 2019 | Deep South | L5 Sub-Regional A (A) | T3 | 5 | 4 | +40 | 4 | unchanged |
| 2018 | Deep South | L5 Sub-Regional A (A) | T3 | 5 | 4 | +6 | 5 | new |