Western Kentucky
2021 League Coefficient
2021 · 9-0 · Season Progression
Standings Journey
Tier bands stack T1 (top) through T4 (bottom). Within each band the team's vertical position is its conference rank that week — a team relegated from T1 9th doesn't jump to T2 1st on the chart, it drops down into the next band.
2021 · Schedule & Results
| Wk | Type | Opponent | Conf | Score | Result | |
|---|---|---|---|---|---|---|
| 1 | Non-conf | @ | Murray St | L5 Sub-Regional B | 40–17 | W |
| 2 | Non-conf | @ | Clarion | L7 Sub-Regional A | 83–4 | W |
| 3 | Non-conf | @ | Kentucky St | L7 Sub-Regional B | 76–16 | W |
| 4 | Conf | @ | South Florida | L5 Sub-Regional A | 52–22 | W |
| 5 | Conf | @ | Georgia St | L5 Sub-Regional A | 42–11 | W |
| 6 | Conf | @ | Jacksonville St | L5 Sub-Regional A | 54–27 | W |
| 7 | Conf | @ | Delta St | L5 Sub-Regional A | 57–30 | W |
| 8 | Conf | @ | Vanderbilt | L5 Sub-Regional A | 26–20 | W |
| 9 | Conf | vs | South Alabama | L5 Sub-Regional A | 53–20 | W |
| 10 | Conf | vs | Southern Miss | L5 Sub-Regional A | 46–4 | W |
| 11 | Conf | vs | Harding | L5 Sub-Regional A | 59–17 | W |
| 12 | Conf | vs | Austin Peay | L5 Sub-Regional A | 36–19 | W |
| 18 | Prestige | @ | Akron | L7 Sub-Regional A | 58–18 | W |
| 19 | Prestige | vs | Ferris St | L4 Sub-Regional A | 54–30 | W |
| 19 | Prestige | vs | Missouri St | L5 Sub-Regional B | 53–31 | W |
| 20 | Prestige | vs | Utah St | L1 Sub-Regional B | 42–24 | W |
Season History
| Season | League | Conference | Tier | W | L | PD | Conf. Rank | Movement |
|---|---|---|---|---|---|---|---|---|
| 2024 | Deep South | L5 Regional (A) | T2 | 4 | 5 | -6 | 7 | promoted |
| 2023 | Deep South | L5 Sub-Regional A (A) | T3 | 7 | 2 | +104 | 1 | relegated |
| 2022 | Deep South | L5 Regional (A) | T2 | 3 | 6 | +8 | 7 | promoted |
| 2021 | Deep South | L5 Sub-Regional A (A) | T3 | 9 | 0 | +255 | 1 | unchanged |
| 2020 | Deep South | L5 Sub-Regional A (A) | T3 | 3 | 6 | -58 | 6 | unchanged |
| 2019 | Deep South | L5 Sub-Regional A (A) | T3 | 5 | 4 | +40 | 4 | unchanged |
| 2018 | Deep South | L5 Sub-Regional A (A) | T3 | 5 | 4 | +6 | 5 | new |