Utah St
2021 League Coefficient
2021 · 8-1 · Season Progression
Standings Journey
Tier bands stack T1 (top) through T4 (bottom). Within each band the team's vertical position is its conference rank that week — a team relegated from T1 9th doesn't jump to T2 1st on the chart, it drops down into the next band.
2021 · Schedule & Results
| Wk | Type | Opponent | Conf | Score | Result | |
|---|---|---|---|---|---|---|
| 1 | Non-conf | vs | Fresno St | L1 Sub-Regional A | 26–21 | W |
| 2 | Non-conf | @ | Alcorn St | L3 Sub-Regional B | 61–0 | W |
| 3 | Non-conf | @ | Louisiana-Monroe | L3 Sub-Regional A | 44–3 | W |
| 4 | Conf | @ | Redlands | L1 Sub-Regional B | 55–0 | W |
| 5 | Conf | @ | Colorado St-Pueblo | L1 Sub-Regional B | 46–8 | W |
| 6 | Conf | @ | Portland St | L1 Sub-Regional B | 49–44 | W |
| 7 | Conf | @ | Eastern Washington | L1 Sub-Regional B | 44–34 | W |
| 8 | Conf | @ | Southern Oregon | L1 Sub-Regional B | 54–0 | W |
| 9 | Conf | @ | Minot St | L1 Sub-Regional B | 89–0 | W |
| 10 | Conf | @ | Colorado Mines | L1 Sub-Regional B | 37–14 | W |
| 11 | Conf | @ | Idaho | L1 Sub-Regional B | 21–26 | L |
| 12 | Conf | @ | Northern Arizona | L1 Sub-Regional B | 49–21 | W |
| 18 | Prestige | vs | Hawai'i | L1 Sub-Regional A | 44–16 | W |
| 19 | Prestige | vs | Elon | L6 Sub-Regional B | 38–31 | W |
| 19 | Prestige | vs | North Texas | L3 Sub-Regional B | 39–24 | W |
| 20 | Prestige | vs | Western Kentucky | L5 Sub-Regional A | 24–42 | L |
Season History
| Season | League | Conference | Tier | W | L | PD | Conf. Rank | Movement |
|---|---|---|---|---|---|---|---|---|
| 2024 | West/Mountain | L1 Sub-Regional A (A) | T3 | 7 | 2 | +142 | 3 | unchanged |
| 2023 | West/Mountain | L1 Sub-Regional A (A) | T3 | 6 | 3 | +16 | 4 | relegated |
| 2022 | West/Mountain | L1 Regional (A) | T2 | 3 | 6 | -85 | 8 | promoted |
| 2021 | West/Mountain | L1 Sub-Regional B (B) | T3 | 8 | 1 | +297 | 1 | relegated |
| 2020 | West/Mountain | L1 Regional (A) | T2 | 0 | 9 | -181 | 10 | relegated |
| 2019 | West/Mountain | L1 National (A) | T1 | 1 | 7 | -105 | 9 | unchanged |
| 2018 | West/Mountain | L1 National (A) | T1 | 4 | 4 | +1 | 5 | new |