2022 Standings
West/Mountain
L1 Regional
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Air Force | 9 | 0 | +125 | |
| 2 | Southern Cal | 8 | 1 | +288 | |
| 3 | California | 7 | 2 | +106 | |
| 4 | Montana St | 6 | 3 | +43 | |
| 5 | Stanford | 4 | 5 | -6 | |
| 6 | San Diego St | 4 | 5 | +10 | |
| 7 | Nevada | 3 | 6 | -92 | ▼ |
| 8 | Utah St | 3 | 6 | -85 | ▼ |
| 9 | Eastern Washington | 1 | 8 | -206 | ▼ |
| 10 | Hawai'i | 0 | 9 | -183 | ▼ |
Upper Midwest
L2 Regional
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Kansas | 9 | 0 | +332 | |
| 2 | NW Missouri St | 7 | 2 | +60 | |
| 3 | Washburn | 7 | 2 | +70 | |
| 4 | Northern Iowa | 6 | 3 | +84 | |
| 5 | North Dakota | 6 | 3 | +67 | |
| 6 | Emporia St | 4 | 5 | +74 | |
| 7 | Truman St | 3 | 6 | -142 | ▼ |
| 8 | South Dakota | 2 | 7 | -95 | ▼ |
| 9 | St Thomas MN | 1 | 8 | -153 | ▼ |
| 10 | Michigan Tech | 0 | 9 | -297 | ▼ |
South Central
L3 Regional
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | TCU | 9 | 0 | +224 | |
| 2 | LSU | 8 | 1 | +196 | |
| 3 | Tulane | 6 | 3 | +130 | |
| 4 | Texas-San Antonio | 5 | 4 | +51 | |
| 5 | North Texas | 5 | 4 | +27 | |
| 6 | SMU | 4 | 5 | +30 | |
| 7 | Incarnate Word | 3 | 6 | -83 | ▼ |
| 8 | Central Arkansas | 2 | 7 | -248 | ▼ |
| 9 | Tulsa | 2 | 7 | -93 | ▼ |
| 10 | Sam Houston St | 1 | 8 | -234 | ▼ |
Great Lakes
L4 Regional
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Toledo | 9 | 0 | +166 | |
| 2 | Indiana | 8 | 1 | +234 | |
| 3 | Ferris St | 6 | 3 | +30 | |
| 4 | Eastern Michigan | 6 | 3 | +53 | |
| 5 | Illinois St | 5 | 4 | +18 | |
| 6 | Bowling Green | 4 | 5 | +13 | |
| 7 | Ball St | 4 | 5 | +39 | ▼ |
| 8 | Northern Illinois | 2 | 7 | -90 | ▼ |
| 9 | Saginaw Valley St | 1 | 8 | -187 | ▼ |
| 10 | Ashland | 0 | 9 | -276 | ▼ |
Deep South
L5 Regional
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Mississippi | 9 | 0 | +177 | |
| 2 | Florida St | 8 | 1 | +149 | |
| 3 | Central Florida | 7 | 2 | +52 | |
| 4 | Memphis | 6 | 3 | +90 | |
| 5 | Troy | 5 | 4 | +35 | |
| 6 | Georgia St | 4 | 5 | -46 | |
| 7 | Western Kentucky | 3 | 6 | +8 | ▼ |
| 8 | Missouri St | 1 | 8 | -168 | ▼ |
| 9 | Chattanooga | 1 | 8 | -131 | ▼ |
| 10 | Southern Illinois | 1 | 8 | -166 | ▼ |
Mid-Atlantic
L6 Regional
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Maryland | 8 | 1 | +136 | |
| 2 | North Carolina | 7 | 2 | +124 | |
| 3 | Duke | 7 | 2 | +176 | |
| 4 | Navy | 6 | 3 | +125 | |
| 5 | Virginia | 6 | 3 | +25 | |
| 6 | Richmond | 4 | 5 | -8 | |
| 7 | William & Mary | 3 | 6 | -78 | ▼ |
| 8 | Elon | 2 | 7 | -106 | ▼ |
| 9 | Hampton | 1 | 8 | -248 | ▼ |
| 10 | UNC-Charlotte | 1 | 8 | -146 | ▼ |
Appalachia/Rust Belt
L7 Regional
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Marshall | 8 | 1 | +146 | |
| 2 | Ohio U. | 7 | 2 | +105 | |
| 3 | Buffalo | 6 | 3 | +126 | |
| 4 | Appalachian St | 6 | 3 | +94 | |
| 5 | Youngstown St | 6 | 3 | +25 | |
| 6 | Kent St | 5 | 4 | +66 | |
| 7 | Akron | 4 | 5 | +34 | ▼ |
| 8 | Eastern Kentucky | 2 | 7 | -13 | ▼ |
| 9 | California PA | 1 | 8 | -259 | ▼ |
| 10 | Robert Morris | 0 | 9 | -324 | ▼ |
Northeast
L8 Regional
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Holy Cross | 9 | 0 | +110 | |
| 2 | Connecticut | 7 | 2 | +137 | |
| 3 | Yale | 7 | 2 | +121 | |
| 4 | Rhode Island | 6 | 3 | +42 | |
| 5 | Fordham | 6 | 3 | +52 | |
| 6 | Pennsylvania | 4 | 5 | -29 | |
| 7 | Lafayette | 3 | 6 | -118 | ▼ |
| 8 | New Hampshire | 1 | 8 | -30 | ▼ |
| 9 | Monmouth NJ | 1 | 8 | -111 | ▼ |
| 10 | Stony Brook | 1 | 8 | -174 | ▼ |
★ CFP / auto-promote
♦ Promotion Wild Card
✗ Eliminated from promotion
⚠ In danger of relegation
✓ Safe from relegation
▼ Relegated
Auto-promote / CFP places
Wild Card places
Relegation places