West/Mountain

L1 Sub-Regional A

# Team W L PD Status
1 Fresno St 8 1 +199
2 Arizona 7 2 +147
3 Sacramento St 7 2 +187
4 Montana 7 2 +83
5 Wyoming 5 4 +69
6 Colorado St 4 5 -68
7 UNLV 3 6 -30
8 Colorado 3 6 +12
9 Idaho St 1 8 -245
10 Western Colorado 0 9 -354

L1 Sub-Regional B

# Team W L PD Status
1 Weber St 8 1 +255
2 San Jose St 8 1 +238
3 Idaho 8 1 +243
4 Colorado Mines 5 4 +45
5 Northern Arizona 5 4 +73
6 Portland St 4 5 +26
7 Colorado St-Pueblo 3 6 -68
8 San Diego 3 6 -103
9 Rocky Mountain 1 8 -227
10 Chapman 0 9 -482

Upper Midwest

L2 Sub-Regional A

# Team W L PD Status
1 Central Missouri 9 0 +237
2 Morningside 8 1 +185
3 Minnesota-Duluth 6 3 +96
4 UW-River Falls 5 4 +46
5 Sioux Falls 5 4 +28
6 Drake 4 5 -50
7 Northern Michigan 4 5 -36
8 Bethel MN 3 6 -55
9 Dordt 1 8 -150
10 Baker 0 9 -301

L2 Sub-Regional B

# Team W L PD Status
1 St John's MN 8 1 +132
2 Northwestern IA 8 1 +224
3 Winona St 6 3 +120
4 UW-La Crosse 6 3 +151
5 Grand View 5 4 +59
6 Augustana SD 5 4 +32
7 Midland U. 4 5 +2
8 Minn St-Moorhead 2 7 -67
9 Culver-Stockton 1 8 -224
10 Buena Vista 0 9 -429

South Central

L3 Sub-Regional A

# Team W L PD Status
1 Texas St-San Marcos 8 1 +95
2 Rice 7 2 +35
3 New Mexico St 6 3 +51
4 Louisiana Tech 6 3 +43
5 SE Louisiana 6 3 +77
6 New Mexico 5 4 +3
7 Louisiana-Monroe 4 5 +37
8 Angelo St 2 7 -62
9 Tarleton St 1 8 -108
10 Fort Hays St 0 9 -171

L3 Sub-Regional B

# Team W L PD Status
1 UTEP 9 0 +278
2 Abilene Christian 8 1 +117
3 Central Oklahoma 6 3 +48
4 McNeese St 6 3 +48
5 East Texas A&M 6 3 +21
6 Alcorn St 3 6 -31
7 Northwestern St 3 6 -95
8 Nicholls St 3 6 -76
9 Mary Hardin-Baylor 1 8 -134
10 Texas-Permian Basin 0 9 -176

Great Lakes

L4 Sub-Regional A

# Team W L PD Status
1 Indianapolis 8 1 +95
2 Grand Valley St 8 1 +328
3 Western Illinois 7 2 +56
4 Wheaton 5 4 +42
5 UW-Whitewater 5 4 +6
6 Valparaiso 4 5 -48
7 Ohio Dominican 4 5 -1
8 Wayne St MI 3 6 -75
9 Hillsdale 1 8 -123
10 St Xavier 0 9 -280

L4 Sub-Regional B

# Team W L PD Status
1 Eastern Illinois 9 0 +214
2 North Central 8 1 +243
3 Indiana St 7 2 +183
4 Tiffin 6 3 +151
5 Findlay 5 4 +29
6 Davenport 4 5 +58
7 Illinois Wesleyan 2 7 -205
8 Siena Heights 2 7 -245
9 Concordia MI 1 8 -193
10 Northwood 1 8 -235

Deep South

L5 Sub-Regional A

# Team W L PD Status
1 Southern Miss 8 1 +81
2 Vanderbilt 7 2 +136
3 South Alabama 7 2 +131
4 South Florida 7 2 +85
5 Florida Atlantic 5 4 +105
6 Georgia Southern 5 4 +82
7 Tennessee-Martin 3 6 -75
8 Austin Peay 2 7 -31
9 Kennesaw St 1 8 -191
10 Valdosta St 0 9 -323

L5 Sub-Regional B

# Team W L PD Status
1 Mercer 8 1 +208
2 Arkansas St 7 2 +160
3 Middle Tennessee St 7 2 +194
4 Pittsburg St 6 3 +64
5 Samford 6 3 +105
6 West Georgia 4 5 -50
7 Florida Int'l 3 6 -84
8 North Alabama 2 7 -129
9 Bethune-Cookman 1 8 -227
10 Lindsey Wilson 1 8 -241

Mid-Atlantic

L6 Sub-Regional A

# Team W L PD Status
1 Delaware 9 0 +195
2 Campbell 7 2 +60
3 Furman 7 2 +226
4 North Carolina A&T 5 4 +56
5 Towson 4 5 -8
6 Charleston Southern 4 5 -69
7 Georgetown DC 3 6 -107
8 VMI 3 6 -114
9 Shepherd 2 7 -77
10 South Carolina St 1 8 -162

L6 Sub-Regional B

# Team W L PD Status
1 North Carolina Central 8 1 +240
2 The Citadel 8 1 +152
3 Gardner-Webb 7 2 +219
4 Howard 6 3 +37
5 Wingate 4 5 -17
6 Frostburg St 4 5 -49
7 Norfolk St 3 6 -108
8 Morgan St 3 6 -70
9 UNC-Pembroke 1 8 -211
10 Bowie St 1 8 -193

Appalachia/Rust Belt

L7 Sub-Regional A

# Team W L PD Status
1 Western Carolina 9 0 +197
2 Duquesne 7 2 +104
3 St Francis PA 7 2 +184
4 Lenoir-Rhyne 5 4 +35
5 Dayton 5 4 +41
6 Georgetown KY 5 4 -18
7 Charleston WV 3 6 -132
8 Notre Dame OH 3 6 -50
9 Thomas More 1 8 -181
10 Virginia-Wise 0 9 -180

L7 Sub-Regional B

# Team W L PD Status
1 Mount Union 9 0 +244
2 Slippery Rock 7 2 +98
3 Gannon 6 3 +58
4 Tusculum 6 3 +65
5 Mars Hill 5 4 +88
6 Indiana PA 4 5 +29
7 Morehead St 4 5 +24
8 Fairmont St 3 6 -102
9 West Liberty 1 8 -143
10 Brevard 0 9 -361

Northeast

L8 Sub-Regional A

# Team W L PD Status
1 Albany NY 8 1 +142
2 Bryant 8 1 +147
3 Merrimack 6 3 +91
4 Sacred Heart 6 3 +16
5 Cornell NY 5 4 -7
6 Colgate 5 4 -31
7 Maine 3 6 +27
8 Bentley 2 7 -101
9 Brown 2 7 -58
10 Muhlenberg 0 9 -226

L8 Sub-Regional B

# Team W L PD Status
1 Massachusetts 9 0 +271
2 Columbia 8 1 +238
3 New Haven 7 2 +70
4 Lehigh 6 3 +84
5 Kutztown 5 4 +6
6 Marist 4 5 -7
7 West Chester 3 6 -51
8 St Anselm 2 7 -48
9 Wilkes 1 8 -227
10 Widener 0 9 -336
CFP / auto-promote Promotion Wild Card Eliminated from promotion In danger of relegation Safe from relegation Relegated Auto-promote / CFP places Wild Card places Relegation places