Central Missouri
2020 League Coefficient
2020 · 8-1 · Season Progression
Standings Journey
Tier bands stack T1 (top) through T4 (bottom). Within each band the team's vertical position is its conference rank that week — a team relegated from T1 9th doesn't jump to T2 1st on the chart, it drops down into the next band.
2020 · Schedule & Results
| Wk | Type | Opponent | Conf | Score | Result | |
|---|---|---|---|---|---|---|
| 1 | Non-conf | vs | Emporia St | L2 Sub-Regional B | 37–35 | W |
| 2 | Non-conf | vs | Western Illinois | L4 Sub-Regional A | 30–29 | W |
| 3 | Non-conf | vs | Grand Valley St | L4 Sub-Regional B | 33–32 | W |
| 4 | Conf | vs | Augustana SD | L2 Sub-Regional A | 26–21 | W |
| 5 | Conf | vs | Morningside | L2 Sub-Regional A | 67–34 | W |
| 6 | Conf | vs | Missouri Western | L2 Sub-Regional A | 44–29 | W |
| 7 | Conf | vs | Truman St | L2 Sub-Regional A | 45–15 | W |
| 8 | Conf | vs | Concordia-St Paul | L2 Sub-Regional A | 58–14 | W |
| 9 | Conf | vs | SW Minnesota St | L2 Sub-Regional A | 54–31 | W |
| 10 | Conf | vs | Washburn | L2 Sub-Regional A | 43–45 | L |
| 11 | Conf | vs | Drake | L2 Sub-Regional A | 29–21 | W |
| 12 | Conf | @ | UW-Platteville | L2 Sub-Regional A | 66–18 | W |
| 18 | Prestige | @ | Western Illinois | L4 Sub-Regional A | 31–11 | W |
| 19 | Prestige | vs | Alabama-Birmingham | L5 Sub-Regional A | 10–51 | L |
| 19 | Prestige | vs | Grand Valley St | L4 Sub-Regional B | 35–33 | W |
Season History
| Season | League | Conference | Tier | W | L | PD | Conf. Rank | Movement |
|---|---|---|---|---|---|---|---|---|
| 2024 | Upper Midwest | L2 National (A) | T1 | 0 | 8 | -427 | 9 | promoted |
| 2023 | Upper Midwest | L2 Regional (A) | T2 | 5 | 4 | +107 | 6 | promoted |
| 2022 | Upper Midwest | L2 Sub-Regional A (A) | T3 | 9 | 0 | +237 | 1 | relegated |
| 2021 | Upper Midwest | L2 Regional (A) | T2 | 3 | 6 | -140 | 7 | promoted |
| 2020 | Upper Midwest | L2 Sub-Regional A (A) | T3 | 8 | 1 | +204 | 1 | unchanged |
| 2019 | Upper Midwest | L2 Sub-Regional A (A) | T3 | 8 | 1 | +174 | 2 | unchanged |
| 2018 | Upper Midwest | L2 Sub-Regional A (A) | T3 | 7 | 2 | +60 | 3 | new |