West/Mountain

L1 National

# Team W L PD Status
1 Oregon 7 1 +79
2 Southern Cal 6 2 +58
3 Boise St 5 3 -1
4 Arizona St 5 3 +44
5 Utah 4 4 -38
6 Washington 4 4 -18
7 Air Force 3 5 -21
8 Washington St 2 6 -5
9 Colorado 0 8 -98

Upper Midwest

L2 National

# Team W L PD Status
1 Iowa 8 0 +131
2 Iowa St 7 1 +135
3 Wisconsin 6 2 +101
4 Nebraska 5 3 +31
5 Missouri 4 4 -10
6 Kansas St 2 6 -54
7 South Dakota St 2 6 -111
8 Minnesota 2 6 -83
9 North Dakota St 0 8 -140

South Central

L3 National

# Team W L PD Status
1 Oklahoma 8 0 +153
2 Texas A&M 7 1 +106
3 Oklahoma St 5 3 +27
4 Texas 5 3 +8
5 SMU 3 5 -60
6 Baylor 3 5 -55
7 LSU 2 6 -49
8 TCU 2 6 -32
9 Louisiana-Lafayette 1 7 -98

Great Lakes

L4 National

# Team W L PD Status
1 Ohio State 8 0 +207
2 Indiana 7 1 +169
3 Notre Dame 5 3 +102
4 Purdue 4 4 +15
5 Michigan St 4 4 -23
6 Illinois 3 5 -89
7 Michigan 3 5 -64
8 Western Michigan 2 6 -113
9 Central Michigan 0 8 -204

Deep South

L5 National

# Team W L PD Status
1 Alabama 8 0 +322
2 Georgia 6 2 +70
3 Florida 6 2 +65
4 Auburn 6 2 +25
5 Central Florida 3 5 -47
6 Miami FL 3 5 -22
7 Tennessee 2 6 -92
8 Memphis 1 7 -144
9 Georgia Southern 1 7 -177

Mid-Atlantic

L6 National

# Team W L PD Status
1 Clemson 8 0 +234
2 North Carolina 6 2 +104
3 Virginia 5 3 -7
4 Maryland 4 4 +9
5 Coastal Carolina 4 4 -26
6 Virginia Tech 4 4 -9
7 Wake Forest 4 4 +10
8 Navy 1 7 -176
9 Duke 0 8 -139

Appalachia/Rust Belt

L7 National

# Team W L PD Status
1 Cincinnati 8 0 +107
2 Kentucky 7 1 +67
3 Penn State 5 3 +92
4 Appalachian St 5 3 +52
5 Marshall 4 4 +1
6 Pittsburgh 4 4 +3
7 Kent St 1 7 -132
8 James Madison 1 7 -96
9 Ohio U. 1 7 -94

Northeast

L8 National

# Team W L PD Status
1 Rutgers 7 1 +135
2 Boston College 7 1 +149
3 Army 6 2 +142
4 Syracuse 6 2 +63
5 Yale 3 5 -94
6 Princeton 3 5 -83
7 Harvard 2 6 -106
8 Temple 1 7 -76
9 Villanova 1 7 -130
CFP / auto-promote Promotion Wild Card Eliminated from promotion In danger of relegation Safe from relegation Relegated Auto-promote / CFP places Wild Card places Relegation places