West/Mountain

L1 Local A

# Team W L PD Status
1 Montana St 9 0 +319
2 Utah Tech 8 1 +176
3 Southern Utah 7 2 +143
4 Northern Colorado 6 3 +177
5 Coll of Idaho 4 5 -59
6 Montana-Western 4 5 -39
7 Eastern Oregon 3 6 -188
8 Montana Tech 2 7 -104
9 Arizona Christian 1 8 -230
10 Ottawa AZ 1 8 -195

L1 Local B

# Team W L PD Status
1 Central Washington 9 0 +257
2 Colorado Mesa 8 1 +140
3 Cal Poly SLO 7 2 +131
4 Western Oregon 6 3 +102
5 Linfield 5 4 +31
6 Whitworth 3 6 -65
7 Adams St 3 6 -28
8 Carroll MT 3 6 -101
9 Dickinson St 1 8 -191
10 Montana St-Northern 0 9 -276

L1 Local C

# Team W L PD Status
1 Chadron St 8 1 +188
2 Wayne St NE 8 1 +199
3 South Dakota Tech 7 2 +134
4 Western Colorado 6 3 +35
5 Northern St SD 6 3 +68
6 Concordia NE 4 5 -35
7 Black Hills St 3 6 -52
8 Hastings 2 7 -183
9 Valley City St 1 8 -182
10 Jamestown 0 9 -172

L1 Local D

# Team W L PD Status
1 Redlands 9 0 +176
2 Fort Lewis 8 1 +126
3 George Fox 7 2 +120
4 Puget Sound 6 3 +12
5 Pacific OR 5 4 +27
6 Claremont-Mudd-Scripps 4 5 -70
7 Whittier 3 6 -155
8 Occidental 2 7 -220

L1 Local E

# Team W L PD Status
1 Southern Oregon 9 0 +153
2 Chapman 8 1 +193
3 Cal Lutheran 7 2 +48
4 Simon Fraser 6 3 +42
5 Lewis & Clark OR 4 5 -111
6 Pomona-Pitzer 4 5 -37
7 La Verne 3 6 -137
8 Pacific Lutheran 3 6 -135

L1 Local F

# Team W L PD Status
1 Minot St 9 0 +213
2 Dakota St 8 1 +113
3 Dakota Wesleyan 7 2 +137
4 Rocky Mountain 6 3 +116
5 Mayville St 5 4 -5
6 Presentation 4 5 -125
7 Willamette 3 6 -124
8 Trinity Bible 2 7 -309

Upper Midwest

L2 Local A

# Team W L PD Status
1 Dordt 8 1 +69
2 Bemidji St 7 2 +123
3 Northern Michigan 7 2 +68
4 St Cloud St 7 2 +109
5 Benedictine KS 5 4 +1
6 Wartburg 3 6 -41
7 Avila 3 6 -32
8 UW-Stout 2 7 -94
9 Gustavus Adolphus 2 7 -74
10 St Ambrose 1 8 -129

L2 Local B

# Team W L PD Status
1 Baker 9 0 +225
2 Bethel MN 8 1 +147
3 Quincy 7 2 +59
4 Central IA 6 3 +45
5 Dubuque 4 5 -13
6 UW-Stevens Point 3 6 -61
7 UW-Eau Claire 3 6 -63
8 William Penn 2 7 -111
9 Simpson 2 7 -145
10 Waldorf 1 8 -83

L2 Local C

# Team W L PD Status
1 Upper Iowa 7 2 +143
2 Central Methodist 6 3 +65
3 Concordia-Moorhead 6 3 +141
4 Augustana IL 6 3 +137
5 Doane 5 4 -12
6 Lincoln MO 5 4 +18
7 UW-River Falls 5 4 +5
8 Missouri Valley 2 7 -87
9 St Mary KS 2 7 -251
10 MidAmerica Nazarene 1 8 -159

L2 Local D

# Team W L PD Status
1 Midland U. 9 0 +220
2 Loras 7 2 +88
3 Peru St 7 2 +64
4 Martin Luther 6 3 -5
5 Coe 5 4 +35
6 St Olaf 4 5 -32
7 Carleton 3 6 -77
8 Nebraska Wesleyan 3 6 -68
9 Graceland 1 8 -216

L2 Local E

# Team W L PD Status
1 Luther 8 1 +138
2 Augsburg 8 1 +139
3 Cornell IA 6 3 -20
4 Macalester 6 3 +10
5 Northwestern MN 5 4 -35
6 Hamline 5 4 -13
7 St Scholastica 4 5 -68
8 Minnesota-Morris 2 7 -135

L2 Local F

# Team W L PD Status
1 Minnesota-Crookston 9 0 +251
2 Briar Cliff 8 1 +212
3 Ottawa KS 7 2 +172
4 Westminster MO 6 3 -24
5 Iowa Wesleyan 5 4 -29
6 Finlandia 4 5 -162
7 Crown 3 6 -162
8 Grinnell 2 7 -242

South Central

L3 Local A

# Team W L PD Status
1 Texas-San Antonio 9 0 +303
2 Stephen F. Austin 8 1 +183
3 Midwestern St 6 3 -34
4 Arkansas-Pine Bluff 5 4 +47
5 Prairie View A&M 4 5 +16
6 Jackson St 4 5 -39
7 Southern Arkansas 4 5 -25
8 Grambling St 3 6 -118
9 Kansas Wesleyan 2 7 -137
10 Hardin-Simmons 0 9 -196

L3 Local B

# Team W L PD Status
1 Eastern New Mexico 9 0 +244
2 Lamar 8 1 +238
3 West Texas A&M 7 2 +133
4 Arkansas-Monticello 6 3 +104
5 Trinity TX 4 5 -37
6 East Texas Baptist 3 6 -21
7 Texas Lutheran 3 6 -79
8 Langston 3 6 -106
9 Southwestern TX 2 7 -232
10 Tabor 0 9 -244

L3 Local C

# Team W L PD Status
1 Houston Christian 9 0 +213
2 Mississippi College 7 2 +107
3 Oklahoma Baptist 6 3 +70
4 New Mexico Highlands 5 4 +52
5 Henderson St 5 4 +54
6 SE Oklahoma St 4 5 -40
7 Southwestern KS 3 6 -52
8 Texas Southern 3 6 -5
9 TAMU-Kingsville 3 6 -126
10 Louisiana Christian 0 9 -273

L3 Local D

# Team W L PD Status
1 Mary Hardin-Baylor 8 1 +127
2 East Central OK 7 2 +100
3 Arkansas Tech 7 2 +69
4 SW Oklahoma St 6 3 +50
5 Bethel KS 6 3 +118
6 Southern Nazarene 5 4 +65
7 Northeastern St OK 3 6 -58
8 Sterling 2 7 -226
9 OK Panhandle St 1 8 -236

L3 Local E

# Team W L PD Status
1 NW Oklahoma St 9 0 +196
2 Hendrix 8 1 +140
3 SW Assem of God 6 3 +6
4 Wayland Baptist 6 3 +27
5 Bethany KS 5 4 -56
6 McPherson 4 5 -57
7 Friends 4 5 -66
8 McMurry 2 7 -174

L3 Local F

# Team W L PD Status
1 Western New Mexico 9 0 +201
2 Belhaven 7 2 +62
3 Texas Wesleyan 7 2 +21
4 Austin 5 4 +12
5 Howard Payne 5 4 -5
6 Texas College 4 5 -73
7 Millsaps 4 5 -78
8 Sul Ross St 3 6 -124

Great Lakes

L4 Local A

# Team W L PD Status
1 UW-Whitewater 9 0 +167
2 Butler 7 2 +64
3 UW-Oshkosh 6 3 +78
4 Olivet Nazarene 6 3 +79
5 St Francis IN 5 4 +5
6 Indiana Wesleyan 4 5 +57
7 Millikin 4 5 -32
8 St Norbert 3 6 -119
9 Wabash 1 8 -159
10 Trine 0 9 -140

L4 Local B

# Team W L PD Status
1 Heidelberg 8 1 +144
2 Carthage 7 2 +131
3 Robert Morris IL 7 2 +50
4 Monmouth IL 6 3 +28
5 Hope 5 4 +43
6 Taylor 4 5 +9
7 St Francis IL 4 5 -27
8 Ohio Northern 3 6 -25
9 Chicago 1 8 -61
10 Capital 0 9 -292

L4 Local C

# Team W L PD Status
1 Albion 9 0 +165
2 Hanover 7 2 +155
3 Olivet 5 4 +38
4 Carroll WI 5 4 +52
5 Trinity Int'l 5 4 +18
6 Otterbein 5 4 -6
7 Eureka 4 5 -49
8 Franklin 4 5 -61
9 North Park 1 8 -117
10 Kalamazoo 0 9 -195

L4 Local D

# Team W L PD Status
1 Aurora 8 1 +188
2 Rose-Hulman 7 2 +111
3 DePauw 6 3 +36
4 Lawrence Tech 5 4 -2
5 Lake Forest 5 4 +17
6 Ohio Wesleyan 5 4 +9
7 Concordia WI 5 4 -45
8 Adrian 3 6 -72
9 Ripon 1 8 -233

L4 Local E

# Team W L PD Status
1 Benedictine IL 8 1 +98
2 Alma 8 1 +107
3 Lakeland 8 1 +168
4 Elmhurst 6 3 +66
5 Knox 5 4 -65
6 Rockford 3 6 -77
7 Manchester 3 6 -133
8 Lawrence 3 6 -148

L4 Local F

# Team W L PD Status
1 Wisconsin Lutheran 8 1 +55
2 Illinois College 8 1 +108
3 Bluffton 7 2 +63
4 Anderson IN 6 3 +16
5 Concordia IL 5 4 +4
6 Defiance 4 5 -14
7 MacMurray 4 5 -43
8 Beloit 2 7 -173

Deep South

L5 Local A

# Team W L PD Status
1 Jacksonville St 8 1 +214
2 Tennessee-Martin 7 2 +115
3 West Florida 6 3 +88
4 Tennessee St 6 3 +4
5 Florida A&M 5 4 +16
6 Alabama A&M 5 4 +75
7 West Alabama 3 6 -59
8 Missouri S&T 2 7 -109
9 Florida Tech 2 7 -93
10 Stetson 1 8 -251

L5 Local B

# Team W L PD Status
1 Harding 9 0 +308
2 Alabama St 7 2 +105
3 Tennessee Tech 7 2 +189
4 Lindenwood 6 3 +90
5 Albany St GA 6 3 +28
6 Savannah St 4 5 -5
7 Washington MO 3 6 -166
8 Bethel TN 1 8 -162
9 Berry 1 8 -142
10 Evangel 1 8 -245

L5 Local C

# Team W L PD Status
1 Delta St 9 0 +124
2 Missouri Southern 7 2 +65
3 Reinhardt 6 3 +14
4 McKendree 6 3 +26
5 Tuskegee 5 4 +18
6 Morehouse 5 4 -24
7 Miles 3 6 +8
8 Maryville TN 2 7 -165
9 Mississippi Valley St 2 7 -57

L5 Local D

# Team W L PD Status
1 Bethune-Cookman 9 0 +186
2 Keiser 8 1 +186
3 Fort Valley St 7 2 +107
4 Southeastern FL 6 3 +77
5 Kentucky Wesleyan 4 5 -31
6 Shorter 4 5 +25
7 Birmingham-Southern 4 5 -49
8 Ave Maria 2 7 -107
9 Rhodes 1 8 -385

L5 Local E

# Team W L PD Status
1 Lane 9 0 +96
2 Clark Atlanta 8 1 +97
3 SW Baptist 7 2 +131
4 Cumberland TN 6 3 +52
5 Campbellsville 5 4 -30
6 Huntingdon AL 4 5 +24
7 Lyon 3 6 -120
8 Sewanee 2 7 -234

L5 Local F

# Team W L PD Status
1 Webber Int'l 8 1 +96
2 Edward Waters 7 2 +36
3 Faulkner 7 2 +134
4 Missouri Baptist 7 2 +70
5 Warner U. 6 3 +47
6 LaGrange 4 5 -24
7 Point U. 3 6 -67
8 Greenville 2 7 -276

Mid-Atlantic

L6 Local A

# Team W L PD Status
1 Campbell 9 0 +285
2 Delaware St 7 2 +128
3 Bucknell 6 3 +120
4 Davidson 6 3 +96
5 Shippensburg 6 3 +25
6 Virginia Union 4 5 -18
7 Randolph-Macon 4 5 -70
8 Chowan 1 8 -177
9 Franklin & Marshall 1 8 -183
10 Susquehanna 1 8 -206

L6 Local B

# Team W L PD Status
1 Newberry 8 1 +183
2 Presbyterian 8 1 +149
3 Bloomsburg 8 1 +124
4 Salisbury 5 4 +27
5 Fayetteville St 5 4 -27
6 Johns Hopkins 4 5 -14
7 Benedict 3 6 -74
8 Catawba 3 6 -46
9 Shaw 1 8 -129
10 Christopher Newport 0 9 -193

L6 Local C

# Team W L PD Status
1 Virginia St 9 0 +163
2 Wesley 8 1 +134
3 Winston-Salem St 7 2 +82
4 Hampden-Sydney 5 4 +48
5 Dickinson 5 4 -30
6 Washington and Lee 4 5 +6
7 Shenandoah 3 6 -61
8 Stevenson 2 7 -56
9 Averett 1 8 -137
10 Ferrum 1 8 -149

L6 Local D

# Team W L PD Status
1 Howard 9 0 +253
2 Millersville 8 1 +120
3 Lycoming 6 3 +68
4 St Augustine's 6 3 +59
5 McDaniel 5 4 +7
6 Virginia U-Lynchburg 4 5 -49
7 North Carolina Wesleyan 3 6 -124
8 Gettysburg 3 6 -117
9 Guilford 1 8 -208

L6 Local E

# Team W L PD Status
1 St Andrews 7 2 +94
2 Livingstone 7 2 +56
3 Methodist 6 3 +71
4 Southern Virginia 6 3 +21
5 Elizabeth City St 6 3 +40
6 Lebanon Valley 5 4 -17
7 Juniata 4 5 -39
8 Catholic 3 6 -70
9 Lincoln PA 1 8 -147

L6 Local F

# Team W L PD Status
1 Limestone 9 0 +289
2 Johnson C. Smith 8 1 +174
3 Allen 6 3 +29
4 Alvernia 6 3 -22
5 Apprentice 6 3 -79
6 Albright 3 6 -77
7 Greensboro 3 6 -150
8 Gallaudet 3 6 -148

Appalachia/Rust Belt

L7 Local A

# Team W L PD Status
1 Charleston WV 9 0 +247
2 John Carroll 8 1 +66
3 Walsh 6 3 +69
4 Mercyhurst 6 3 +37
5 Cumberlands KY 5 4 -1
6 Wash & Jeff 4 5 +6
7 Bridgewater VA 4 5 -29
8 Denison 2 7 -101
9 Alderson Broaddus 1 8 -213
10 Thomas More 0 9 -81

L7 Local B

# Team W L PD Status
1 Edinboro 9 0 +232
2 Case Western Reserve 7 2 +40
3 Brockport St 7 2 +164
4 Westminster PA 5 4 -13
5 West Virginia St 5 4 +56
6 Alfred 4 5 -69
7 Central St OH 3 6 -92
8 Muskingum 2 7 -107
9 Glenville St 2 7 -79
10 Grove City 1 8 -132

L7 Local C

# Team W L PD Status
1 Georgetown KY 8 1 +67
2 Pikeville 8 1 +82
3 Virginia-Wise 7 2 +92
4 Lock Haven 6 3 +12
5 Emory & Henry 6 3 +64
6 Centre 4 5 +5
7 Carnegie Mellon 3 6 -4
8 Mt St Joseph 2 7 -153
9 Allegheny 1 8 -156

L7 Local D

# Team W L PD Status
1 Concord 9 0 +156
2 Lake Erie 8 1 +64
3 Seton Hill 7 2 +117
4 Baldwin Wallace 6 3 +36
5 St John Fisher 5 4 +45
6 WV Wesleyan 4 5 +9
7 Bethany WV 3 6 -83
8 Wooster 2 7 -55
9 Waynesburg 1 8 -280

L7 Local E

# Team W L PD Status
1 Morehead St 9 0 +321
2 Kentucky Christian 8 1 +131
3 Wittenberg 6 3 +56
4 Bluefield VA 5 4 -56
5 Geneva 5 4 +18
6 Buffalo St 4 5 -50
7 Wilmington 3 6 -114
8 Union KY 3 6 -120
9 Oberlin 2 7 -177

L7 Local F

# Team W L PD Status
1 Marietta 9 0 +245
2 St Vincent 8 1 +92
3 Hiram 6 3 -16
4 Rochester 6 3 -31
5 Thiel 4 5 -18
6 Cincinnati Christian U. 4 5 -44
7 Kenyon 4 5 -63
8 Alfred St 3 6 -149

Northeast

L8 Local A

# Team W L PD Status
1 Wagner 9 0 +168
2 East Stroudsburg 7 2 +158
3 Pace 7 2 +63
4 Cortland St 5 4 +1
5 Union NY 5 4 +48
6 Ithaca 4 5 -12
7 Montclair St 4 5 -17
8 Moravian 3 6 -83
9 Utica 1 8 -103
10 MIT 0 9 -223

L8 Local B

# Team W L PD Status
1 Bentley 9 0 +172
2 Merrimack 8 1 +202
3 Assumption 7 2 +195
4 Framingham St 5 4 +39
5 Endicott 4 5 -66
6 Springfield 3 6 -95
7 Morrisville St 3 6 -119
8 Coast Guard 2 7 -144
9 Rowan 2 7 -77
10 Merchant Marine 2 7 -107

L8 Local C

# Team W L PD Status
1 Stonehill 8 1 +187
2 WPI 7 2 +118
3 Southern Conn St 6 3 +124
4 Husson 6 3 -35
5 St Lawrence 4 5 -21
6 Bridgewater St MA 4 5 -12
7 Misericordia 3 6 -89
8 Western New England 3 6 -60
9 Salve Regina 3 6 -62
10 Western Conn St 1 8 -150

L8 Local D

# Team W L PD Status
1 St Anselm 9 0 +180
2 American Int'l 8 1 +189
3 King's PA 7 2 +78
4 New Jersey 6 3 +99
5 UMass-Dartmouth 5 4 -16
6 Westfield St 3 6 -83
7 SUNY-Maritime 3 6 -149
8 FDU-Florham 3 6 -32
9 Becker 1 8 -257

L8 Local E

# Team W L PD Status
1 RPI 9 0 +169
2 Curry 6 3 +34
3 William Paterson 6 3 +1
4 Norwich 6 3 +52
5 Hartwick 5 4 -13
6 U of New England 5 4 -28
7 Mass Maritime 4 5 +9
8 Dean 3 6 -88
9 Fitchburg St 1 8 -127

L8 Local F

# Team W L PD Status
1 Ursinus 9 0 +284
2 Nichols 7 2 +32
3 Wilkes 6 3 +26
4 Plymouth St 5 4 +43
5 Worcester St 5 4 -79
6 Anna Maria 5 4 -94
7 Maine Maritime 4 5 -92
8 Castleton 3 6 -104
CFP / auto-promote Promotion Wild Card Eliminated from promotion In danger of relegation Safe from relegation Relegated Auto-promote / CFP places Wild Card places Relegation places