West/Mountain

L1 Sub-Regional A

# Team W L PD Status
1 Oregon St 9 0 +195
2 Arizona 8 1 +136
3 Sacramento St 5 4 +17
4 Colorado St 5 4 +29
5 San Jose St 5 4 +136
6 Montana 5 4 +21
7 UC-Davis 3 6 -51
8 Nebraska-Kearney 2 7 -198
9 UNLV 2 7 -122
10 Idaho St 1 8 -163

L1 Sub-Regional B

# Team W L PD Status
1 Nevada 8 1 +250
2 Eastern Washington 8 1 +204
3 Weber St 7 2 +162
4 Idaho 6 3 +72
5 Portland St 5 4 +8
6 Colorado Mines 4 5 +23
7 Colorado St-Pueblo 4 5 +16
8 San Diego 2 7 -95
9 Azusa Pacific 1 8 -212
10 Mary 0 9 -428

Upper Midwest

L2 Sub-Regional A

# Team W L PD Status
1 Central Missouri 8 1 +204
2 Augustana SD 8 1 +141
3 Washburn 8 1 +105
4 Concordia-St Paul 4 5 -48
5 Morningside 4 5 +41
6 Drake 4 5 +38
7 Truman St 4 5 -84
8 Missouri Western 2 7 -63
9 SW Minnesota St 2 7 -121
10 UW-Platteville 1 8 -213

L2 Sub-Regional B

# Team W L PD Status
1 Emporia St 8 1 +218
2 Michigan Tech 7 2 +68
3 Northwestern IA 6 3 +83
4 St John's MN 6 3 +61
5 Minn St-Moorhead 6 3 +103
6 St Thomas MN 5 4 +84
7 William Jewell 3 6 -96
8 Culver-Stockton 2 7 -167
9 UW-La Crosse 2 7 -83
10 Buena Vista 0 9 -271

South Central

L3 Sub-Regional A

# Team W L PD Status
1 UTEP 8 1 +124
2 New Mexico 7 2 +114
3 Louisiana Tech 7 2 +82
4 Rice 6 3 +116
5 Tarleton St 4 5 -42
6 Incarnate Word 4 5 -26
7 Ouachita Baptist 3 6 -53
8 Angelo St 3 6 -83
9 Fort Hays St 2 7 -110
10 New Mexico St 1 8 -122

L3 Sub-Regional B

# Team W L PD Status
1 Sam Houston St 9 0 +261
2 Central Arkansas 7 2 +99
3 Nicholls St 7 2 +128
4 McNeese St 6 3 -11
5 East Texas A&M 5 4 -10
6 Southern U. 4 5 -33
7 Central Oklahoma 4 5 -38
8 Abilene Christian 2 7 -115
9 Northwestern St 1 8 -108
10 Texas-Permian Basin 0 9 -173

Great Lakes

L4 Sub-Regional A

# Team W L PD Status
1 Western Illinois 9 0 +221
2 Indiana St 8 1 +186
3 Wayne St MI 7 2 +86
4 Marian IN 5 4 -39
5 Ashland 5 4 +77
6 Wheaton 4 5 -34
7 Valparaiso 3 6 -67
8 Ohio Dominican 2 7 -30
9 Hillsdale 2 7 -99
10 St Xavier 0 9 -301

L4 Sub-Regional B

# Team W L PD Status
1 Grand Valley St 9 0 +170
2 Bowling Green 7 2 +54
3 Eastern Illinois 7 2 +81
4 Findlay 6 3 +51
5 Northwood 5 4 +43
6 Tiffin 5 4 +61
7 Davenport 3 6 -50
8 Siena Heights 2 7 -107
9 Concordia MI 1 8 -88
10 Illinois Wesleyan 0 9 -215

Deep South

L5 Sub-Regional A

# Team W L PD Status
1 Alabama-Birmingham 9 0 +189
2 Georgia Tech 8 1 +131
3 Georgia St 7 2 +84
4 South Alabama 6 3 +25
5 South Florida 3 6 -31
6 Western Kentucky 3 6 -58
7 Austin Peay 3 6 -81
8 SE Missouri St 3 6 -63
9 Kennesaw St 2 7 -131
10 Valdosta St 1 8 -65

L5 Sub-Regional B

# Team W L PD Status
1 Southern Illinois 8 1 +157
2 Samford 6 3 +41
3 Missouri St 6 3 +42
4 North Alabama 6 3 +38
5 Chattanooga 4 5 +7
6 Murray St 4 5 -25
7 Pittsburg St 4 5 -16
8 West Georgia 3 6 -125
9 Mercer 2 7 -25
10 Lindsey Wilson 2 7 -94

Mid-Atlantic

L6 Sub-Regional A

# Team W L PD Status
1 East Carolina 9 0 +206
2 VMI 8 1 +96
3 North Carolina A&T 6 3 +76
4 Richmond 6 3 -5
5 Delaware 5 4 +34
6 Charleston Southern 4 5 -29
7 William & Mary 3 6 -54
8 South Carolina St 2 7 -94
9 Georgetown DC 1 8 -139
10 Shepherd 1 8 -91

L6 Sub-Regional B

# Team W L PD Status
1 Gardner-Webb 8 1 +124
2 Norfolk St 7 2 +65
3 North Greenville 6 3 +26
4 Bowie St 5 4 +37
5 Wingate 4 5 +66
6 North Carolina Central 4 5 -42
7 Hampton 4 5 -13
8 Frostburg St 3 6 -6
9 Morgan St 3 6 -110
10 UNC-Pembroke 1 8 -147

Appalachia/Rust Belt

L7 Sub-Regional A

# Team W L PD Status
1 Notre Dame OH 8 1 +188
2 St Francis PA 7 2 +162
3 Western Carolina 7 2 +32
4 Akron 6 3 +81
5 Duquesne 6 3 +83
6 Clarion 3 6 -127
7 Urbana 3 6 -121
8 Carson-Newman 3 6 -29
9 Dayton 2 7 -73
10 Hobart 0 9 -196

L7 Sub-Regional B

# Team W L PD Status
1 Indiana PA 9 0 +216
2 Tusculum 7 2 +82
3 California PA 7 2 +128
4 Mount Union 6 3 +141
5 Fairmont St 5 4 +56
6 Kentucky St 3 6 -127
7 Gannon 3 6 -64
8 Mars Hill 3 6 -131
9 West Liberty 2 7 -140
10 Brevard 0 9 -161

Northeast

L8 Sub-Regional A

# Team W L PD Status
1 Rhode Island 9 0 +208
2 Connecticut 8 1 +152
3 Central Conn St 6 3 +88
4 Sacred Heart 5 4 -4
5 Cornell NY 5 4 +1
6 Brown 5 4 +47
7 Colgate 3 6 -85
8 Bryant 2 7 -145
9 Delaware Valley 2 7 -97
10 Muhlenberg 0 9 -165

L8 Sub-Regional B

# Team W L PD Status
1 Kutztown 8 1 +131
2 Lafayette 8 1 +157
3 Columbia 7 2 +76
4 West Chester 5 4 +94
5 Lehigh 5 4 +104
6 LIU 4 5 +48
7 New Haven 4 5 +0
8 Marist 3 6 -49
9 Widener 1 8 -254
10 Kean 0 9 -307
CFP / auto-promote Promotion Wild Card Eliminated from promotion In danger of relegation Safe from relegation Relegated Auto-promote / CFP places Wild Card places Relegation places