West/Mountain

L1 Regional

# Team W L PD Status
1 Brigham Young 9 0 +204
2 California 7 2 +78
3 UCLA 7 2 +135
4 Stanford 6 3 +64
5 San Diego St 6 3 +67
6 Wyoming 4 5 -21
7 Hawai'i 3 6 -94
8 Fresno St 2 7 -53
9 Northern Arizona 1 8 -199
10 Utah St 0 9 -181

Upper Midwest

L2 Regional

# Team W L PD Status
1 North Dakota 8 1 +142
2 Northern Iowa 8 1 +129
3 Kansas 7 2 +73
4 NW Missouri St 6 3 +17
5 Minnesota-Duluth 4 5 -98
6 South Dakota 4 5 -6
7 Sioux Falls 3 6 -51
8 Minn St-Mankato 3 6 -25
9 Winona St 2 7 -61
10 Grand View 0 9 -120

South Central

L3 Regional

# Team W L PD Status
1 Tulsa 8 1 +190
2 Arkansas 8 1 +181
3 Houston 6 3 +30
4 Texas Tech 6 3 +57
5 Tulane 5 4 +69
6 Texas St-San Marcos 3 6 -55
7 SE Louisiana 3 6 -32
8 Louisiana-Monroe 2 7 -153
9 North Texas 2 7 -117
10 Alcorn St 2 7 -170

Great Lakes

L4 Regional

# Team W L PD Status
1 Northwestern 9 0 +272
2 Toledo 8 1 +162
3 Ball St 7 2 +136
4 Eastern Michigan 6 3 +2
5 Illinois St 4 5 -36
6 Northern Illinois 4 5 -1
7 Indianapolis 3 6 -76
8 Ferris St 2 7 -89
9 Saginaw Valley St 2 7 -176
10 North Central 0 9 -194

Deep South

L5 Regional

# Team W L PD Status
1 Mississippi 9 0 +202
2 Mississippi St 7 2 +106
3 Florida St 7 2 +56
4 Troy 4 5 +8
5 Florida Atlantic 4 5 -19
6 Arkansas St 3 6 +7
7 Vanderbilt 3 6 -82
8 Southern Miss 3 6 -67
9 Middle Tennessee St 3 6 -72
10 Florida Int'l 2 7 -139

Mid-Atlantic

L6 Regional

# Team W L PD Status
1 North Carolina St 8 1 +200
2 Liberty 8 1 +125
3 South Carolina 8 1 +171
4 Old Dominion 6 3 +41
5 Towson 4 5 -46
6 UNC-Charlotte 4 5 -16
7 Furman 4 5 -88
8 Wofford 1 8 -98
9 The Citadel 1 8 -105
10 Elon 1 8 -184

Appalachia/Rust Belt

L7 Regional

# Team W L PD Status
1 West Virginia 8 1 +248
2 Buffalo 8 1 +184
3 Miami OH 8 1 +181
4 Louisville 6 3 +183
5 Youngstown St 3 6 -93
6 East Tennessee St 3 6 -75
7 Lenoir-Rhyne 3 6 -97
8 Eastern Kentucky 3 6 -174
9 Slippery Rock 2 7 -145
10 Robert Morris 1 8 -212

Northeast

L8 Regional

# Team W L PD Status
1 Monmouth NJ 8 1 +156
2 Dartmouth 6 3 +28
3 New Hampshire 6 3 +24
4 Holy Cross 5 4 +27
5 Albany NY 5 4 -15
6 Fordham 4 5 -25
7 Maine 4 5 -18
8 Stony Brook 3 6 -26
9 Massachusetts 2 7 -72
10 Pennsylvania 2 7 -79
CFP / auto-promote Promotion Wild Card Eliminated from promotion In danger of relegation Safe from relegation Relegated Auto-promote / CFP places Wild Card places Relegation places