Alabama-Birmingham
2020 League Coefficient
2020 · 9-0 · Season Progression
Standings Journey
Tier bands stack T1 (top) through T4 (bottom). Within each band the team's vertical position is its conference rank that week — a team relegated from T1 9th doesn't jump to T2 1st on the chart, it drops down into the next band.
2020 · Schedule & Results
| Wk | Type | Opponent | Conf | Score | Result | |
|---|---|---|---|---|---|---|
| 1 | Non-conf | vs | Mercer | L5 Sub-Regional B | 50–12 | W |
| 2 | Non-conf | vs | Akron | L7 Sub-Regional A | 37–17 | W |
| 3 | Non-conf | vs | Fairmont St | L7 Sub-Regional B | 65–3 | W |
| 4 | Conf | vs | South Alabama | L5 Sub-Regional A | 20–3 | W |
| 5 | Conf | @ | Georgia St | L5 Sub-Regional A | 33–32 | W |
| 6 | Conf | vs | Austin Peay | L5 Sub-Regional A | 47–5 | W |
| 7 | Conf | @ | Valdosta St | L5 Sub-Regional A | 38–25 | W |
| 8 | Conf | vs | Georgia Tech | L5 Sub-Regional A | 28–19 | W |
| 9 | Conf | @ | SE Missouri St | L5 Sub-Regional A | 33–7 | W |
| 10 | Conf | vs | Western Kentucky | L5 Sub-Regional A | 36–18 | W |
| 11 | Conf | @ | South Florida | L5 Sub-Regional A | 40–17 | W |
| 12 | Conf | vs | Kennesaw St | L5 Sub-Regional A | 40–0 | W |
| 18 | Prestige | vs | Notre Dame OH | L7 Sub-Regional A | 48–12 | W |
| 19 | Prestige | vs | Central Missouri | L2 Sub-Regional A | 51–10 | W |
| 19 | Prestige | vs | Southern Illinois | L5 Sub-Regional B | 43–28 | W |
| 20 | Prestige | vs | East Carolina | L6 Sub-Regional A | 48–23 | W |
Season History
| Season | League | Conference | Tier | W | L | PD | Conf. Rank | Movement |
|---|---|---|---|---|---|---|---|---|
| 2024 | Deep South | L5 Sub-Regional B (B) | T3 | 8 | 1 | +149 | 1 | relegated |
| 2023 | Deep South | L5 Regional (A) | T2 | 2 | 7 | -118 | 9 | relegated |
| 2022 | Deep South | L5 National (A) | T1 | 1 | 7 | -138 | 8 | promoted |
| 2021 | Deep South | L5 Regional (A) | T2 | 7 | 2 | +47 | 1 | promoted |
| 2020 | Deep South | L5 Sub-Regional A (A) | T3 | 9 | 0 | +189 | 1 | relegated |
| 2019 | Deep South | L5 Regional (A) | T2 | 3 | 6 | -77 | 7 | relegated |
| 2018 | Deep South | L5 National (A) | T1 | 2 | 6 | -63 | 8 | new |