Kent St
2018 League Coefficient
2018 · 9-0 · Season Progression
Standings Journey
Tier bands stack T1 (top) through T4 (bottom). Within each band the team's vertical position is its conference rank that week — a team relegated from T1 9th doesn't jump to T2 1st on the chart, it drops down into the next band.
2018 · Schedule & Results
| Wk | Type | Opponent | Conf | Score | Result | |
|---|---|---|---|---|---|---|
| 1 | Non-conf | vs | Baldwin Wallace | L7 Sub-Regional B | 62–4 | W |
| 2 | Non-conf | @ | South Florida | L5 Sub-Regional A | 23–22 | W |
| 3 | Non-conf | @ | Samford | L5 Sub-Regional B | 42–23 | W |
| 4 | Conf | vs | Carson-Newman | L7 Sub-Regional A | 43–22 | W |
| 5 | Conf | @ | St Francis PA | L7 Sub-Regional A | 34–5 | W |
| 6 | Conf | vs | Brockport St | L7 Sub-Regional A | 42–12 | W |
| 7 | Conf | @ | Centre | L7 Sub-Regional A | 54–2 | W |
| 8 | Conf | vs | John Carroll | L7 Sub-Regional A | 45–0 | W |
| 9 | Conf | @ | Western Carolina | L7 Sub-Regional A | 45–26 | W |
| 10 | Conf | vs | Slippery Rock | L7 Sub-Regional A | 34–17 | W |
| 11 | Conf | @ | Dayton | L7 Sub-Regional A | 27–24 | W |
| 12 | Conf | vs | Notre Dame OH | L7 Sub-Regional A | 53–5 | W |
| 18 | Prestige | vs | Southern Miss | L5 Sub-Regional A | 25–22 | W |
| 19 | Prestige | vs | Central Michigan | L4 Sub-Regional A | 26–0 | W |
| 19 | Prestige | vs | Southern Illinois | L5 Sub-Regional B | 37–33 | W |
| 20 | Prestige | vs | Air Force | L1 Sub-Regional A | 16–35 | L |
Season History
| Season | League | Conference | Tier | W | L | PD | Conf. Rank | Movement |
|---|---|---|---|---|---|---|---|---|
| 2024 | Appalachia/Rust Belt | L7 Sub-Regional A (A) | T3 | 6 | 3 | +63 | 3 | relegated |
| 2023 | Appalachia/Rust Belt | L7 Regional (A) | T2 | 2 | 7 | -139 | 8 | unchanged |
| 2022 | Appalachia/Rust Belt | L7 Regional (A) | T2 | 5 | 4 | +66 | 6 | unchanged |
| 2021 | Appalachia/Rust Belt | L7 Regional (A) | T2 | 7 | 2 | +138 | 3 | relegated |
| 2020 | Appalachia/Rust Belt | L7 National (A) | T1 | 1 | 7 | -132 | 7 | promoted |
| 2019 | Appalachia/Rust Belt | L7 Regional (A) | T2 | 7 | 2 | +149 | 4 | promoted |
| 2018 | Appalachia/Rust Belt | L7 Sub-Regional A (A) | T3 | 9 | 0 | +264 | 1 | new |