Air Force
2018 League Coefficient
2018 · 8-1 · Season Progression
Standings Journey
Tier bands stack T1 (top) through T4 (bottom). Within each band the team's vertical position is its conference rank that week — a team relegated from T1 9th doesn't jump to T2 1st on the chart, it drops down into the next band.
2018 · Schedule & Results
| Wk | Type | Opponent | Conf | Score | Result | |
|---|---|---|---|---|---|---|
| 1 | Non-conf | vs | Northern Arizona | L1 Sub-Regional B | 43–21 | W |
| 2 | Non-conf | vs | Tarleton St | L3 Sub-Regional A | 49–23 | W |
| 3 | Non-conf | vs | Central Arkansas | L3 Sub-Regional B | 49–14 | W |
| 4 | Conf | vs | Idaho St | L1 Sub-Regional A | 40–31 | W |
| 5 | Conf | vs | Montana St | L1 Sub-Regional A | 28–14 | W |
| 6 | Conf | vs | Arizona | L1 Sub-Regional A | 36–18 | W |
| 7 | Conf | vs | UNLV | L1 Sub-Regional A | 37–30 | W |
| 8 | Conf | vs | Oregon St | L1 Sub-Regional A | 46–21 | W |
| 9 | Conf | vs | San Diego St | L1 Sub-Regional A | 24–13 | W |
| 10 | Conf | @ | Colorado | L1 Sub-Regional A | 18–30 | L |
| 11 | Conf | @ | Colorado St | L1 Sub-Regional A | 36–25 | W |
| 12 | Conf | @ | Cal Poly SLO | L1 Sub-Regional A | 29–20 | W |
| 18 | Prestige | @ | Tulsa | L3 Sub-Regional A | 23–17 | W |
| 19 | Prestige | vs | Old Dominion | L6 Sub-Regional A | 51–27 | W |
| 19 | Prestige | vs | San Jose St | L1 Sub-Regional B | 32–22 | W |
| 20 | Prestige | vs | Kent St | L7 Sub-Regional A | 35–16 | W |
Season History
| Season | League | Conference | Tier | W | L | PD | Conf. Rank | Movement |
|---|---|---|---|---|---|---|---|---|
| 2024 | West/Mountain | L1 Regional (A) | T2 | 3 | 6 | -32 | 7 | relegated |
| 2023 | West/Mountain | L1 National (A) | T1 | 1 | 7 | -113 | 9 | promoted |
| 2022 | West/Mountain | L1 Regional (A) | T2 | 9 | 0 | +125 | 1 | unchanged |
| 2021 | West/Mountain | L1 Regional (A) | T2 | 5 | 4 | +71 | 5 | relegated |
| 2020 | West/Mountain | L1 National (A) | T1 | 3 | 5 | -21 | 7 | promoted |
| 2019 | West/Mountain | L1 Regional (A) | T2 | 7 | 2 | +90 | 2 | promoted |
| 2018 | West/Mountain | L1 Sub-Regional A (A) | T3 | 8 | 1 | +92 | 1 | new |