2021 Standings
West/Mountain
L1 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Utah | 8 | 0 | +168 | |
| 2 | Oregon | 6 | 2 | +96 | |
| 3 | Boise St | 6 | 2 | +45 | |
| 4 | Arizona St | 5 | 3 | +10 | |
| 5 | Brigham Young | 4 | 4 | -42 | |
| 6 | Washington | 3 | 5 | -70 | |
| 7 | Southern Cal | 2 | 6 | -89 | ▼ |
| 8 | California | 2 | 6 | -4 | ▼ |
| 9 | San Diego St | 0 | 8 | -114 | ▼ |
Upper Midwest
L2 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Kansas St | 7 | 1 | +117 | |
| 2 | Wisconsin | 7 | 1 | +112 | |
| 3 | Iowa | 6 | 2 | +40 | |
| 4 | Nebraska | 5 | 3 | +18 | |
| 5 | Iowa St | 4 | 4 | +33 | |
| 6 | Missouri | 3 | 5 | -53 | |
| 7 | Northern Iowa | 2 | 6 | -39 | ▼ |
| 8 | North Dakota | 2 | 6 | -80 | ▼ |
| 9 | Kansas | 0 | 8 | -148 | ▼ |
South Central
Great Lakes
L4 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Notre Dame | 7 | 1 | +154 | |
| 2 | Michigan St | 6 | 2 | +103 | |
| 3 | Ohio State | 6 | 2 | +239 | |
| 4 | Purdue | 6 | 2 | +58 | |
| 5 | Northwestern | 3 | 5 | -132 | ★ |
| 6 | Illinois | 3 | 5 | -10 | |
| 7 | Toledo | 3 | 5 | -70 | ▼ |
| 8 | Ball St | 2 | 6 | -167 | ▼ |
| 9 | Indiana | 0 | 8 | -175 | ▼ |
Deep South
L5 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Georgia | 8 | 0 | +225 | |
| 2 | Alabama | 7 | 1 | +155 | |
| 3 | Auburn | 6 | 2 | +38 | |
| 4 | Florida | 4 | 4 | -30 | |
| 5 | Miami FL | 4 | 4 | -43 | ★ |
| 6 | Mississippi St | 3 | 5 | -24 | |
| 7 | Mississippi | 3 | 5 | -37 | ▼ |
| 8 | Central Florida | 1 | 7 | -109 | ▼ |
| 9 | Troy | 0 | 8 | -175 | ▼ |
Mid-Atlantic
L6 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Clemson | 8 | 0 | +144 | |
| 2 | North Carolina St | 6 | 2 | +41 | |
| 3 | Liberty | 5 | 3 | +36 | |
| 4 | Coastal Carolina | 4 | 4 | +6 | |
| 5 | South Carolina | 3 | 5 | -60 | |
| 6 | Virginia Tech | 3 | 5 | -39 | |
| 7 | Virginia | 3 | 5 | -14 | ▼ |
| 8 | Maryland | 2 | 6 | -64 | ▼ |
| 9 | North Carolina | 2 | 6 | -50 | ▼ |
Appalachia/Rust Belt
L7 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Cincinnati | 8 | 0 | +154 | |
| 2 | Penn State | 5 | 3 | +60 | |
| 3 | Pittsburgh | 5 | 3 | +73 | |
| 4 | West Virginia | 4 | 4 | -24 | |
| 5 | Kentucky | 4 | 4 | +31 | |
| 6 | Louisville | 3 | 5 | -35 | |
| 7 | Marshall | 3 | 5 | -14 | ▼ |
| 8 | Appalachian St | 2 | 6 | -50 | ▼ |
| 9 | Buffalo | 2 | 6 | -195 | ▼ |
Northeast
L8 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Army | 8 | 0 | +142 | |
| 2 | Rutgers | 6 | 2 | +122 | |
| 3 | Syracuse | 6 | 2 | +63 | |
| 4 | Boston College | 5 | 3 | +38 | |
| 5 | Dartmouth | 4 | 4 | +13 | |
| 6 | Princeton | 3 | 5 | -55 | |
| 7 | Holy Cross | 2 | 6 | -86 | ▼ |
| 8 | Monmouth NJ | 1 | 7 | -108 | ▼ |
| 9 | Yale | 1 | 7 | -129 | ▼ |
★ CFP / auto-promote
♦ Promotion Wild Card
✗ Eliminated from promotion
⚠ In danger of relegation
✓ Safe from relegation
▼ Relegated
Auto-promote / CFP places
Wild Card places
Relegation places