West/Mountain

L1 Sub-Regional A

# Team W L PD Status
1 Hawai'i 8 1 +95
2 Fresno St 8 1 +208
3 Colorado St 6 3 +53
4 Montana St 5 4 +56
5 Montana 5 4 +69
6 Sacramento St 4 5 +10
7 Arizona 4 5 +24
8 UC-Davis 4 5 -43
9 Central Washington 1 8 -211
10 Chadron St 0 9 -261

L1 Sub-Regional B

# Team W L PD Status
1 Utah St 8 1 +297
2 Eastern Washington 8 1 +298
3 Portland St 7 2 +193
4 Colorado Mines 5 4 +100
5 Northern Arizona 5 4 +52
6 Idaho 5 4 +116
7 Colorado St-Pueblo 4 5 -23
8 Redlands 2 7 -219
9 Minot St 1 8 -469
10 Southern Oregon 0 9 -345

Upper Midwest

L2 Sub-Regional A

# Team W L PD Status
1 Washburn 9 0 +264
2 Truman St 8 1 +206
3 Morningside 7 2 +192
4 Baker 6 3 +132
5 Dordt 5 4 +43
6 Drake 4 5 +39
7 Sioux Falls 3 6 -92
8 Minn St-Mankato 2 7 -66
9 Upper Iowa 1 8 -349
10 Concordia-St Paul 0 9 -369

L2 Sub-Regional B

# Team W L PD Status
1 Michigan Tech 9 0 +258
2 St Thomas MN 7 2 +188
3 St John's MN 7 2 +217
4 Northwestern IA 6 3 +177
5 Grand View 6 3 +121
6 Winona St 4 5 -57
7 Midland U. 3 6 -123
8 William Jewell 2 7 -135
9 Minnesota-Crookston 1 8 -216
10 Luther 0 9 -430

South Central

L3 Sub-Regional A

# Team W L PD Status
1 Incarnate Word 8 1 +176
2 Texas-San Antonio 8 1 +315
3 Louisiana-Monroe 7 2 +155
4 Louisiana Tech 7 2 +158
5 SE Louisiana 5 4 +85
6 Rice 4 5 +41
7 Tarleton St 2 7 -96
8 Ouachita Baptist 2 7 -178
9 Houston Christian 2 7 -283
10 Eastern New Mexico 0 9 -373

L3 Sub-Regional B

# Team W L PD Status
1 North Texas 8 1 +220
2 Central Arkansas 8 1 +243
3 McNeese St 7 2 +129
4 Mary Hardin-Baylor 6 3 +72
5 East Texas A&M 5 4 +72
6 Alcorn St 4 5 -21
7 Central Oklahoma 3 6 -27
8 Southern U. 3 6 -7
9 Western New Mexico 1 8 -256
10 NW Oklahoma St 0 9 -425

Great Lakes

L4 Sub-Regional A

# Team W L PD Status
1 Ferris St 9 0 +323
2 Wayne St MI 6 3 +37
3 Valparaiso 6 3 +33
4 Indianapolis 6 3 +41
5 Ashland 6 3 +51
6 UW-Whitewater 5 4 +44
7 Wheaton 4 5 -2
8 Marian IN 2 7 -87
9 Heidelberg 1 8 -142
10 Albion 0 9 -298

L4 Sub-Regional B

# Team W L PD Status
1 Bowling Green 9 0 +333
2 Eastern Illinois 8 1 +185
3 Saginaw Valley St 6 3 +166
4 North Central 5 4 +129
5 Tiffin 5 4 +170
6 Davenport 5 4 -4
7 Northwood 4 5 +7
8 Aurora 2 7 -143
9 Wisconsin Lutheran 1 8 -455
10 Benedictine IL 0 9 -388

Deep South

L5 Sub-Regional A

# Team W L PD Status
1 Western Kentucky 9 0 +255
2 Georgia St 8 1 +157
3 South Florida 6 3 +39
4 Vanderbilt 6 3 +46
5 Austin Peay 4 5 -50
6 South Alabama 4 5 +2
7 Southern Miss 3 6 -53
8 Jacksonville St 3 6 -53
9 Delta St 1 8 -197
10 Harding 1 8 -146

L5 Sub-Regional B

# Team W L PD Status
1 Missouri St 9 0 +328
2 Middle Tennessee St 8 1 +296
3 Chattanooga 7 2 +209
4 Pittsburg St 5 4 -4
5 North Alabama 4 5 -21
6 Bethune-Cookman 4 5 -54
7 Florida Int'l 4 5 -14
8 Murray St 3 6 -1
9 Lane 1 8 -300
10 Webber Int'l 0 9 -439

Mid-Atlantic

L6 Sub-Regional A

# Team W L PD Status
1 Richmond 8 1 +159
2 William & Mary 8 1 +81
3 Furman 7 2 +93
4 Campbell 5 4 +30
5 VMI 5 4 +63
6 Delaware 5 4 +50
7 Charleston Southern 4 5 -5
8 Wofford 2 7 -123
9 Newberry 1 8 -133
10 Virginia St 0 9 -215

L6 Sub-Regional B

# Team W L PD Status
1 Elon 9 0 +258
2 Hampton 7 2 +115
3 The Citadel 6 3 +130
4 Norfolk St 6 3 +79
5 Bowie St 5 4 +100
6 North Carolina Central 4 5 +23
7 Howard 4 5 +28
8 North Greenville 3 6 +7
9 Limestone 1 8 -309
10 St Andrews 0 9 -431

Appalachia/Rust Belt

L7 Sub-Regional A

# Team W L PD Status
1 Akron 9 0 +259
2 Lenoir-Rhyne 8 1 +190
3 Duquesne 7 2 +161
4 Western Carolina 6 3 +202
5 Eastern Kentucky 5 4 +166
6 Georgetown KY 4 5 -50
7 Charleston WV 3 6 +24
8 Edinboro 2 7 -128
9 Clarion 1 8 -385
10 Case Western Reserve 0 9 -439

L7 Sub-Regional B

# Team W L PD Status
1 California PA 8 1 +117
2 Mount Union 8 1 +121
3 Slippery Rock 6 3 +92
4 Morehead St 6 3 +54
5 Robert Morris 6 3 +91
6 Gannon 4 5 -68
7 Fairmont St 3 6 -41
8 Kentucky St 3 6 -32
9 Concord 1 8 -149
10 Marietta 0 9 -185

Northeast

L8 Sub-Regional A

# Team W L PD Status
1 Connecticut 9 0 +163
2 Stony Brook 7 2 +140
3 Sacred Heart 6 3 +26
4 Maine 6 3 +89
5 Bentley 4 5 -32
6 Brown 4 5 -32
7 Colgate 4 5 +0
8 Central Conn St 3 6 -85
9 Stonehill 2 7 -44
10 Wagner 0 9 -225

L8 Sub-Regional B

# Team W L PD Status
1 Lafayette 8 1 +137
2 Massachusetts 8 1 +168
3 Lehigh 7 2 +36
4 Pennsylvania 6 3 +119
5 Columbia 6 3 +167
6 New Haven 4 5 +85
7 St Anselm 3 6 -154
8 LIU 1 8 -111
9 Ursinus 1 8 -213
10 RPI 1 8 -234
CFP / auto-promote Promotion Wild Card Eliminated from promotion In danger of relegation Safe from relegation Relegated Auto-promote / CFP places Wild Card places Relegation places