West/Mountain

L1 Local A

# Team W L PD Status
1 Idaho St 9 0 +267
2 Northern Colorado 7 2 +211
3 Southern Utah 7 2 +165
4 Utah Tech 7 2 +166
5 Coll of Idaho 5 4 -26
6 Montana-Western 4 5 +20
7 Montana Tech 3 6 -158
8 Eastern Oregon 2 7 -240
9 Ottawa AZ 1 8 -161
10 Arizona Christian 0 9 -244

L1 Local B

# Team W L PD Status
1 UNLV 9 0 +383
2 Cal Poly SLO 8 1 +156
3 Colorado Mesa 6 3 +112
4 Linfield 6 3 +89
5 Western Oregon 5 4 -34
6 Adams St 4 5 -114
7 Dickinson St 3 6 -65
8 Carroll MT 2 7 -161
9 Whitworth 2 7 -73
10 Montana St-Northern 0 9 -293

L1 Local C

# Team W L PD Status
1 Western Colorado 9 0 +300
2 Nebraska-Kearney 8 1 +315
3 South Dakota Tech 7 2 +161
4 Black Hills St 5 4 +39
5 Concordia NE 5 4 -45
6 Northern St SD 5 4 -37
7 Wayne St NE 3 6 -89
8 Valley City St 2 7 -119
9 Hastings 1 8 -230
10 Jamestown 0 9 -295

L1 Local D

# Team W L PD Status
1 San Diego 9 0 +218
2 Pacific OR 7 2 +88
3 Claremont-Mudd-Scripps 7 2 +72
4 George Fox 7 2 +65
5 Fort Lewis 5 4 -74
6 Puget Sound 4 5 -127
7 Whittier 3 6 -221

L1 Local E

# Team W L PD Status
1 Chapman 9 0 +124
2 Cal Lutheran 6 3 -13
3 Lewis & Clark OR 6 3 -18
4 Pacific Lutheran 6 3 +2
5 La Verne 6 3 -47
6 Pomona-Pitzer 5 4 -1
7 Simon Fraser 4 5 -26

L1 Local F

# Team W L PD Status
1 Rocky Mountain 8 1 +139
2 Dakota St 8 1 +38
3 Mary 7 2 +96
4 Dakota Wesleyan 6 3 -8
5 Mayville St 5 4 -10
6 Willamette 5 4 -84
7 Presentation 3 6 -150

Upper Midwest

L2 Local A

# Team W L PD Status
1 Northern Michigan 9 0 +135
2 St Cloud St 7 2 +100
3 Missouri Western 7 2 +206
4 Benedictine KS 6 3 +108
5 UW-Stout 4 5 -27
6 Wartburg 4 5 -23
7 Avila 3 6 -65
8 St Ambrose 2 7 -181
9 Bemidji St 2 7 -125
10 Gustavus Adolphus 1 8 -128

L2 Local B

# Team W L PD Status
1 Bethel MN 9 0 +195
2 Central IA 8 1 +218
3 Quincy 7 2 +219
4 William Penn 6 3 +53
5 UW-Eau Claire 5 4 +56
6 Waldorf 4 5 -38
7 UW-Stevens Point 3 6 -110
8 Dubuque 2 7 -36
9 Simpson 1 8 -274
10 SW Minnesota St 0 9 -283

L2 Local C

# Team W L PD Status
1 UW-River Falls 9 0 +249
2 Central Methodist 8 1 +161
3 UW-Platteville 7 2 +96
4 Doane 5 4 -50
5 MidAmerica Nazarene 5 4 +27
6 Concordia-Moorhead 4 5 -37
7 Missouri Valley 3 6 -60
8 Lincoln MO 3 6 -61
9 St Mary KS 1 8 -160
10 Augustana IL 0 9 -165

L2 Local D

# Team W L PD Status
1 Culver-Stockton 9 0 +279
2 Peru St 8 1 +229
3 Coe 6 3 +72
4 Loras 5 4 -18
5 Carleton 5 4 -18
6 St Olaf 5 4 -88
7 Martin Luther 3 6 -120
8 Nebraska Wesleyan 3 6 -100
9 Graceland 1 8 -227

L2 Local E

# Team W L PD Status
1 UW-La Crosse 9 0 +434
2 Northwestern MN 7 2 +14
3 Augsburg 7 2 +27
4 Cornell IA 7 2 -23
5 Macalester 5 4 -44
6 St Scholastica 4 5 -145
7 Hamline 3 6 -75
8 Minnesota-Morris 2 7 -172

L2 Local F

# Team W L PD Status
1 Buena Vista 9 0 +278
2 Ottawa KS 8 1 +215
3 Briar Cliff 7 2 +47
4 Iowa Wesleyan 6 3 +58
5 Finlandia 4 5 -164
6 Westminster MO 4 5 -118
7 Grinnell 3 6 -136
8 Crown 3 6 -164

South Central

L3 Local A

# Team W L PD Status
1 Angelo St 9 0 +211
2 Stephen F. Austin 7 2 +273
3 Prairie View A&M 7 2 +100
4 Jackson St 7 2 +144
5 Midwestern St 5 4 +83
6 Hardin-Simmons 4 5 -41
7 Grambling St 3 6 -73
8 Arkansas-Pine Bluff 2 7 -139
9 Southern Arkansas 1 8 -223
10 Kansas Wesleyan 0 9 -335

L3 Local B

# Team W L PD Status
1 Fort Hays St 9 0 +255
2 West Texas A&M 8 1 +260
3 Lamar 7 2 +196
4 Trinity TX 6 3 +162
5 Arkansas-Monticello 4 5 -35
6 East Texas Baptist 4 5 -96
7 Langston 3 6 -156
8 Texas Lutheran 3 6 -117
9 Southwestern TX 1 8 -164
10 Tabor 0 9 -305

L3 Local C

# Team W L PD Status
1 New Mexico St 9 0 +280
2 Mississippi College 7 2 +86
3 Texas Southern 7 2 +97
4 New Mexico Highlands 5 4 -8
5 Oklahoma Baptist 5 4 +31
6 SE Oklahoma St 4 5 +28
7 Henderson St 4 5 +65
8 TAMU-Kingsville 3 6 -31
9 Louisiana Christian 1 8 -336
10 Southwestern KS 0 9 -212

L3 Local D

# Team W L PD Status
1 Abilene Christian 9 0 +331
2 Arkansas Tech 8 1 +147
3 Bethel KS 6 3 +47
4 East Central OK 6 3 +58
5 Northeastern St OK 5 4 -11
6 SW Oklahoma St 4 5 -31
7 Southern Nazarene 4 5 -45
8 Sterling 2 7 -144
9 OK Panhandle St 1 8 -343

L3 Local E

# Team W L PD Status
1 Northwestern St 9 0 +341
2 McMurry 8 1 +164
3 SW Assem of God 7 2 +156
4 McPherson 6 3 -10
5 Hendrix 5 4 -60
6 Friends 4 5 -184
7 Wayland Baptist 3 6 -135
8 Bethany KS 2 7 -256

L3 Local F

# Team W L PD Status
1 Texas-Permian Basin 9 0 +229
2 Belhaven 8 1 +131
3 Howard Payne 7 2 +141
4 Texas Wesleyan 6 3 +97
5 Millsaps 4 5 -111
6 Sul Ross St 4 5 -67
7 Texas College 3 6 -242
8 Austin 3 6 -162

Great Lakes

L4 Local A

# Team W L PD Status
1 Ohio Dominican 8 1 +278
2 Indiana Wesleyan 7 2 +188
3 Olivet Nazarene 6 3 -10
4 UW-Oshkosh 6 3 +121
5 Butler 6 3 +58
6 Trine 4 5 -63
7 St Norbert 3 6 -73
8 Wabash 3 6 -103
9 St Francis IN 2 7 -142
10 Millikin 0 9 -254

L4 Local B

# Team W L PD Status
1 Hillsdale 9 0 +270
2 Ohio Northern 7 2 +53
3 Chicago 6 3 -28
4 St Francis IL 6 3 +68
5 Hope 5 4 -30
6 Monmouth IL 5 4 +3
7 Taylor 4 5 -25
8 Carthage 2 7 -88
9 Capital 1 8 -214

L4 Local C

# Team W L PD Status
1 St Xavier 9 0 +368
2 Olivet 8 1 +149
3 Otterbein 6 3 -6
4 Hanover 6 3 +100
5 Franklin 5 4 -23
6 Carroll WI 4 5 +52
7 North Park 4 5 -95
8 Kalamazoo 2 7 -194
9 Trinity Int'l 1 8 -131
10 Eureka 0 9 -220

L4 Local D

# Team W L PD Status
1 Siena Heights 9 0 +132
2 Rose-Hulman 6 3 +29
3 Lake Forest 6 3 +47
4 DePauw 6 3 +26
5 Ohio Wesleyan 6 3 +48
6 Lawrence Tech 5 4 -18
7 Adrian 4 5 -61
8 Concordia WI 2 7 -187

L4 Local E

# Team W L PD Status
1 Concordia MI 9 0 +312
2 Lakeland 8 1 +135
3 Alma 7 2 +48
4 Elmhurst 5 4 -30
5 Knox 5 4 -46
6 Rockford 4 5 -148
7 Manchester 3 6 -94
8 Lawrence 3 6 -161

L4 Local F

# Team W L PD Status
1 Illinois Wesleyan 9 0 +174
2 Ripon 8 1 +179
3 Bluffton 7 2 +75
4 Illinois College 6 3 +15
5 Concordia IL 5 4 -44
6 Anderson IN 4 5 -103
7 Defiance 3 6 -92
8 Beloit 2 7 -188

Deep South

L5 Local A

# Team W L PD Status
1 Tennessee-Martin 8 1 +184
2 Florida A&M 8 1 +114
3 West Florida 7 2 +147
4 West Alabama 6 3 +55
5 SE Missouri St 6 3 +65
6 Alabama A&M 4 5 -12
7 Florida Tech 3 6 -75
8 Tennessee St 2 7 -107
9 Missouri S&T 1 8 -135
10 Stetson 0 9 -236

L5 Local B

# Team W L PD Status
1 Kennesaw St 9 0 +339
2 Albany St GA 8 1 +182
3 Tennessee Tech 6 3 +74
4 Savannah St 6 3 +37
5 Lindenwood 6 3 +89
6 Alabama St 4 5 -23
7 Evangel 3 6 -102
8 Washington MO 1 8 -199
9 Bethel TN 1 8 -201
10 Berry 1 8 -196

L5 Local C

# Team W L PD Status
1 Valdosta St 9 0 +340
2 Mississippi Valley St 7 2 +100
3 Miles 7 2 +33
4 Reinhardt 5 4 +41
5 Morehouse 4 5 -70
6 McKendree 4 5 +8
7 Missouri Southern 4 5 -44
8 Tuskegee 3 6 -112
9 Maryville TN 2 7 -287

L5 Local D

# Team W L PD Status
1 West Georgia 9 0 +362
2 Shorter 7 2 +84
3 Birmingham-Southern 7 2 +65
4 Fort Valley St 6 3 +52
5 Keiser 6 3 +2
6 Kentucky Wesleyan 4 5 +50
7 Ave Maria 3 6 -101
8 Southeastern FL 2 7 -153
9 Rhodes 1 8 -352

L5 Local E

# Team W L PD Status
1 Mercer 9 0 +423
2 SW Baptist 8 1 +128
3 Cumberland TN 7 2 +10
4 Huntingdon AL 6 3 +28
5 Clark Atlanta 5 4 -9
6 Campbellsville 4 5 -108
7 Lyon 3 6 -246
8 Sewanee 2 7 -210

L5 Local F

# Team W L PD Status
1 Lindsey Wilson 9 0 +320
2 Faulkner 8 1 +173
3 Edward Waters 7 2 +124
4 Missouri Baptist 6 3 -46
5 LaGrange 5 4 -94
6 Point U. 4 5 -140
7 Greenville 3 6 -133
8 Warner U. 2 7 -188

Mid-Atlantic

L6 Local A

# Team W L PD Status
1 South Carolina St 9 0 +218
2 Davidson 7 2 +125
3 Delaware St 6 3 +66
4 Chowan 5 4 +26
5 Virginia Union 4 5 -31
6 Shippensburg 4 5 +34
7 Randolph-Macon 4 5 -30
8 Bucknell 3 6 -86
9 Susquehanna 3 6 -39
10 Franklin & Marshall 0 9 -283

L6 Local B

# Team W L PD Status
1 Georgetown DC 8 1 +199
2 Johns Hopkins 8 1 +176
3 Fayetteville St 7 2 +161
4 Benedict 5 4 +22
5 Shaw 5 4 +46
6 Catawba 4 5 +33
7 Salisbury 3 6 -22
8 Bloomsburg 3 6 -103
9 Christopher Newport 1 8 -318
10 Presbyterian 1 8 -194

L6 Local C

# Team W L PD Status
1 Shepherd 9 0 +343
2 Winston-Salem St 8 1 +41
3 Washington and Lee 6 3 +11
4 Shenandoah 5 4 -39
5 Dickinson 5 4 -7
6 Ferrum 4 5 -73
7 Averett 3 6 -119
8 Stevenson 3 6 -92
9 Hampden-Sydney 2 7 -56

L6 Local D

# Team W L PD Status
1 Frostburg St 9 0 +360
2 Millersville 7 2 +81
3 Lycoming 7 2 +112
4 St Augustine's 6 3 +11
5 North Carolina Wesleyan 4 5 -93
6 Virginia U-Lynchburg 4 5 -71
7 McDaniel 3 6 -113
8 Gettysburg 3 6 -100
9 Guilford 2 7 -178

L6 Local E

# Team W L PD Status
1 Morgan St 8 1 +202
2 Methodist 7 2 +97
3 Lincoln PA 6 3 +28
4 Livingstone 6 3 +0
5 Elizabeth City St 6 3 +42
6 Catholic 4 5 -55
7 Lebanon Valley 4 5 -12
8 Juniata 3 6 -119
9 Southern Virginia 1 8 -174

L6 Local F

# Team W L PD Status
1 UNC-Pembroke 9 0 +291
2 Allen 8 1 +134
3 Johnson C. Smith 7 2 +80
4 Apprentice 6 3 -12
5 Albright 5 4 -40
6 Greensboro 4 5 -147
7 Gallaudet 3 6 -175
8 Alvernia 2 7 -115

Appalachia/Rust Belt

L7 Local A

# Team W L PD Status
1 Thomas More 7 2 +149
2 Mercyhurst 7 2 +72
3 John Carroll 7 2 +70
4 Walsh 7 2 +161
5 Cumberlands KY 6 3 +33
6 Carson-Newman 4 5 +15
7 Denison 3 6 -105
8 Alderson Broaddus 2 7 -169
9 Wash & Jeff 1 8 -102
10 Bridgewater VA 1 8 -124

L7 Local B

# Team W L PD Status
1 Dayton 9 0 +216
2 West Virginia St 8 1 +182
3 Glenville St 6 3 +74
4 Grove City 5 4 +6
5 Brockport St 4 5 -10
6 Westminster PA 4 5 -42
7 Muskingum 4 5 -44
8 Alfred 3 6 -190
9 Central St OH 2 7 -183

L7 Local C

# Team W L PD Status
1 Virginia-Wise 9 0 +188
2 Emory & Henry 8 1 +132
3 Centre 6 3 +91
4 Hobart 6 3 +20
5 Pikeville 6 3 +13
6 Mt St Joseph 4 5 -84
7 Carnegie Mellon 3 6 -22
8 Lock Haven 2 7 -87
9 Allegheny 1 8 -242

L7 Local D

# Team W L PD Status
1 Mars Hill 9 0 +319
2 Seton Hill 8 1 +176
3 Baldwin Wallace 7 2 +90
4 Lake Erie 6 3 +157
5 Wooster 5 4 +4
6 WV Wesleyan 4 5 -39
7 St John Fisher 3 6 -123
8 Waynesburg 2 7 -253
9 Bethany WV 1 8 -322

L7 Local E

# Team W L PD Status
1 West Liberty 9 0 +211
2 Bluefield VA 8 1 +121
3 Geneva 6 3 +35
4 Wittenberg 6 3 +128
5 Kentucky Christian 5 4 -4
6 Union KY 4 5 -65
7 Wilmington 4 5 -45
8 Buffalo St 2 7 -138
9 Oberlin 1 8 -234

L7 Local F

# Team W L PD Status
1 Brevard 9 0 +191
2 Rochester 8 1 +64
3 St Vincent 6 3 +27
4 Kenyon 6 3 +16
5 Cincinnati Christian U. 6 3 +18
6 Alfred St 4 5 -28
7 Hiram 3 6 -72
8 Thiel 2 7 -200

Northeast

L8 Local A

# Team W L PD Status
1 Bryant 9 0 +336
2 Cortland St 7 2 +105
3 Pace 7 2 +41
4 Ithaca 6 3 +23
5 Union NY 5 4 +0
6 East Stroudsburg 5 4 +57
7 Utica 2 7 -195
8 Moravian 2 7 -182
9 Montclair St 2 7 -176

L8 Local B

# Team W L PD Status
1 Merrimack 9 0 +261
2 Assumption 8 1 +226
3 Delaware Valley 7 2 +165
4 Endicott 5 4 -45
5 Rowan 5 4 -93
6 Coast Guard 4 5 -169
7 Framingham St 3 6 -158
8 Morrisville St 3 6 -171

L8 Local C

# Team W L PD Status
1 Muhlenberg 9 0 +310
2 Southern Conn St 8 1 +185
3 Western New England 6 3 +48
4 St Lawrence 6 3 +30
5 Salve Regina 5 4 -23
6 Bridgewater St MA 4 5 -97
7 Misericordia 3 6 -145
8 Husson 2 7 -123
9 Western Conn St 2 7 -176

L8 Local D

# Team W L PD Status
1 Marist 9 0 +290
2 American Int'l 8 1 +189
3 King's PA 7 2 +49
4 FDU-Florham 6 3 +49
5 New Jersey 5 4 -32
6 UMass-Dartmouth 4 5 -39
7 SUNY-Maritime 3 6 -198
8 Westfield St 2 7 -292

L8 Local E

# Team W L PD Status
1 Widener 9 0 +227
2 Hartwick 7 2 +50
3 William Paterson 7 2 +114
4 Mass Maritime 6 3 -51
5 U of New England 5 4 +10
6 Curry 5 4 +22
7 Dean 3 6 -109
8 Fitchburg St 2 7 -247

L8 Local F

# Team W L PD Status
1 Wilkes 9 0 +101
2 Kean 8 1 +106
3 Castleton 7 2 +22
4 Anna Maria 5 4 -27
5 Plymouth St 5 4 -32
6 Worcester St 5 4 -74
7 Nichols 3 6 -75
CFP / auto-promote Promotion Wild Card Eliminated from promotion In danger of relegation Safe from relegation Relegated Auto-promote / CFP places Wild Card places Relegation places