West/Mountain

L1 Regional

# Team W L PD Status
1 Oregon St 7 2 +69
2 Washington St 7 2 +76
3 UCLA 6 3 +107
4 Nevada 6 3 +62
5 Air Force 5 4 +71
6 Stanford 5 4 -19
7 Colorado 5 4 -38
8 Wyoming 2 7 -62
9 San Jose St 1 8 -134
10 Weber St 1 8 -132

Upper Midwest

L2 Regional

# Team W L PD Status
1 North Dakota St 9 0 +396
2 South Dakota St 8 1 +326
3 Minnesota 7 2 +285
4 South Dakota 6 3 +145
5 NW Missouri St 5 4 +127
6 Emporia St 4 5 -115
7 Central Missouri 3 6 -140
8 Minnesota-Duluth 2 7 -313
9 Augustana SD 1 8 -316
10 Minn St-Moorhead 0 9 -395

South Central

L3 Regional

# Team W L PD Status
1 Texas Tech 9 0 +96
2 Louisiana-Lafayette 7 2 +111
3 Houston 7 2 +117
4 LSU 6 3 +107
5 TCU 5 4 +14
6 Sam Houston St 4 5 -31
7 Texas St-San Marcos 3 6 -90
8 New Mexico 2 7 -121
9 UTEP 2 7 -56
10 Nicholls St 0 9 -147

Great Lakes

L4 Regional

# Team W L PD Status
1 Michigan 9 0 +368
2 Western Michigan 7 2 +121
3 Central Michigan 7 2 +131
4 Northern Illinois 6 3 +59
5 Eastern Michigan 4 5 +0
6 Illinois St 4 5 -63
7 Grand Valley St 3 6 -67
8 Western Illinois 3 6 -108
9 Indiana St 2 7 -163
10 Findlay 0 9 -278

Deep South

L5 Regional

# Team W L PD Status
1 Alabama-Birmingham 7 2 +47
2 Tennessee 7 2 +168
3 Florida St 6 3 +86
4 Georgia Tech 6 3 +22
5 Memphis 5 4 +34
6 Southern Illinois 5 4 +16
7 Florida Atlantic 4 5 +13
8 Georgia Southern 2 7 -69
9 Arkansas St 2 7 -151
10 Samford 1 8 -166

Mid-Atlantic

L6 Regional

# Team W L PD Status
1 East Carolina 9 0 +222
2 Wake Forest 8 1 +317
3 Old Dominion 6 3 +95
4 Navy 5 4 +16
5 Duke 5 4 +34
6 UNC-Charlotte 4 5 -56
7 North Carolina A&T 3 6 -163
8 Towson 2 7 -150
9 Gardner-Webb 2 7 -150
10 Wingate 1 8 -165

Appalachia/Rust Belt

L7 Regional

# Team W L PD Status
1 James Madison 8 1 +196
2 Miami OH 7 2 +163
3 Kent St 7 2 +138
4 Youngstown St 6 3 +49
5 Ohio U. 5 4 +31
6 East Tennessee St 5 4 +56
7 Notre Dame OH 3 6 -79
8 St Francis PA 2 7 -169
9 Tusculum 1 8 -210
10 Indiana PA 1 8 -175

Northeast

L8 Regional

# Team W L PD Status
1 Villanova 9 0 +251
2 Temple 7 2 -10
3 Harvard 6 3 +178
4 Fordham 6 3 -4
5 Rhode Island 6 3 +16
6 New Hampshire 4 5 -36
7 Albany NY 3 6 -36
8 Cornell NY 3 6 -45
9 Kutztown 1 8 -149
10 West Chester 0 9 -165
CFP / auto-promote Promotion Wild Card Eliminated from promotion In danger of relegation Safe from relegation Relegated Auto-promote / CFP places Wild Card places Relegation places