2023 Standings
West/Mountain
L1 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Oregon | 8 | 0 | +186 | |
| 2 | Oregon St | 6 | 2 | +22 | |
| 3 | Southern Cal | 5 | 3 | +5 | |
| 4 | Washington St | 5 | 3 | -3 | |
| 5 | Washington | 4 | 4 | +45 | |
| 6 | UCLA | 3 | 5 | -39 | |
| 7 | Utah | 3 | 5 | -26 | ▼ |
| 8 | California | 1 | 7 | -77 | ▼ |
| 9 | Air Force | 1 | 7 | -113 | ▼ |
Upper Midwest
L2 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Kansas St | 8 | 0 | +172 | |
| 2 | Kansas | 7 | 1 | +151 | |
| 3 | South Dakota St | 6 | 2 | +87 | |
| 4 | Iowa St | 5 | 3 | +28 | |
| 5 | Wisconsin | 4 | 4 | +23 | |
| 6 | Iowa | 3 | 5 | -12 | |
| 7 | Minnesota | 2 | 6 | -82 | ▼ |
| 8 | Northern Iowa | 1 | 7 | -185 | ▼ |
| 9 | NW Missouri St | 0 | 8 | -182 | ▼ |
South Central
L3 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Texas | 8 | 0 | +160 | |
| 2 | Texas Tech | 7 | 1 | +59 | |
| 3 | Texas A&M | 5 | 3 | +32 | |
| 4 | LSU | 5 | 3 | +112 | |
| 5 | Baylor | 4 | 4 | -59 | |
| 6 | Arkansas | 3 | 5 | -44 | |
| 7 | Tulane | 2 | 6 | -63 | ▼ |
| 8 | TCU | 2 | 6 | -39 | ▼ |
| 9 | Louisiana-Lafayette | 0 | 8 | -158 | ▼ |
Great Lakes
L4 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Michigan | 8 | 0 | +183 | |
| 2 | Ohio State | 7 | 1 | +154 | |
| 3 | Notre Dame | 6 | 2 | +181 | |
| 4 | Indiana | 4 | 4 | -43 | |
| 5 | Purdue | 4 | 4 | -59 | ★ |
| 6 | Illinois | 3 | 5 | -88 | |
| 7 | Michigan St | 2 | 6 | -98 | ▼ |
| 8 | Bowling Green | 1 | 7 | -134 | ▼ |
| 9 | Toledo | 1 | 7 | -96 | ▼ |
Deep South
L5 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Georgia | 8 | 0 | +147 | |
| 2 | Mississippi | 6 | 2 | +37 | |
| 3 | Alabama | 6 | 2 | +71 | |
| 4 | Florida St | 5 | 3 | +58 | |
| 5 | Tennessee | 4 | 4 | -17 | ★ |
| 6 | Miami FL | 3 | 5 | -26 | |
| 7 | Florida | 2 | 6 | -47 | ▼ |
| 8 | Mississippi St | 1 | 7 | -135 | ▼ |
| 9 | Central Florida | 1 | 7 | -88 | ▼ |
Mid-Atlantic
L6 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | South Carolina | 7 | 1 | +80 | |
| 2 | Clemson | 7 | 1 | +98 | |
| 3 | North Carolina | 6 | 2 | +60 | |
| 4 | North Carolina St | 5 | 3 | +70 | |
| 5 | Maryland | 4 | 4 | +56 | |
| 6 | Liberty | 3 | 5 | -17 | |
| 7 | Wake Forest | 2 | 6 | -77 | ▼ |
| 8 | East Carolina | 1 | 7 | -104 | ▼ |
| 9 | Navy | 1 | 7 | -166 | ▼ |
Appalachia/Rust Belt
L7 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Penn State | 8 | 0 | +222 | |
| 2 | Louisville | 6 | 2 | +143 | |
| 3 | West Virginia | 6 | 2 | +146 | |
| 4 | Cincinnati | 4 | 4 | -34 | |
| 5 | Kentucky | 4 | 4 | +1 | |
| 6 | Ohio U. | 4 | 4 | -63 | |
| 7 | Pittsburgh | 3 | 5 | -24 | ▼ |
| 8 | Marshall | 1 | 7 | -130 | ▼ |
| 9 | Buffalo | 0 | 8 | -261 | ▼ |
Northeast
L8 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Rutgers | 8 | 0 | +157 | |
| 2 | Army | 6 | 2 | +89 | |
| 3 | Holy Cross | 5 | 3 | +7 | |
| 4 | Boston College | 5 | 3 | +54 | |
| 5 | Syracuse | 5 | 3 | +24 | |
| 6 | Temple | 3 | 5 | -53 | |
| 7 | Connecticut | 2 | 6 | -27 | ▼ |
| 8 | Dartmouth | 2 | 6 | -119 | ▼ |
| 9 | Fordham | 0 | 8 | -132 | ▼ |
★ CFP / auto-promote
♦ Promotion Wild Card
✗ Eliminated from promotion
⚠ In danger of relegation
✓ Safe from relegation
▼ Relegated
Auto-promote / CFP places
Wild Card places
Relegation places