2023 Standings
West/Mountain
L1 Sub-Regional A
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Arizona | 9 | 0 | +310 | |
| 2 | UNLV | 8 | 1 | +153 | |
| 3 | Wyoming | 6 | 3 | +73 | |
| 4 | Utah St | 6 | 3 | +16 | |
| 5 | Colorado St | 5 | 4 | +28 | |
| 6 | Montana | 4 | 5 | +56 | |
| 7 | Nevada | 3 | 6 | -37 | |
| 8 | UC-Davis | 2 | 7 | -114 | ▼ |
| 9 | Western Oregon | 1 | 8 | -306 | ▼ |
| 10 | Nebraska-Kearney | 1 | 8 | -179 | ▼ |
L1 Sub-Regional B
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Idaho | 9 | 0 | +251 | |
| 2 | Eastern Washington | 7 | 2 | +101 | |
| 3 | Northern Arizona | 7 | 2 | +134 | |
| 4 | Colorado Mines | 7 | 2 | +191 | |
| 5 | Portland St | 5 | 4 | +71 | |
| 6 | Hawai'i | 4 | 5 | +80 | |
| 7 | Colorado St-Pueblo | 3 | 6 | -17 | |
| 8 | Mary | 2 | 7 | -329 | ▼ |
| 9 | Southern Oregon | 1 | 8 | -132 | ▼ |
| 10 | Claremont-Mudd-Scripps | 0 | 9 | -350 | ▼ |
Upper Midwest
L2 Sub-Regional A
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | South Dakota | 9 | 0 | +297 | |
| 2 | Missouri Western | 8 | 1 | +280 | |
| 3 | Minnesota-Duluth | 7 | 2 | +196 | |
| 4 | Drake | 5 | 4 | +33 | |
| 5 | Truman St | 4 | 5 | +8 | |
| 6 | UW-River Falls | 4 | 5 | -52 | |
| 7 | Sioux Falls | 4 | 5 | -29 | |
| 8 | Central IA | 3 | 6 | -137 | ▼ |
| 9 | Concordia-Moorhead | 1 | 8 | -258 | ▼ |
| 10 | Northern Michigan | 0 | 9 | -338 | ▼ |
L2 Sub-Regional B
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Augustana SD | 9 | 0 | +243 | |
| 2 | Michigan Tech | 7 | 2 | +126 | |
| 3 | Grand View | 6 | 3 | +155 | |
| 4 | St Thomas MN | 6 | 3 | +131 | |
| 5 | UW-La Crosse | 6 | 3 | +61 | |
| 6 | Coe | 4 | 5 | -56 | |
| 7 | Winona St | 4 | 5 | +50 | |
| 8 | Midland U. | 2 | 7 | -195 | ▼ |
| 9 | Augsburg | 1 | 8 | -201 | ▼ |
| 10 | Briar Cliff | 0 | 9 | -314 | ▼ |
South Central
L3 Sub-Regional A
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Rice | 9 | 0 | +178 | |
| 2 | Central Arkansas | 6 | 3 | +92 | |
| 3 | New Mexico | 6 | 3 | +48 | |
| 4 | New Mexico St | 6 | 3 | +115 | |
| 5 | Louisiana Tech | 6 | 3 | +87 | |
| 6 | Louisiana-Monroe | 5 | 4 | +6 | |
| 7 | Incarnate Word | 3 | 6 | -49 | |
| 8 | Jackson St | 2 | 7 | -158 | ▼ |
| 9 | Houston Christian | 2 | 7 | -142 | ▼ |
| 10 | Texas Southern | 0 | 9 | -177 | ▼ |
L3 Sub-Regional B
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Abilene Christian | 8 | 1 | +153 | |
| 2 | Sam Houston St | 8 | 1 | +198 | |
| 3 | Tulsa | 8 | 1 | +268 | |
| 4 | Southern U. | 5 | 4 | +44 | |
| 5 | East Texas A&M | 5 | 4 | -2 | |
| 6 | Northwestern St | 5 | 4 | -15 | |
| 7 | Alcorn St | 3 | 6 | -32 | |
| 8 | McNeese St | 2 | 7 | -70 | ▼ |
| 9 | Western New Mexico | 1 | 8 | -252 | ▼ |
| 10 | Howard Payne | 0 | 9 | -292 | ▼ |
Great Lakes
L4 Sub-Regional A
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Ball St | 9 | 0 | +233 | |
| 2 | Northern Illinois | 8 | 1 | +306 | |
| 3 | UW-Whitewater | 7 | 2 | +86 | |
| 4 | Butler | 5 | 4 | +43 | |
| 5 | Western Illinois | 5 | 4 | +15 | |
| 6 | Wheaton | 4 | 5 | -68 | |
| 7 | Valparaiso | 3 | 6 | -72 | |
| 8 | Ohio Dominican | 3 | 6 | -97 | ▼ |
| 9 | Albion | 1 | 8 | -208 | ▼ |
| 10 | Heidelberg | 0 | 9 | -238 | ▼ |
L4 Sub-Regional B
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Tiffin | 8 | 1 | +244 | |
| 2 | Indiana St | 8 | 1 | +203 | |
| 3 | Davenport | 6 | 3 | +122 | |
| 4 | Saginaw Valley St | 6 | 3 | +103 | |
| 5 | Findlay | 5 | 4 | +88 | |
| 6 | Alma | 4 | 5 | -27 | |
| 7 | Ashland | 4 | 5 | +42 | |
| 8 | Aurora | 3 | 6 | +1 | ▼ |
| 9 | Illinois Wesleyan | 1 | 8 | -312 | ▼ |
| 10 | Ripon | 0 | 9 | -464 | ▼ |
Deep South
L5 Sub-Regional A
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Western Kentucky | 7 | 2 | +104 | |
| 2 | South Florida | 7 | 2 | +58 | |
| 3 | Vanderbilt | 6 | 3 | +53 | |
| 4 | Missouri St | 6 | 3 | +30 | |
| 5 | Florida Atlantic | 6 | 3 | +68 | |
| 6 | Georgia Southern | 5 | 4 | +50 | |
| 7 | Tennessee-Martin | 3 | 6 | -60 | |
| 8 | SE Missouri St | 2 | 7 | -66 | ▼ |
| 9 | Delta St | 2 | 7 | -119 | ▼ |
| 10 | Missouri Southern | 1 | 8 | -118 | ▼ |
L5 Sub-Regional B
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Southern Illinois | 9 | 0 | +232 | |
| 2 | Middle Tennessee St | 8 | 1 | +234 | |
| 3 | Arkansas St | 7 | 2 | +235 | |
| 4 | Murray St | 5 | 4 | +46 | |
| 5 | Samford | 5 | 4 | +44 | |
| 6 | Florida Int'l | 4 | 5 | +130 | |
| 7 | Chattanooga | 4 | 5 | +45 | |
| 8 | West Georgia | 2 | 7 | -207 | ▼ |
| 9 | Edward Waters | 1 | 8 | -325 | ▼ |
| 10 | Lane | 0 | 9 | -434 | ▼ |
Mid-Atlantic
L6 Sub-Regional A
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Towson | 8 | 1 | +124 | |
| 2 | William & Mary | 7 | 2 | +77 | |
| 3 | Campbell | 7 | 2 | +77 | |
| 4 | Elon | 6 | 3 | +19 | |
| 5 | Georgetown DC | 5 | 4 | +0 | |
| 6 | Benedict | 3 | 6 | -23 | |
| 7 | Virginia St | 3 | 6 | -69 | |
| 8 | North Carolina A&T | 3 | 6 | -67 | ▼ |
| 9 | Wofford | 2 | 7 | -26 | ▼ |
| 10 | Charleston Southern | 1 | 8 | -112 | ▼ |
L6 Sub-Regional B
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Howard | 8 | 1 | +121 | |
| 2 | UNC-Charlotte | 8 | 1 | +162 | |
| 3 | Wingate | 7 | 2 | +113 | |
| 4 | Norfolk St | 6 | 3 | +50 | |
| 5 | Hampton | 5 | 4 | +30 | |
| 6 | North Greenville | 3 | 6 | -5 | |
| 7 | Limestone | 3 | 6 | +5 | |
| 8 | Frostburg St | 3 | 6 | -24 | ▼ |
| 9 | The Citadel | 2 | 7 | -49 | ▼ |
| 10 | Apprentice | 0 | 9 | -403 | ▼ |
Appalachia/Rust Belt
L7 Sub-Regional A
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Akron | 7 | 2 | +188 | |
| 2 | Lenoir-Rhyne | 7 | 2 | +156 | |
| 3 | Eastern Kentucky | 7 | 2 | +94 | |
| 4 | Carnegie Mellon | 6 | 3 | +51 | |
| 5 | Duquesne | 6 | 3 | +83 | |
| 6 | Charleston WV | 6 | 3 | +48 | |
| 7 | Dayton | 3 | 6 | -120 | |
| 8 | Westminster PA | 1 | 8 | -175 | ▼ |
| 9 | Georgetown KY | 1 | 8 | -140 | ▼ |
| 10 | John Carroll | 1 | 8 | -185 | ▼ |
L7 Sub-Regional B
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | California PA | 8 | 1 | +152 | |
| 2 | Robert Morris | 8 | 1 | +144 | |
| 3 | Tusculum | 6 | 3 | +68 | |
| 4 | Indiana PA | 6 | 3 | +58 | |
| 5 | Mars Hill | 5 | 4 | +62 | |
| 6 | Marietta | 4 | 5 | -70 | |
| 7 | Morehead St | 4 | 5 | -8 | |
| 8 | Gannon | 3 | 6 | +17 | ▼ |
| 9 | Baldwin Wallace | 1 | 8 | -159 | ▼ |
| 10 | Concord | 0 | 9 | -264 | ▼ |
Northeast
L8 Sub-Regional A
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Lafayette | 9 | 0 | +199 | |
| 2 | New Hampshire | 8 | 1 | +171 | |
| 3 | Merrimack | 7 | 2 | +53 | |
| 4 | Cornell NY | 6 | 3 | +45 | |
| 5 | Colgate | 5 | 4 | +26 | |
| 6 | Maine | 4 | 5 | +14 | |
| 7 | Stonehill | 3 | 6 | -65 | |
| 8 | Ithaca | 1 | 8 | -191 | ▼ |
| 9 | Wagner | 1 | 8 | -142 | ▼ |
| 10 | Sacred Heart | 1 | 8 | -110 | ▼ |
L8 Sub-Regional B
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Monmouth NJ | 9 | 0 | +269 | |
| 2 | New Haven | 7 | 2 | +59 | |
| 3 | Kutztown | 7 | 2 | +102 | |
| 4 | Lehigh | 6 | 3 | +13 | |
| 5 | LIU | 5 | 4 | +43 | |
| 6 | Stony Brook | 5 | 4 | +28 | |
| 7 | West Chester | 3 | 6 | -76 | |
| 8 | Marist | 1 | 8 | -80 | ▼ |
| 9 | Ursinus | 1 | 8 | -171 | ▼ |
| 10 | RPI | 1 | 8 | -187 | ▼ |
★ CFP / auto-promote
♦ Promotion Wild Card
✗ Eliminated from promotion
⚠ In danger of relegation
✓ Safe from relegation
▼ Relegated
Auto-promote / CFP places
Wild Card places
Relegation places