2024 Standings
West/Mountain
L1 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Southern Cal | 8 | 0 | +181 | |
| 2 | Arizona St | 6 | 2 | +141 | |
| 3 | Oregon | 6 | 2 | +100 | |
| 4 | Boise St | 5 | 3 | +51 | |
| 5 | Washington | 4 | 4 | -77 | |
| 6 | Washington St | 3 | 5 | -85 | |
| 7 | UCLA | 3 | 5 | -41 | ▼ |
| 8 | Fresno St | 1 | 7 | -118 | ▼ |
| 9 | Oregon St | 0 | 8 | -152 | ▼ |
Upper Midwest
L2 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Kansas St | 7 | 1 | +97 | |
| 2 | Iowa | 7 | 1 | +131 | |
| 3 | Iowa St | 6 | 2 | +112 | |
| 4 | South Dakota St | 4 | 4 | +16 | |
| 5 | Wisconsin | 4 | 4 | +40 | |
| 6 | North Dakota St | 3 | 5 | +5 | |
| 7 | Missouri | 3 | 5 | +10 | ▼ |
| 8 | Kansas | 2 | 6 | +16 | ▼ |
| 9 | Central Missouri | 0 | 8 | -427 | ▼ |
South Central
L3 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | LSU | 6 | 2 | +26 | |
| 2 | Oklahoma | 6 | 2 | +32 | |
| 3 | Baylor | 5 | 3 | +23 | |
| 4 | SMU | 5 | 3 | +25 | |
| 5 | Texas A&M | 5 | 3 | +41 | |
| 6 | Texas | 5 | 3 | +81 | |
| 7 | Texas Tech | 2 | 6 | -76 | ▼ |
| 8 | Arkansas | 1 | 7 | -48 | ▼ |
| 9 | Oklahoma St | 1 | 7 | -104 | ▼ |
Great Lakes
L4 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Ohio State | 8 | 0 | +192 | |
| 2 | Notre Dame | 7 | 1 | +226 | |
| 3 | Indiana | 5 | 3 | +118 | |
| 4 | Illinois | 5 | 3 | +62 | |
| 5 | Michigan | 4 | 4 | +59 | ★ |
| 6 | Western Michigan | 3 | 5 | -100 | |
| 7 | Northwestern | 3 | 5 | -82 | ▼ |
| 8 | Grand Valley St | 1 | 7 | -264 | ▼ |
| 9 | Purdue | 0 | 8 | -211 | ▼ |
Deep South
L5 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Mississippi | 7 | 1 | +126 | |
| 2 | Tennessee | 6 | 2 | +93 | |
| 3 | Georgia | 6 | 2 | +73 | |
| 4 | Alabama | 5 | 3 | +39 | |
| 5 | Miami FL | 5 | 3 | +31 | ★ |
| 6 | Auburn | 3 | 5 | -1 | |
| 7 | Georgia Tech | 3 | 5 | +9 | ▼ |
| 8 | South Alabama | 1 | 7 | -172 | ▼ |
| 9 | Florida St | 0 | 8 | -198 | ▼ |
Mid-Atlantic
L6 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | South Carolina | 7 | 1 | +141 | |
| 2 | Clemson | 6 | 2 | +99 | |
| 3 | Virginia Tech | 5 | 3 | +43 | |
| 4 | Virginia | 4 | 4 | -32 | |
| 5 | North Carolina | 4 | 4 | -22 | |
| 6 | Duke | 4 | 4 | -20 | |
| 7 | Maryland | 3 | 5 | -23 | ▼ |
| 8 | North Carolina St | 3 | 5 | -39 | ▼ |
| 9 | Liberty | 0 | 8 | -147 | ▼ |
Appalachia/Rust Belt
L7 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Penn State | 7 | 1 | +180 | |
| 2 | Cincinnati | 6 | 2 | +8 | |
| 3 | Louisville | 5 | 3 | +83 | |
| 4 | James Madison | 5 | 3 | -12 | |
| 5 | Kentucky | 3 | 5 | -36 | |
| 6 | Miami OH | 3 | 5 | -71 | |
| 7 | West Virginia | 3 | 5 | -13 | ▼ |
| 8 | Appalachian St | 2 | 6 | -104 | ▼ |
| 9 | Ohio U. | 2 | 6 | -35 | ▼ |
Northeast
L8 National
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Rutgers | 8 | 0 | +232 | |
| 2 | Syracuse | 7 | 1 | +203 | |
| 3 | Boston College | 6 | 2 | +165 | |
| 4 | Army | 5 | 3 | +124 | |
| 5 | Temple | 3 | 5 | -61 | |
| 6 | Yale | 3 | 5 | -144 | |
| 7 | Villanova | 3 | 5 | -120 | ▼ |
| 8 | Holy Cross | 1 | 7 | -168 | ▼ |
| 9 | Princeton | 0 | 8 | -231 | ▼ |
★ CFP / auto-promote
♦ Promotion Wild Card
✗ Eliminated from promotion
⚠ In danger of relegation
✓ Safe from relegation
▼ Relegated
Auto-promote / CFP places
Wild Card places
Relegation places