West/Mountain

L1 Sub-Regional A

# Team W L PD Status
1 Colorado 9 0 +314
2 Wyoming 7 2 +99
3 Utah St 7 2 +142
4 Montana 7 2 +66
5 Weber St 5 4 -37
6 Colorado St 4 5 +120
7 Idaho St 2 7 -72
8 Colorado St-Pueblo 2 7 -161
9 Minot St 1 8 -235
10 Wayne St NE 1 8 -236

L1 Sub-Regional B

# Team W L PD Status
1 San Jose St 9 0 +239
2 Stanford 8 1 +218
3 Nevada 7 2 +127
4 Hawai'i 6 3 +142
5 Eastern Washington 5 4 +18
6 Northern Arizona 4 5 +8
7 Portland St 2 7 -34
8 Sacramento St 2 7 -37
9 San Diego 2 7 -101
10 Cal Lutheran 0 9 -580

Upper Midwest

L2 Sub-Regional A

# Team W L PD Status
1 Bemidji St 8 1 +133
2 UW-Platteville 7 2 +49
3 Minnesota-Duluth 6 3 +96
4 Sioux Falls 6 3 +67
5 Drake 5 4 +16
6 Truman St 5 4 +31
7 Washburn 3 6 -106
8 Northwestern IA 2 7 -105
9 UW-River Falls 2 7 -69
10 Dordt 1 8 -112

L2 Sub-Regional B

# Team W L PD Status
1 Winona St 8 1 +137
2 Michigan Tech 8 1 +227
3 Grand View 7 2 +163
4 Morningside 5 4 +99
5 Minn St-Moorhead 5 4 +58
6 UW-La Crosse 5 4 +93
7 St John's MN 4 5 +69
8 Coe 2 7 -89
9 Ottawa KS 1 8 -267
10 Macalester 0 9 -490

South Central

L3 Sub-Regional A

# Team W L PD Status
1 Texas-San Antonio 8 1 +168
2 Louisiana Tech 7 2 +93
3 New Mexico 7 2 +68
4 Louisiana-Monroe 6 3 +72
5 Incarnate Word 6 3 +56
6 Tarleton St 4 5 -16
7 Ouachita Baptist 2 7 -153
8 UTEP 2 7 -122
9 Fort Hays St 2 7 -100
10 Central Arkansas 1 8 -66

L3 Sub-Regional B

# Team W L PD Status
1 Sam Houston St 9 0 +373
2 Central Oklahoma 7 2 +138
3 SE Louisiana 7 2 +126
4 East Texas A&M 6 3 +22
5 Texas-Permian Basin 6 3 -6
6 Southern U. 4 5 -15
7 Alcorn St 3 6 -24
8 Mary Hardin-Baylor 2 7 -147
9 Northwestern St 1 8 -188
10 Southern Nazarene 0 9 -279

Great Lakes

L4 Sub-Regional A

# Team W L PD Status
1 Ferris St 9 0 +324
2 North Central 7 2 +163
3 Butler 7 2 +146
4 Western Illinois 6 3 +148
5 Hillsdale 5 4 -29
6 Wheaton 4 5 -72
7 UW-Whitewater 4 5 -4
8 Valparaiso 2 7 -172
9 Marian IN 1 8 -203
10 Carroll WI 0 9 -301

L4 Sub-Regional B

# Team W L PD Status
1 Eastern Michigan 9 0 +317
2 Indianapolis 7 2 +159
3 Ashland 7 2 +91
4 Saginaw Valley St 6 3 +91
5 Northwood 4 5 +48
6 Davenport 4 5 +54
7 Findlay 4 5 +13
8 Alma 3 6 -79
9 DePauw 1 8 -107
10 Rockford 0 9 -587

Deep South

L5 Sub-Regional A

# Team W L PD Status
1 Vanderbilt 8 1 +189
2 Georgia Southern 8 1 +123
3 Jacksonville St 7 2 +125
4 South Florida 6 3 +99
5 Harding 4 5 -3
6 Missouri St 4 5 +8
7 Tennessee-Martin 4 5 -35
8 Southern Miss 2 7 -128
9 Kennesaw St 2 7 -125
10 Pittsburg St 0 9 -253

L5 Sub-Regional B

# Team W L PD Status
1 Alabama-Birmingham 8 1 +149
2 Florida Int'l 7 2 +161
3 Middle Tennessee St 6 3 +47
4 Chattanooga 6 3 +64
5 Mercer 6 3 +85
6 North Alabama 5 4 +54
7 Samford 4 5 -2
8 Murray St 2 7 -118
9 Bethune-Cookman 1 8 -133
10 Lindsey Wilson 0 9 -307

Mid-Atlantic

L6 Sub-Regional A

# Team W L PD Status
1 South Carolina St 8 1 +192
2 William & Mary 8 1 +146
3 Elon 7 2 +96
4 Richmond 6 3 +83
5 Virginia St 5 4 -23
6 Gardner-Webb 4 5 +86
7 VMI 4 5 -3
8 Georgetown DC 2 7 -136
9 Johns Hopkins 1 8 -152
10 Benedict 0 9 -289

L6 Sub-Regional B

# Team W L PD Status
1 Hampton 9 0 +182
2 North Carolina Central 7 2 +165
3 Wingate 6 3 +59
4 Furman 5 4 +58
5 Morgan St 5 4 +32
6 UNC-Pembroke 4 5 -32
7 Limestone 4 5 -60
8 Norfolk St 3 6 -25
9 North Greenville 2 7 -101
10 Allen 0 9 -278

Appalachia/Rust Belt

L7 Sub-Regional A

# Team W L PD Status
1 East Tennessee St 9 0 +245
2 Eastern Kentucky 8 1 +227
3 Kent St 6 3 +63
4 Duquesne 5 4 +90
5 Charleston WV 5 4 +12
6 Lock Haven 5 4 -8
7 Dayton 4 5 -55
8 Thomas More 2 7 -168
9 Carnegie Mellon 1 8 -196
10 Wash & Jeff 0 9 -210

L7 Sub-Regional B

# Team W L PD Status
1 St Francis PA 8 1 +110
2 Morehead St 7 2 +102
3 Indiana PA 7 2 +163
4 Mars Hill 6 3 +126
5 Marietta 5 4 +1
6 Seton Hill 5 4 +33
7 Mount Union 3 6 +54
8 West Liberty 2 7 -140
9 Tusculum 2 7 -108
10 Brevard 0 9 -341

Northeast

L8 Sub-Regional A

# Team W L PD Status
1 Merrimack 9 0 +115
2 Maine 8 1 +131
3 Cornell NY 6 3 +81
4 Bryant 5 4 +8
5 Albany NY 4 5 +56
6 Brown 4 5 +36
7 Colgate 4 5 -11
8 Stonehill 3 6 -61
9 Cortland St 2 7 -139
10 Muhlenberg 0 9 -216

L8 Sub-Regional B

# Team W L PD Status
1 Rhode Island 8 1 +149
2 Lehigh 7 2 +173
3 Stony Brook 7 2 +162
4 Columbia 6 3 +59
5 Kutztown 6 3 +106
6 New Haven 5 4 +82
7 West Chester 3 6 +3
8 Springfield 2 7 -102
9 Widener 1 8 -332
10 New Jersey 0 9 -300
CFP / auto-promote Promotion Wild Card Eliminated from promotion In danger of relegation Safe from relegation Relegated Auto-promote / CFP places Wild Card places Relegation places