West/Mountain

L1 Local A

# Team W L PD Status
1 UC-Davis 9 0 +383
2 Southern Utah 8 1 +293
3 Northern Colorado 6 3 +71
4 Utah Tech 6 3 +165
5 Montana-Western 6 3 -3
6 Montana Tech 4 5 +10
7 Coll of Idaho 3 6 -110
8 Ottawa AZ 2 7 -150
9 Eastern Oregon 1 8 -281
10 Arizona Christian 0 9 -378

L1 Local B

# Team W L PD Status
1 Cal Poly SLO 8 1 +236
2 Central Washington 7 2 +158
3 Linfield 7 2 +147
4 Western Oregon 7 2 +52
5 Colorado Mesa 6 3 +44
6 Dickinson St 4 5 +14
7 Whitworth 3 6 +11
8 Carroll MT 2 7 -71
9 Adams St 1 8 -309
10 Montana St-Northern 0 9 -282

L1 Local C

# Team W L PD Status
1 Western Colorado 8 1 +133
2 Northern St SD 8 1 +156
3 Nebraska-Kearney 7 2 +143
4 Chadron St 5 4 +13
5 South Dakota Tech 5 4 +90
6 Black Hills St 5 4 +32
7 Concordia NE 3 6 -34
8 Valley City St 2 7 -161
9 Jamestown 2 7 -110
10 Hastings 0 9 -262

L1 Local D

# Team W L PD Status
1 Mary 9 0 +217
2 Pacific OR 8 1 +99
3 George Fox 7 2 +38
4 Rocky Mountain 6 3 +50
5 Puget Sound 5 4 -46
6 Redlands 4 5 -61
7 Simon Fraser 3 6 -276

L1 Local E

# Team W L PD Status
1 Southern Oregon 9 0 +173
2 Pacific Lutheran 8 1 +50
3 Lewis & Clark OR 7 2 +47
4 Pomona-Pitzer 6 3 +23
5 La Verne 5 4 -123
6 Willamette 4 5 -146

L1 Local F

# Team W L PD Status
1 Claremont-Mudd-Scripps 8 1 +44
2 Chapman 7 2 +25
3 Dakota St 7 2 +59
4 Mayville St 6 3 -67
5 Dakota Wesleyan 6 3 -14
6 Fort Lewis 5 4 -23

Upper Midwest

L2 Local A

# Team W L PD Status
1 Minn St-Mankato 9 0 +250
2 Bethel MN 8 1 +110
3 Benedictine KS 7 2 +81
4 Central IA 5 4 +24
5 UW-Stout 5 4 +38
6 Wartburg 5 4 +1
7 St Ambrose 3 6 -131
8 Gustavus Adolphus 2 7 -172
9 Avila 1 8 -192

L2 Local B

# Team W L PD Status
1 Quincy 9 0 +200
2 Upper Iowa 8 1 +200
3 Dubuque 5 4 +51
4 UW-Eau Claire 5 4 +37
5 William Penn 5 4 +22
6 Concordia-Moorhead 5 4 +41
7 SW Minnesota St 4 5 -28
8 UW-Stevens Point 2 7 -77
9 Simpson 2 7 -175
10 Waldorf 0 9 -271

L2 Local C

# Team W L PD Status
1 MidAmerica Nazarene 8 1 +188
2 Baker 8 1 +176
3 Concordia-St Paul 7 2 +185
4 Northern Michigan 7 2 +171
5 Missouri Valley 5 4 +32
6 Lincoln MO 4 5 -19
7 Augustana IL 3 6 -89
8 Doane 2 7 -161
9 St Mary KS 1 8 -249
10 Central Methodist 0 9 -234

L2 Local D

# Team W L PD Status
1 William Jewell 9 0 +180
2 Graceland 8 1 +95
3 Peru St 7 2 +93
4 Midland U. 6 3 +55
5 Carleton 5 4 -19
6 St Olaf 4 5 -63
7 Loras 3 6 -136
8 Martin Luther 2 7 -189

L2 Local E

# Team W L PD Status
1 Augsburg 9 0 +62
2 Culver-Stockton 7 2 +62
3 Northwestern MN 6 3 +2
4 Cornell IA 6 3 +20
5 St Scholastica 6 3 -3
6 Minnesota-Morris 4 5 -61
7 Hamline 4 5 -61

L2 Local F

# Team W L PD Status
1 Briar Cliff 9 0 +203
2 Buena Vista 8 1 +116
3 Nebraska Wesleyan 7 2 +95
4 Luther 6 3 +29
5 Grinnell 5 4 -112
6 Westminster MO 4 5 -172
7 Crown 3 6 -138

South Central

L3 Local A

# Team W L PD Status
1 Stephen F. Austin 9 0 +316
2 Jackson St 8 1 +192
3 Prairie View A&M 6 3 +37
4 Arkansas-Pine Bluff 5 4 -59
5 Southern Arkansas 5 4 +56
6 Angelo St 5 4 +27
7 Grambling St 3 6 -22
8 Hardin-Simmons 3 6 -71
9 Midwestern St 1 8 -222
10 Kansas Wesleyan 0 9 -254

L3 Local B

# Team W L PD Status
1 Lamar 9 0 +301
2 Houston Christian 8 1 +335
3 East Texas Baptist 6 3 -8
4 West Texas A&M 6 3 +54
5 Trinity TX 5 4 -56
6 Texas Lutheran 4 5 -51
7 Arkansas-Monticello 4 5 +20
8 Southwestern TX 2 7 -182
9 Langston 1 8 -244
10 Tabor 0 9 -169

L3 Local C

# Team W L PD Status
1 Texas Southern 8 1 +147
2 Henderson St 8 1 +128
3 Southwestern KS 7 2 +136
4 Mississippi College 6 3 +23
5 SE Oklahoma St 6 3 +114
6 TAMU-Kingsville 4 5 +57
7 Eastern New Mexico 3 6 -56
8 New Mexico Highlands 2 7 -132
9 Oklahoma Baptist 1 8 -137
10 Louisiana Christian 0 9 -280

L3 Local D

# Team W L PD Status
1 McNeese St 9 0 +328
2 Northeastern St OK 8 1 +88
3 Arkansas Tech 7 2 +77
4 East Central OK 5 4 +16
5 Bethel KS 5 4 -77
6 SW Oklahoma St 5 4 -14
7 OK Panhandle St 3 6 -214
8 Sterling 2 7 -188

L3 Local E

# Team W L PD Status
1 Nicholls St 9 0 +311
2 Friends 8 1 +134
3 Hendrix 6 3 -79
4 McPherson 6 3 +63
5 McMurry 5 4 -48
6 Western New Mexico 4 5 -51
7 Wayland Baptist 4 5 -132
8 Bethany KS 2 7 -182

L3 Local F

# Team W L PD Status
1 Texas Wesleyan 9 0 +300
2 Millsaps 7 2 +36
3 NW Oklahoma St 7 2 +39
4 Howard Payne 6 3 -2
5 Sul Ross St 5 4 +19
6 Texas College 5 4 -68
7 Belhaven 3 6 -104
8 Austin 2 7 -204

Great Lakes

L4 Local A

# Team W L PD Status
1 Indiana Wesleyan 9 0 +236
2 Ohio Dominican 8 1 +145
3 UW-Oshkosh 7 2 +173
4 Olivet Nazarene 6 3 -13
5 St Francis IN 5 4 +20
6 Wabash 4 5 -15
7 Trine 3 6 -136
8 St Norbert 2 7 -99
9 Millikin 1 8 -302

L4 Local B

# Team W L PD Status
1 Wayne St MI 9 0 +285
2 Hope 8 1 +240
3 Ohio Northern 7 2 +97
4 St Francis IL 6 3 +104
5 Taylor 5 4 +14
6 Albion 4 5 +4
7 Monmouth IL 3 6 -83
8 Chicago 1 8 -219
9 Carthage 1 8 -227
10 Capital 1 8 -215

L4 Local C

# Team W L PD Status
1 Hanover 9 0 +117
2 North Park 7 2 +76
3 Heidelberg 7 2 +120
4 St Xavier 6 3 +112
5 Kalamazoo 5 4 -15
6 Franklin 5 4 -4
7 Olivet 3 6 -39
8 Otterbein 2 7 -102
9 Eureka 1 8 -256

L4 Local D

# Team W L PD Status
1 Aurora 9 0 +226
2 Siena Heights 8 1 +27
3 Adrian 6 3 +40
4 Ohio Wesleyan 6 3 -7
5 Concordia WI 5 4 -70
6 Lake Forest 5 4 +13
7 Rose-Hulman 3 6 -90
8 Lawrence Tech 2 7 -123

L4 Local E

# Team W L PD Status
1 Concordia MI 9 0 +180
2 Illinois Wesleyan 8 1 +224
3 Wisconsin Lutheran 7 2 +49
4 Elmhurst 6 3 +65
5 Lakeland 5 4 +62
6 Knox 4 5 -118
7 Lawrence 3 6 -176
8 Manchester 2 7 -270

L4 Local F

# Team W L PD Status
1 Illinois College 9 0 +245
2 Benedictine IL 8 1 +149
3 Defiance 7 2 +80
4 Bluffton 5 4 +20
5 Ripon 5 4 -42
6 Beloit 4 5 -138
7 Anderson IN 3 6 -135
8 Concordia IL 3 6 -163

Deep South

L5 Local A

# Team W L PD Status
1 SE Missouri St 9 0 +171
2 Austin Peay 6 3 +106
3 Tennessee St 6 3 +120
4 West Alabama 6 3 +94
5 Florida A&M 6 3 +55
6 Alabama A&M 5 4 +27
7 West Florida 4 5 +2
8 Missouri S&T 2 7 -254
9 Stetson 1 8 -312

L5 Local B

# Team W L PD Status
1 Alabama St 8 1 +132
2 Lindenwood 8 1 +245
3 Tennessee Tech 7 2 +237
4 Delta St 7 2 +115
5 Berry 4 5 -99
6 Albany St GA 4 5 +40
7 Bethel TN 3 6 -144
8 Washington MO 2 7 -141
9 Evangel 2 7 -160
10 Savannah St 0 9 -225

L5 Local C

# Team W L PD Status
1 Valdosta St 9 0 +309
2 Miles 8 1 +136
3 McKendree 6 3 +17
4 Missouri Southern 6 3 -18
5 Tuskegee 5 4 +16
6 Mississippi Valley St 4 5 -30
7 Maryville TN 3 6 -125
8 Morehouse 2 7 -179
9 Reinhardt 2 7 -117

L5 Local D

# Team W L PD Status
1 West Georgia 9 0 +272
2 Fort Valley St 8 1 +140
3 Shorter 7 2 +31
4 Keiser 6 3 +63
5 Southeastern FL 5 4 -25
6 Kentucky Wesleyan 4 5 -81
7 Ave Maria 3 6 -141
8 Rhodes 2 7 -243

L5 Local E

# Team W L PD Status
1 Campbellsville 8 1 +169
2 Edward Waters 8 1 +118
3 Clark Atlanta 7 2 +156
4 Cumberland TN 7 2 +184
5 SW Baptist 5 4 -37
6 Huntingdon AL 4 5 -87
7 Sewanee 3 6 -159
8 Lyon 2 7 -328

L5 Local F

# Team W L PD Status
1 Lane 9 0 +118
2 Webber Int'l 8 1 +111
3 Point U. 6 3 +14
4 Faulkner 5 4 -3
5 Missouri Baptist 5 4 +61
6 Warner U. 5 4 -59
7 LaGrange 3 6 -100
8 Greenville 3 6 -126

Mid-Atlantic

L6 Local A

# Team W L PD Status
1 Virginia Union 8 1 +211
2 Bucknell 8 1 +178
3 North Carolina A&T 7 2 +97
4 Davidson 6 3 +63
5 Susquehanna 5 4 +19
6 Randolph-Macon 4 5 -88
7 Delaware St 4 5 -44
8 Shippensburg 1 8 -146
9 Franklin & Marshall 1 8 -155
10 Chowan 1 8 -135

L6 Local B

# Team W L PD Status
1 Wofford 9 0 +241
2 Shepherd 8 1 +135
3 Presbyterian 7 2 +63
4 Salisbury 5 4 +16
5 Fayetteville St 5 4 +6
6 Shaw 3 6 -95
7 Christopher Newport 3 6 -73
8 Newberry 2 7 -70
9 Bloomsburg 2 7 -100
10 Catawba 1 8 -123

L6 Local C

# Team W L PD Status
1 Charleston Southern 9 0 +256
2 Winston-Salem St 8 1 +256
3 Washington and Lee 7 2 +36
4 Stevenson 5 4 -21
5 Dickinson 5 4 -24
6 Shenandoah 4 5 -54
7 Ferrum 3 6 -78
8 Hampden-Sydney 3 6 -80
9 Averett 1 8 -282

L6 Local D

# Team W L PD Status
1 Frostburg St 9 0 +245
2 Millersville 8 1 +212
3 Virginia U-Lynchburg 7 2 -7
4 Lycoming 6 3 -7
5 Gettysburg 5 4 -31
6 McDaniel 4 5 -45
7 North Carolina Wesleyan 3 6 -161
8 Guilford 2 7 -190

L6 Local E

# Team W L PD Status
1 The Citadel 9 0 +425
2 Livingstone 8 1 +143
3 Elizabeth City St 7 2 +161
4 Lebanon Valley 6 3 +28
5 Lincoln PA 5 4 +93
6 Catholic 4 5 -18
7 Juniata 3 6 -252
8 Methodist 2 7 -222
9 Southern Virginia 1 8 -349

L6 Local F

# Team W L PD Status
1 Bowie St 9 0 +351
2 Johnson C. Smith 8 1 +333
3 Alvernia 6 3 -15
4 Albright 6 3 -69
5 Gallaudet 6 3 -58
6 Apprentice 4 5 -117
7 St Andrews 3 6 -221
8 Greensboro 2 7 -188

Appalachia/Rust Belt

L7 Local A

# Team W L PD Status
1 Carson-Newman 9 0 +140
2 Mercyhurst 8 1 +40
3 Walsh 7 2 +68
4 Edinboro 6 3 +15
5 Westminster PA 5 4 -51
6 Bridgewater VA 4 5 -77
7 Cumberlands KY 3 6 -8
8 Denison 2 7 -111

L7 Local B

# Team W L PD Status
1 Grove City 9 0 +128
2 Georgetown KY 7 2 +90
3 Clarion 7 2 +103
4 West Virginia St 6 3 +42
5 Glenville St 6 3 +61
6 Alfred 4 5 -110
7 Brockport St 3 6 -34
8 Central St OH 2 7 -98
9 Muskingum 1 8 -173

L7 Local C

# Team W L PD Status
1 Emory & Henry 9 0 +262
2 John Carroll 7 2 +92
3 Case Western Reserve 7 2 +97
4 Hobart 5 4 +24
5 Virginia-Wise 5 4 +17
6 Centre 4 5 +17
7 Pikeville 4 5 +17
8 Mt St Joseph 3 6 -144
9 Allegheny 1 8 -373

L7 Local D

# Team W L PD Status
1 Gannon 9 0 +227
2 Fairmont St 8 1 +175
3 Kentucky St 7 2 +98
4 Lake Erie 6 3 +109
5 WV Wesleyan 5 4 -12
6 St John Fisher 4 5 -9
7 Wooster 3 6 -129
8 Bethany WV 2 7 -231
9 Waynesburg 1 8 -219

L7 Local E

# Team W L PD Status
1 Baldwin Wallace 9 0 +167
2 Bluefield VA 8 1 +105
3 Wittenberg 7 2 +124
4 Geneva 5 4 -6
5 Kentucky Christian 5 4 +9
6 Union KY 5 4 -6
7 Wilmington 3 6 -115
8 Oberlin 2 7 -262

L7 Local F

# Team W L PD Status
1 Rochester 9 0 +140
2 Concord 8 1 +120
3 Kenyon 7 2 +64
4 Buffalo St 6 3 +49
5 St Vincent 4 5 -65
6 Alfred St 4 5 -77
7 Hiram 4 5 -99
8 Thiel 2 7 -116

Northeast

L8 Local A

# Team W L PD Status
1 East Stroudsburg 9 0 +294
2 Bentley 8 1 +163
3 Ithaca 7 2 +12
4 Pace 6 3 +69
5 Union NY 4 5 -110
6 Merchant Marine 3 6 -151
7 Utica 3 6 -80
8 Moravian 3 6 -80
9 Montclair St 2 7 -108

L8 Local B

# Team W L PD Status
1 Central Conn St 9 0 +259
2 Assumption 8 1 +206
3 Wagner 7 2 +178
4 Endicott 6 3 +90
5 Delaware Valley 5 4 +2
6 Morrisville St 4 5 -121
7 Rowan 3 6 -67
8 Coast Guard 2 7 -184
9 Framingham St 1 8 -354

L8 Local C

# Team W L PD Status
1 Southern Conn St 9 0 +313
2 Sacred Heart 8 1 +267
3 Western Conn St 7 2 +68
4 Western New England 5 4 -31
5 Husson 5 4 -93
6 Bridgewater St MA 4 5 -118
7 Misericordia 3 6 -138
8 St Lawrence 2 7 -119
9 Salve Regina 2 7 -140

L8 Local D

# Team W L PD Status
1 St Anselm 9 0 +184
2 Marist 8 1 +158
3 American Int'l 7 2 +164
4 UMass-Dartmouth 6 3 +67
5 FDU-Florham 5 4 +15
6 SUNY-Maritime 4 5 -50
7 MIT 3 6 -83
8 WPI 2 7 -166
9 Westfield St 1 8 -280

L8 Local E

# Team W L PD Status
1 Ursinus 9 0 +351
2 Wilkes 8 1 +179
3 U of New England 7 2 -17
4 Curry 6 3 +77
5 William Paterson 5 4 +54
6 Hartwick 4 5 -135
7 Mass Maritime 3 6 -54
8 Fitchburg St 2 7 -175
9 Dean 1 8 -271

L8 Local F

# Team W L PD Status
1 RPI 9 0 +290
2 Kean 8 1 +144
3 King's PA 7 2 +184
4 Norwich 5 4 -66
5 Plymouth St 5 4 -51
6 Castleton 4 5 -123
7 Anna Maria 4 5 -26
8 Nichols 2 7 -111
9 Worcester St 1 8 -232
CFP / auto-promote Promotion Wild Card Eliminated from promotion In danger of relegation Safe from relegation Relegated Auto-promote / CFP places Wild Card places Relegation places