2024 Standings
West/Mountain
L1 Regional
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | California | 8 | 1 | +109 | |
| 2 | Brigham Young | 7 | 2 | +216 | |
| 3 | UNLV | 7 | 2 | +167 | |
| 4 | Utah | 7 | 2 | +91 | |
| 5 | Montana St | 5 | 4 | +45 | |
| 6 | Arizona | 4 | 5 | +20 | |
| 7 | Air Force | 3 | 6 | -32 | ▼ |
| 8 | Idaho | 2 | 7 | -142 | ▼ |
| 9 | San Diego St | 2 | 7 | -151 | ▼ |
| 10 | Colorado Mines | 0 | 9 | -323 | ▼ |
Upper Midwest
L2 Regional
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Minnesota | 9 | 0 | +358 | |
| 2 | Nebraska | 8 | 1 | +321 | |
| 3 | South Dakota | 7 | 2 | +219 | |
| 4 | North Dakota | 6 | 3 | +93 | |
| 5 | Emporia St | 4 | 5 | -192 | |
| 6 | Northern Iowa | 4 | 5 | -78 | |
| 7 | Augustana SD | 3 | 6 | -110 | ▼ |
| 8 | St Thomas MN | 2 | 7 | -193 | ▼ |
| 9 | Missouri Western | 1 | 8 | -265 | ▼ |
| 10 | NW Missouri St | 1 | 8 | -153 | ▼ |
South Central
L3 Regional
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Tulane | 8 | 1 | +173 | |
| 2 | TCU | 8 | 1 | +157 | |
| 3 | Texas St-San Marcos | 6 | 3 | +122 | |
| 4 | Louisiana-Lafayette | 6 | 3 | +44 | |
| 5 | Houston | 6 | 3 | +34 | |
| 6 | North Texas | 4 | 5 | -1 | |
| 7 | Rice | 4 | 5 | +11 | ▼ |
| 8 | New Mexico St | 2 | 7 | -140 | ▼ |
| 9 | Abilene Christian | 1 | 8 | -152 | ▼ |
| 10 | Tulsa | 0 | 9 | -248 | ▼ |
Great Lakes
L4 Regional
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Michigan St | 9 | 0 | +218 | |
| 2 | Bowling Green | 8 | 1 | +158 | |
| 3 | Northern Illinois | 7 | 2 | +91 | |
| 4 | Toledo | 6 | 3 | +142 | |
| 5 | Central Michigan | 5 | 4 | +51 | |
| 6 | Ball St | 3 | 6 | -41 | |
| 7 | Illinois St | 2 | 7 | -92 | ▼ |
| 8 | Eastern Illinois | 2 | 7 | -172 | ▼ |
| 9 | Tiffin | 2 | 7 | -165 | ▼ |
| 10 | Indiana St | 1 | 8 | -190 | ▼ |
Deep South
L5 Regional
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Central Florida | 8 | 1 | +195 | |
| 2 | Memphis | 7 | 2 | +57 | |
| 3 | Florida | 7 | 2 | +179 | |
| 4 | Mississippi St | 7 | 2 | +84 | |
| 5 | Troy | 5 | 4 | -46 | |
| 6 | Arkansas St | 4 | 5 | -101 | |
| 7 | Western Kentucky | 4 | 5 | -6 | ▼ |
| 8 | Florida Atlantic | 2 | 7 | -83 | ▼ |
| 9 | Southern Illinois | 1 | 8 | -180 | ▼ |
| 10 | Georgia St | 0 | 9 | -99 | ▼ |
Mid-Atlantic
L6 Regional
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Navy | 9 | 0 | +246 | |
| 2 | Old Dominion | 8 | 1 | +161 | |
| 3 | Wake Forest | 7 | 2 | +98 | |
| 4 | Coastal Carolina | 6 | 3 | +58 | |
| 5 | East Carolina | 5 | 4 | +90 | |
| 6 | UNC-Charlotte | 3 | 6 | -28 | |
| 7 | Towson | 3 | 6 | -97 | ▼ |
| 8 | Delaware | 2 | 7 | -39 | ▼ |
| 9 | Howard | 1 | 8 | -289 | ▼ |
| 10 | Campbell | 1 | 8 | -200 | ▼ |
Appalachia/Rust Belt
L7 Regional
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Pittsburgh | 9 | 0 | +243 | |
| 2 | Buffalo | 7 | 2 | +166 | |
| 3 | Marshall | 7 | 2 | +152 | |
| 4 | Western Carolina | 6 | 3 | -13 | |
| 5 | Akron | 6 | 3 | +130 | |
| 6 | Youngstown St | 3 | 6 | -75 | |
| 7 | Robert Morris | 3 | 6 | -53 | ▼ |
| 8 | California PA | 2 | 7 | -128 | ▼ |
| 9 | Slippery Rock | 1 | 8 | -209 | ▼ |
| 10 | Lenoir-Rhyne | 1 | 8 | -213 | ▼ |
Northeast
L8 Regional
| # | Team | W | L | PD | Status |
|---|---|---|---|---|---|
| 1 | Connecticut | 9 | 0 | +244 | |
| 2 | Monmouth NJ | 7 | 2 | +37 | |
| 3 | Harvard | 5 | 4 | +63 | |
| 4 | Massachusetts | 5 | 4 | +9 | |
| 5 | Pennsylvania | 5 | 4 | -1 | |
| 6 | Dartmouth | 4 | 5 | -14 | |
| 7 | New Hampshire | 4 | 5 | -2 | ▼ |
| 8 | LIU | 3 | 6 | -82 | ▼ |
| 9 | Lafayette | 2 | 7 | -97 | ▼ |
| 10 | Fordham | 1 | 8 | -157 | ▼ |
★ CFP / auto-promote
♦ Promotion Wild Card
✗ Eliminated from promotion
⚠ In danger of relegation
✓ Safe from relegation
▼ Relegated
Auto-promote / CFP places
Wild Card places
Relegation places